Jordan Massey | #46 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 24 | - | 1 | 1 |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 17 | 24 | - | - | 1 | 4 | 1 | 1 | 0 | 1 | 8 | - | - | - |
| Conference | 8 | 7 | 12 | 19 | - | - | 1 | 4 | 1 | 1 | 0 | 1 | 8 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 6 | 9 | - | - | 1 | 4 | 1 | 1 | 0 | - | - | - | - | - |
| Away | 6 | 4 | 11 | 15 | - | - | 0 | - | - | - | - | 1 | 8 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 5 | 13 | 18 | - | - | 1 | 4 | 1 | 1 | 0 | - | - | - | - | - |
| Losses | 3 | 2 | 4 | 6 | - | - | 0 | - | - | - | - | 1 | 8 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 2 | 6 | 8 | - | - | 1 | 4 | 1 | 1 | 0 | - | - | - | - | - |
| October | 4 | 3 | 9 | 12 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 2 | 4 | - | - | 0 | - | - | - | - | 1 | 8 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


