Jordan Ridley | #59 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 101 | 1.5 | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 30 | 71 | 101 | 1.5 | 14 | 2.5 | 17 | - | - | - | 1 | 0 | - | - | - |
| Conference | 8 | 22 | 53 | 75 | 1.5 | 14 | 2 | 16 | - | - | - | 1 | 0 | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 17 | 32 | 49 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 13 | 39 | 52 | 1.5 | 14 | 2.5 | 17 | - | - | - | 1 | 0 | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 24 | 52 | 76 | 1.5 | 14 | 1.5 | 14 | - | - | - | - | - | - | - | - |
| Losses | 3 | 6 | 19 | 25 | - | - | 1 | 3 | - | - | - | 1 | 0 | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 16 | 18 | 34 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| October | 4 | 10 | 31 | 41 | 1.5 | 14 | 1.5 | 14 | - | - | - | - | - | - | - | - |
| November | 2 | 2 | 10 | 12 | - | - | 0.5 | 2 | - | - | - | 1 | 0 | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


