Jt Mesch | #12 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 575 | 52.3 | 3 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 1 | 11 | 11.0 | 11 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | 6 | 71 | 11.8 | 24 | 1 | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 8 | 67 | 8.4 | 14 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | 3 | 20 | 6.7 | 8 | 0 | - | - |
| Sep 29 | Dayton | W, 21-11 | 3 | 28 | 9.3 | 12 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 7 | 119 | 17.0 | 41 | 1 | - | - |
| Oct 13 | at Marist | W, 17-14 | 3 | 43 | 14.3 | 15 | 0 | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 2 | 10 | 5.0 | 5 | 0 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 4 | 121 | 30.2 | 41 | 1 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 6 | 67 | 11.2 | 19 | 0 | - | - |
| Nov 10 | at Drake | L, 45-20 | 2 | 18 | 9.0 | 13 | 0 | - | - |


