Kevin Cook | #28 | DB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 48 | - | 1 | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27 | 21 | 48 | - | - | 1.5 | 7 | - | - | - | 1 | -2 | 2 | 1 | - |
| Conference | 8 | 24 | 13 | 37 | - | - | 1.5 | 7 | - | - | - | 1 | -2 | 2 | 1 | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 15 | 10 | 25 | - | - | 1 | 1 | - | - | - | 1 | -2 | 2 | 1 | - |
| Away | 6 | 12 | 11 | 23 | - | - | 0.5 | 6 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 19 | 14 | 33 | - | - | 1 | 1 | - | - | - | 1 | -2 | 2 | 1 | - |
| Losses | 3 | 8 | 7 | 15 | - | - | 0.5 | 6 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 9 | 6 | 15 | - | - | 0 | - | - | - | - | 1 | -2 | 1 | 1 | - |
| October | 4 | 9 | 6 | 15 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| November | 2 | 7 | 5 | 12 | - | - | 1.5 | 7 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


