Matt Lancaster | #10 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 11 | 2708 | 21 | 246.2 |
| Date | Opponent | Score | rush | yds | y/a | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 9 | 46 | 5.1 | 16 | 1 | - | - |
| Sep 8 | Franklin | W, 42-13 | 16 | 96 | 6.0 | 33 | 2 | 1 | 1 |
| Sep 15 | at Dartmouth | L, 35-7 | 12 | 11 | 0.9 | 7 | 0 | 1 | 1 |
| Sep 22 | Campbell | W, 35-14 | 9 | 61 | 6.8 | 45 | 2 | 1 | 1 |
| Sep 29 | Dayton | W, 21-11 | 8 | 27 | 3.4 | 28 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 4 | 41 | 10.2 | 40 | 0 | 1 | 0 |
| Oct 13 | at Marist | W, 17-14 | 12 | 73 | 6.1 | 29 | 0 | 1 | 1 |
| Oct 20 | Morehead St. | W, 39-35 | 15 | 101 | 6.7 | 31 | 1 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 9 | -7 | -0.8 | 7 | 0 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 7 | -1 | -0.1 | 6 | 1 | 1 | 0 |
| Nov 10 | at Drake | L, 45-20 | 10 | -40 | -4.0 | 9 | 1 | - | - |


