Matt Lancaster | #10 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 11 | 2708 | 21 | 246.2 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 111 | 408 | 37.1 | 3.7 | 8 | 251 | 6 | 4 |
| Conference | 8 | 74 | 255 | 31.9 | 3.4 | 5 | 195 | 4 | 2 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 55 | 284 | 56.8 | 5.2 | 6 | 143 | 3 | 2 |
| Away | 6 | 56 | 124 | 20.7 | 2.2 | 2 | 108 | 3 | 2 |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 80 | 391 | 48.9 | 4.9 | 6 | 219 | 5 | 3 |
| Losses | 3 | 31 | 17 | 5.7 | 0.5 | 2 | 32 | 1 | 1 |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 45 | 195 | 48.8 | 4.3 | 4 | 113 | 3 | 3 |
| October | 4 | 40 | 208 | 52.0 | 5.2 | 1 | 107 | 2 | 1 |
| November | 2 | 17 | -41 | -20.5 | -2.4 | 2 | 15 | 1 | 0 |
| December | - | - | - | - | - | - | - | - | - |


