Nick McInally | #69 | DL | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 28 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 7 | 21 | 28 | - | - | 5 | 20 | - | - | - | - | - | - | - | - |
| Conference | 8 | 7 | 14 | 21 | - | - | 5 | 20 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 3 | 8 | 11 | - | - | 2.5 | 16 | - | - | - | - | - | - | - | - |
| Away | 6 | 4 | 13 | 17 | - | - | 2.5 | 4 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 6 | 16 | 22 | - | - | 5 | 20 | - | - | - | - | - | - | - | - |
| Losses | 3 | 1 | 5 | 6 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 1 | 11 | 12 | - | - | 0.5 | 3 | - | - | - | - | - | - | - | - |
| October | 4 | 3 | 9 | 12 | - | - | 2.5 | 4 | - | - | - | - | - | - | - | - |
| November | 2 | 3 | 0 | 3 | - | - | 2 | 13 | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


