Phillip Powell | #42 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 51 | 1 | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 23 | 28 | 51 | 1 | 7 | 2 | 10 | - | - | - | - | - | - | - | - |
| Conference | 8 | 16 | 25 | 41 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 11 | 13 | 24 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Away | 6 | 12 | 15 | 27 | 1 | 7 | 2 | 10 | - | - | - | - | - | - | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 18 | 26 | 44 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
| Losses | 3 | 5 | 2 | 7 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 14 | 8 | 22 | 1 | 7 | 1 | 7 | - | - | - | - | - | - | - | - |
| October | 4 | 8 | 13 | 21 | - | - | 1 | 3 | - | - | - | - | - | - | - | - |
| November | 2 | 0 | 5 | 5 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


