Rico Watson | #34 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 118 | 10.7 | 0 |
| Date | Opponent | Score | kr | yds | avg | lng | td | pr | yds | avg | lng | td |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 2 | 20 | 10.0 | 14 | 0 | - | - | - | - | - |
| Sep 8 | Franklin | W, 42-13 | 2 | 54 | 27.0 | 28 | 0 | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 3 | 52 | 17.3 | 20 | 0 | - | - | - | - | - |
| Sep 22 | Campbell | W, 35-14 | 2 | 59 | 29.5 | 45 | 0 | - | - | - | - | - |
| Sep 29 | Dayton | W, 21-11 | 1 | 35 | 35.0 | 35 | 0 | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 4 | 58 | 14.5 | 16 | 0 | - | - | - | - | - |
| Oct 13 | at Marist | W, 17-14 | 1 | 13 | 13.0 | 13 | 0 | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | 1 | 22 | 22.0 | 22 | 0 | - | - | - | - | - |
| Oct 27 | at Davidson | W, 31-20 | 1 | 25 | 25.0 | 25 | 0 | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 4 | 91 | 22.8 | 42 | 0 | - | - | - | - | - |
| Nov 10 | at Drake | L, 45-20 | 2 | 38 | 19.0 | 20 | 0 | - | - | - | - | - |


