Rico Watson | #34 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 118 | 10.7 | 0 |
| kr | yds | avg | td | lg | pr | yds | avg | td | lg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 467 | 20.3 | 0 | 280 | - | - | - | - | - |
| Conference | 16 | 341 | 21.3 | 0 | 218 | - | - | - | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - | - |
| Home | 10 | 261 | 26.1 | 0 | 172 | - | - | - | - | - |
| Away | 13 | 206 | 15.8 | 0 | 108 | - | - | - | - | - |
| Neutral | - | - | - | - | - | - | - | - | - | - |
| Wins | 16 | 357 | 22.3 | 0 | 226 | - | - | - | - | - |
| Losses | 7 | 110 | 15.7 | 0 | 54 | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - | - |
| September | 8 | 200 | 25.0 | 0 | 128 | - | - | - | - | - |
| October | 7 | 118 | 16.9 | 0 | 76 | - | - | - | - | - |
| November | 6 | 129 | 21.5 | 0 | 62 | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - | - |


