Rico Watson | #34 | RB | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 118 | 10.7 | 0 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 22 | 118 | 10.7 | 5.4 | 0 | 55 | - | - |
| Conference | 8 | 19 | 107 | 13.4 | 5.6 | 0 | 48 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 5 | 8 | 25 | 5.0 | 3.1 | 0 | 14 | - | - |
| Away | 6 | 14 | 93 | 15.5 | 6.6 | 0 | 41 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 18 | 112 | 14.0 | 6.2 | 0 | 52 | - | - |
| Losses | 3 | 4 | 6 | 2.0 | 1.5 | 0 | 3 | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 4 | 3 | 11 | 2.8 | 3.7 | 0 | 7 | - | - |
| October | 4 | 10 | 87 | 21.8 | 8.7 | 0 | 38 | - | - |
| November | 2 | 9 | 20 | 10.0 | 2.2 | 0 | 10 | - | - |
| December | - | - | - | - | - | - | - | - | - |


