Thad Satre | #9 | LB | Butler
| gp | tk | sac | int | ffum |
|---|---|---|---|---|
| 11 | 29 | - | - | - |
| gp | tkl | ast | tot | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk | saf | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 12 | 17 | 29 | - | - | 2 | 2 | - | - | - | - | - | 3 | - | - |
| Conference | 8 | 9 | 11 | 20 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| Exhibition | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Home | 5 | 7 | 4 | 11 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| Away | 6 | 5 | 13 | 18 | - | - | 1 | 1 | - | - | - | - | - | 2 | - | - |
| Neutral | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |
| Wins | 8 | 10 | 11 | 21 | - | - | 2 | 2 | - | - | - | - | - | 2 | - | - |
| Losses | 3 | 2 | 6 | 8 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 4 | 4 | 3 | 7 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| October | 4 | 4 | 7 | 11 | - | - | 1 | 1 | - | - | - | - | - | 1 | - | - |
| November | 2 | 3 | 4 | 7 | - | - | 0 | - | - | - | - | - | - | 1 | - | - |
| December | - | - | - | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - |


