Tom Judge | #7 | WR | Butler
| gp | yds | yds/g | td |
|---|---|---|---|
| 11 | 357 | 32.5 | 1 |
| Date | Opponent | Score | rec | yds | y/r | lng | td | fum | lost |
|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | 3 | 74 | 24.7 | 38 | 0 | - | - |
| Sep 8 | Franklin | W, 42-13 | - | - | - | - | - | - | - |
| Sep 15 | at Dartmouth | L, 35-7 | 1 | 9 | 9.0 | 9 | 0 | - | - |
| Sep 22 | Campbell | W, 35-14 | - | - | - | - | - | - | - |
| Sep 29 | Dayton | W, 21-11 | 3 | 20 | 6.7 | 9 | 0 | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 4 | 114 | 28.5 | 55 | 1 | - | - |
| Oct 13 | at Marist | W, 17-14 | 4 | 43 | 10.8 | 22 | 0 | 1 | 0 |
| Oct 20 | Morehead St. | W, 39-35 | 4 | 30 | 7.5 | 11 | 0 | - | - |
| Oct 27 | at Davidson | W, 31-20 | 2 | 24 | 12.0 | 25 | 0 | - | - |
| Nov 3 | Jacksonville | W, 19-16 | 4 | 43 | 10.8 | 14 | 0 | - | - |
| Nov 10 | at Drake | L, 45-20 | - | - | - | - | - | - | - |


