Wade Markley | #6 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 4 | 270 | 2 | 67.5 |
| Date | Opponent | Score | comp | att | pct | yds | y/a | td | int | sac | yds |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Ill. | L, 23-15 | - | - | - | - | - | - | - | - | - |
| Sep 8 | Franklin | W, 42-13 | 9 | 10 | 90.0% | 95 | 9.5 | 1 | 0 | 0 | 0 |
| Sep 15 | at Dartmouth | L, 35-7 | 8 | 17 | 47.1% | 80 | 4.7 | 0 | 0 | 0 | 0 |
| Sep 22 | Campbell | W, 35-14 | - | - | - | - | - | - | - | - | - |
| Sep 29 | Dayton | W, 21-11 | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Valparaiso | W, 56-17 | 8 | 14 | 57.1% | 90 | 6.4 | 1 | 0 | 0 | 0 |
| Oct 13 | at Marist | W, 17-14 | - | - | - | - | - | - | - | - | - |
| Oct 20 | Morehead St. | W, 39-35 | - | - | - | - | - | - | - | - | - |
| Oct 27 | at Davidson | W, 31-20 | - | - | - | - | - | - | - | - | - |
| Nov 3 | Jacksonville | W, 19-16 | - | - | - | - | - | - | - | - | - |
| Nov 10 | at Drake | L, 45-20 | 1 | 7 | 14.3% | 5 | 0.7 | 0 | 0 | 0 | 0 |


