Wade Markley | #6 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 4 | 270 | 2 | 67.5 |
| gp | comp | att | pct | yds | y/g | y/a | td | int | lg | sack | ydsL | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 26 | 48 | 54.2% | 270 | 67.5 | 5.6 | 2 | 0 | 87 | 0 | 0 |
| Conference | 2 | 9 | 21 | 42.9% | 95 | 47.5 | 4.5 | 1 | 0 | 41 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 9 | 10 | 90.0% | 95 | 95.0 | 9.5 | 1 | 0 | 24 | 0 | 0 |
| Away | 3 | 17 | 38 | 44.7% | 175 | 58.3 | 4.6 | 1 | 0 | 63 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 17 | 24 | 70.8% | 185 | 92.5 | 7.7 | 2 | 0 | 60 | 0 | 0 |
| Losses | 2 | 9 | 24 | 37.5% | 85 | 42.5 | 3.5 | 0 | 0 | 27 | 0 | 0 |
| August | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 2 | 17 | 27 | 63.0% | 175 | 87.5 | 6.5 | 1 | 0 | 46 | 0 | 0 |
| October | 1 | 8 | 14 | 57.1% | 90 | 90.0 | 6.4 | 1 | 0 | 36 | 0 | 0 |
| November | 1 | 1 | 7 | 14.3% | 5 | 5.0 | 0.7 | 0 | 0 | 5 | 0 | 0 |
| December | - | - | - | - | - | - | - | - | - | - | - | - |


