Wade Markley | #6 | QB | Butler
| gp | yds | td | yds/g |
|---|---|---|---|
| 4 | 270 | 2 | 67.5 |
| gp | rush | yds | y/g | avg | td | lg | fum | lost | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 4 | 11 | 2.8 | 2.8 | 0 | 8 | - | - |
| Conference | 2 | 1 | 3 | 1.5 | 3.0 | 0 | 3 | - | - |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 1 | 3 | 8 | 8.0 | 2.7 | 0 | 5 | - | - |
| Away | 3 | 1 | 3 | 1.0 | 3.0 | 0 | 3 | - | - |
| Neutral | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 4 | 11 | 5.5 | 2.8 | 0 | 8 | - | - |
| Losses | 2 | - | - | - | - | - | - | - | - |
| August | - | - | - | - | - | - | - | - | - |
| September | 2 | 3 | 8 | 4.0 | 2.7 | 0 | 5 | - | - |
| October | 1 | 1 | 3 | 3.0 | 3.0 | 0 | 3 | - | - |
| November | 1 | - | - | - | - | - | - | - | - |
| December | - | - | - | - | - | - | - | - | - |


