Butler
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 438.5 | 167.8 | 270.7 | 27.5 | 372.5 | 149.1 | 223.5 | 22.1 |
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 30 | at Western Illinois | L, 23-15 | 326 | 214 | 16-37 | 43% | 112 | 29 | 3.9 | 1 | 0 | 114.0 | 0 | 17 | 22:40 |
| Sep 8 | Franklin | W, 42-13 | 583 | 353 | 28-40 | 70% | 230 | 43 | 5.3 | 1 | 1 | 64.0 | 2 | 70 | 34:16 |
| Sep 15 | at Dartmouth | L, 35-7 | 416 | 347 | 33-52 | 63% | 69 | 22 | 3.1 | 0 | 1 | 73.0 | 3 | 43 | 32:13 |
| Sep 22 | Campbell | W, 35-14 | 452 | 168 | 15-21 | 71% | 284 | 36 | 7.9 | 0 | 1 | 95.0 | 4 | 25 | 24:29 |
| Sep 29 | Dayton | W, 21-11 | 337 | 170 | 18-30 | 60% | 167 | 33 | 5.1 | 2 | 1 | 73.0 | 2 | 43 | 25:53 |
| Oct 6 | at Valparaiso | W, 56-17 | 598 | 336 | 19-27 | 70% | 262 | 34 | 7.7 | 0 | 3 | 105.0 | 3 | 67 | 27:13 |
| Oct 13 | at Marist | W, 17-14 | 438 | 241 | 24-33 | 73% | 197 | 40 | 4.9 | 0 | 0 | 79.0 | 5 | 33 | 32:32 |
| Oct 20 | Morehead State | W, 39-35 | 554 | 359 | 31-53 | 58% | 195 | 40 | 4.9 | 1 | 1 | 88.0 | 0 | 25 | 33:43 |
| Oct 27 | at Davidson | W, 31-20 | 498 | 277 | 16-31 | 52% | 221 | 38 | 5.8 | 1 | 1 | 84.0 | 2 | 100 | 28:58 |
| Nov 3 | Jacksonville | W, 19-16 | 319 | 260 | 23-45 | 51% | 59 | 32 | 1.8 | 1 | 2 | 76.0 | 3 | 67 | 28:13 |
| Nov 10 | at Drake | L, 45-20 | 303 | 253 | 20-44 | 45% | 50 | 36 | 1.4 | 2 | 0 | 75.0 | 0 | 18 | 25:37 |


