Butler
| Yds | Rush | Pass | Pts/game | Yds allowed | Rush allowed | Pass allowed | Pts allowed/game |
|---|---|---|---|---|---|---|---|
| 438.5 | 167.8 | 270.7 | 27.5 | 372.5 | 149.1 | 223.5 | 22.1 |
| Offense | Defense | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| gp | ppg | yd/g | pass y/g | c-a | rush y/g | r/g | y/r | 1st/g | 3rd % | 4th % | pen y/g | top/g | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 11 | 27.5 | 438.5 | 270.7 | 243-413 | 167.8 | 34.8 | 4.8 | 22.5 | 46% | 46% | 46.2 | 28:42 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conference | 8 | 29.8 | 437.4 | 258.0 | 166-284 | 179.4 | 36.1 | 5.0 | 22.2 | 44% | 47% | 47.2 | 28:20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Exhibition | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Home | 5 | 31.2 | 449.0 | 262.0 | 115-189 | 187.0 | 36.8 | 5.1 | 24.0 | 51% | 50% | 46.0 | 29:19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Away | 6 | 24.3 | 429.8 | 278.0 | 128-224 | 151.8 | 33.2 | 4.6 | 21.3 | 41% | 44% | 46.3 | 28:12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Neutral | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Wins | 8 | 32.5 | 472.4 | 270.5 | 174-280 | 201.9 | 37.0 | 5.5 | 23.9 | 50% | 54% | 53.8 | 29:25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Losses | 3 | 14.0 | 348.3 | 271.3 | 69-133 | 77.0 | 29.0 | 2.7 | 19.0 | 35% | 38% | 26.0 | 26:50 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| August | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| September | 4 | 26.2 | 447.0 | 259.5 | 94-143 | 187.5 | 33.5 | 5.6 | 21.8 | 45% | 40% | 45.2 | 29:13 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| October | 4 | 35.8 | 522.0 | 303.2 | 90-144 | 218.8 | 38.0 | 5.8 | 25.8 | 50% | 71% | 56.2 | 30:36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| November | 2 | 19.5 | 311.0 | 256.5 | 43-89 | 54.5 | 34.0 | 1.6 | 20.0 | 40% | 29% | 42.5 | 26:55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| December | - | - | - | - | 0-0 | - | - | - | - | - | - | - | 0:00 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


