Scoring Summary |
Butler (1-0) vs. Albion College (0-1)
Date: Sep 06, 2008 Site: Albion, Mich. Stadium: Sprankle-Sprandel Attendance: 3246
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| Butler | 0 | 10 | 0 | 10 | 20 |
| Albion College | 3 | 3 | 0 | 0 | 6 |
| SCORING SUMMARY | BU -ALBION | |||
| 1st | 03:17 | ALBION | Galla 26 yd field goal | |
| 10 plays, 59 yards, TOP 5:26 | 0 - 3 | |||
| 2nd | 13:04 | BU | McHALE, Eddie 8 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | |
| 11 plays, 70 yards, TOP 5:05 | 7 - 3 | |||
| 03:30 | BU | QUIROZ, Jordan 24 yd field goal | ||
| 13 plays, 74 yards, TOP 6:16 | 10 - 3 | |||
| 01:21 | ALBION | Galla 39 yd field goal | ||
| 5 plays, 51 yards, TOP 2:02 | 10 - 6 | |||
| 4th | 12:47 | BU | JOHNSON, Luke 16 yd pass from KOBLI, Matt (QUIROZ, Jordan kick) | |
| 1 play, 16 yards, TOP 0:06 | 17 - 6 | |||
| 06:23 | BU | QUIROZ, Jordan 23 yd field goal | ||
| 9 plays, 68 yards, TOP 4:17 | 20 - 6 | |||
|
Kickoff time: 1 p.m. End of Game: 3:31 p.m Total elapsed time: 2:31 Referee: Mark Uyl Umpire: Ben Hondorp Linesman: Dave Driscoll Line judge: Mike Antonides Back judge: M. VanderVelde Field judge: Jeff Spudowski Side judge: Mike Cronkright Scorer: Sean Hostetter Temperature: 72 Wind: S/SW @ 6 Weather: clear Albion to play at home vs. Thiel next Saturday. |
Team Statistics |
| Team Totals | BU | ALBION |
| FIRST DOWNS | 19 | 10 |
| Rushing | 8 | 4 |
| Passing | 11 | 6 |
| Penalty | 0 | 0 |
| NET YARDS RUSHING | 122 | 85 |
| Rushing Attempts | 35 | 28 |
| Average Per Rush | 3.5 | 3.0 |
| Rushing Touchdowns | 0 | 0 |
| Yards Gained Rushing | 145 | 114 |
| Yards Lost Rushing | 23 | 29 |
| NET YARDS PASSING | 230 | 163 |
| Completions-Attempts-Int | 25-32-0 | 12-23-0 |
| Average Per Attempt | 7.2 | 7.1 |
| Average Per Completion | 9.2 | 13.6 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 352 | 248 |
| Total offense plays | 67 | 51 |
| Average Gain Per Play | 5.3 | 4.9 |
| Fumbles: Number-Lost | 4-2 | 2-0 |
| Penalties: Number-Yards | 2-14 | 3-15 |
| PUNTS-YARDS | 5-204 | 8-308 |
| Average Yards Per Punt | 40.8 | 38.5 |
| Net Yards Per Punt | 36.8 | 28.4 |
| Inside 20 | 1 | 1 |
| 50+ Yards | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair catch | 0 | 2 |
| KICKOFFS-YARDS | 5-301 | 3-186 |
| Average Yards Per Kickoff | 60.2 | 62.0 |
| Net Yards Per Kickoff | 39.8 | 44.3 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 5-81-0 | 0-0-0 |
| Average Per Return | 16.2 | 0.0 |
| Kickoff returns: Number-Yds-TD | 3-53-0 | 5-102-0 |
| Average Per Return | 17.7 | 20.4 |
| Interceptions: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:57 | 27:03 |
| 1st Quarter | 8:11 | 6:49 |
| 2nd Quarter | 9:33 | 5:27 |
| 3rd Quarter | 6:45 | 8:15 |
| 4th Quarter | 8:28 | 6:32 |
| Third-Down Conversions | 6 of 15 | 2 of 13 |
| Fourth-Down Conversions | 1 of 1 | 0 of 0 |
| Red-Zone Scores-Chances | 4-4 | 1-2 |
| Sacks By: Number-Yards | 3-15 | 1-8 |
| PAT Kicks | 2-2 | 0-0 |
| Field Goals | 2-2 | 2-3 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: Butler-WIGGINS, Dionte 2-1; TRUJILLO, Ricky 1-1; HITCHCOCK, Ryan 1-0. Albion College-Fusee 2-0. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B10 | 15:00 | Kickoff | A37 | 12:08 | Fumble | 6-53 | 2:52 | ||
| BU | 1st | B08 | 10:45 | Punt | B17 | 08:43 | Punt | 3-9 | 2:02 | ||
| BU | 1st | B30 | 03:09 | Kickoff | A00 | 13:04 | * | TOUCHDOWN | 11-70 | 5:05 | # |
| BU | 2nd | B20 | 09:46 | Punt | A06 | 03:30 | * | FIELD GOAL | 13-74 | 6:16 | # |
| BU | 2nd | B28 | 01:13 | Kickoff | B30 | 00:00 | End of half | 3-2 | 1:13 | ||
| BU | 3rd | B20 | 11:30 | Missed FG | B49 | 08:21 | Punt | 6-29 | 3:09 | ||
| BU | 3rd | A38 | 05:42 | Punt | A38 | 04:18 | Punt | 3-0 | 1:24 | ||
| BU | 3rd | A46 | 02:12 | Punt | A30 | 14:48 | Fumble | 5-16 | 2:24 | ||
| BU | 4th | A16 | 12:53 | Punt | A00 | 12:47 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| BU | 4th | B27 | 10:40 | Punt | A05 | 06:23 | * | FIELD GOAL | 9-68 | 4:17 | # |
| BU | 4th | B35 | 05:46 | Punt | A48 | 03:01 | Punt | 6-17 | 2:45 | ||
| BU | 4th | B47 | 02:02 | Punt | B40 | 00:54 | Punt | 3--7 | 1:08 | ||
| ALBION | 1st | A37 | 12:08 | Fumble | A44 | 10:45 | Punt | 3-7 | 1:23 | ||
| ALBION | 1st | A32 | 08:43 | Punt | B09 | 03:17 | * | FIELD GOAL | 10-59 | 5:26 | # |
| ALBION | 2nd | A26 | 12:58 | Kickoff | A44 | 09:46 | Punt | 5-18 | 3:12 | ||
| ALBION | 2nd | A27 | 03:23 | Kickoff | B22 | 01:21 | * | FIELD GOAL | 5-51 | 2:02 | |
| ALBION | 3rd | A43 | 14:53 | Kickoff | B08 | 11:30 | Missed FG | 8-49 | 3:23 | # | |
| ALBION | 3rd | A02 | 08:21 | Punt | A23 | 05:42 | Punt | 5-21 | 2:39 | ||
| ALBION | 3rd | A21 | 04:18 | Punt | A14 | 02:12 | Punt | 3--7 | 2:06 | ||
| ALBION | 4th | A30 | 14:48 | Fumble | A24 | 12:53 | Punt | 3--6 | 1:55 | ||
| ALBION | 4th | A29 | 12:41 | Kickoff | A36 | 10:40 | Punt | 3-7 | 2:01 | ||
| ALBION | 4th | A26 | 06:16 | Kickoff | A26 | 05:46 | Punt | 3-0 | 0:30 | ||
| ALBION | 4th | A20 | 03:01 | Punt | A25 | 02:02 | Punt | 3-5 | 0:59 | ||
| ALBION | 4th | A21 | 00:54 | Punt | A50 | 00:00 | End of half | 3-29 | 0:54 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Butler | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 08:11 | 09:33 | 06:45 | 08:28 | 17:44 | 15:13 | 32:57 | ||
| 3rd Down Conversions | 2/4 | 2/3 | 0/3 | 2/5 | 4/7 | 2/8 | 6/15 | ||
| Average field position | B16 | B24 | B45 | B48 | B19 | B47 | B35 | ||
| 4th Down Conversions | 0/0 | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 1/1 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| Albion College | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 06:49 | 05:27 | 08:15 | 06:32 | 12:16 | 14:47 | 27:03 | ||
| 3rd Down Conversions | 1/3 | 0/2 | 0/3 | 1/5 | 1/5 | 1/8 | 2/13 | ||
| Average field position | A34 | A26 | A22 | A25 | A30 | A24 | A26 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| BU | 1st | B10 | 15:00 | Kickoff | A37 | 12:08 | Fumble | 6-53 | 2:52 | ||
| ALBION | 1st | A37 | 12:08 | Fumble | A44 | 10:45 | Punt | 3-7 | 1:23 | ||
| BU | 1st | B08 | 10:45 | Punt | B17 | 08:43 | Punt | 3-9 | 2:02 | ||
| ALBION | 1st | A32 | 08:43 | Punt | B09 | 03:17 | * | FIELD GOAL | 10-59 | 5:26 | # |
| BU | 1st | B30 | 03:09 | Kickoff | A00 | 13:04 | * | TOUCHDOWN | 11-70 | 5:05 | # |
| ALBION | 2nd | A26 | 12:58 | Kickoff | A44 | 09:46 | Punt | 5-18 | 3:12 | ||
| BU | 2nd | B20 | 09:46 | Punt | A06 | 03:30 | * | FIELD GOAL | 13-74 | 6:16 | # |
| ALBION | 2nd | A27 | 03:23 | Kickoff | B22 | 01:21 | * | FIELD GOAL | 5-51 | 2:02 | |
| BU | 2nd | B28 | 01:13 | Kickoff | B30 | 00:00 | End of half | 3-2 | 1:13 | ||
| ALBION | 3rd | A43 | 14:53 | Kickoff | B08 | 11:30 | Missed FG | 8-49 | 3:23 | # | |
| BU | 3rd | B20 | 11:30 | Missed FG | B49 | 08:21 | Punt | 6-29 | 3:09 | ||
| ALBION | 3rd | A02 | 08:21 | Punt | A23 | 05:42 | Punt | 5-21 | 2:39 | ||
| BU | 3rd | A38 | 05:42 | Punt | A38 | 04:18 | Punt | 3-0 | 1:24 | ||
| ALBION | 3rd | A21 | 04:18 | Punt | A14 | 02:12 | Punt | 3--7 | 2:06 | ||
| BU | 3rd | A46 | 02:12 | Punt | A30 | 14:48 | Fumble | 5-16 | 2:24 | ||
| ALBION | 4th | A30 | 14:48 | Fumble | A24 | 12:53 | Punt | 3--6 | 1:55 | ||
| BU | 4th | A16 | 12:53 | Punt | A00 | 12:47 | * | TOUCHDOWN | 1-16 | 0:06 | # |
| ALBION | 4th | A29 | 12:41 | Kickoff | A36 | 10:40 | Punt | 3-7 | 2:01 | ||
| BU | 4th | B27 | 10:40 | Punt | A05 | 06:23 | * | FIELD GOAL | 9-68 | 4:17 | # |
| ALBION | 4th | A26 | 06:16 | Kickoff | A26 | 05:46 | Punt | 3-0 | 0:30 | ||
| BU | 4th | B35 | 05:46 | Punt | A48 | 03:01 | Punt | 6-17 | 2:45 | ||
| ALBION | 4th | A20 | 03:01 | Punt | A25 | 02:02 | Punt | 3-5 | 0:59 | ||
| BU | 4th | B47 | 02:02 | Punt | B40 | 00:54 | Punt | 3--7 | 1:08 | ||
| ALBION | 4th | A21 | 00:54 | Punt | A50 | 00:00 | End of half | 3-29 | 0:54 | ||
Defensive Statistics |
| ## | Butler | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 37 | GUGGENBERGER, D | 4 | 5 | 9 | 1.5/1 | . | . | . | . | . | . | . |
| 5 | SUMMERVILLE, S. | 2 | 7 | 9 | 1.0/1 | . | . | . | . | . | . | . |
| 17 | BENNETT, Mike | 2 | 6 | 8 | 0.5/1 | . | . | . | . | . | . | . |
| 31 | BRADFORD, Derek | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
| 99 | DAY, Derek | 3 | 1 | 4 | 2.5/15 | . | . | . | . | . | 2/14 | . |
| 28 | DOMBART, Tadd | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 32 | KWIATKOWSKI, M. | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 14 | CALDICOTT, Nick | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
| 3 | BLEVINS, Rob | . | 3 | 3 | . | . | . | . | . | . | . | . |
| 96 | HUNTER, Grant | 2 | . | 2 | 1.0/1 | . | . | . | . | . | 1/1 | . |
| 20 | CLARKSON, Nick | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
| 2 | FRITZ, Jacob | . | 2 | 2 | . | . | . | . | . | . | . | . |
| 57 | TEARE, Ross | . | 2 | 2 | 0.5/1 | . | . | . | . | . | . | . |
| 59 | KOTEFF, Robert | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 15 | WHITE, Alex | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 56 | DONNER, Chase | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 25 | McKENNA, Jack | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 38 | CASULA, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 51 | COSLER, Rob | . | 1 | 1 | 0.5/0 | . | . | . | . | . | . | . |
| 52 | POSS, Jeff | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 29 | SALVI, Chris | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 8 | HITCHCOCK, Ryan | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 34 | MURPHY, Thorn | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 90 | THOMAS, Larry | . | 1 | 1 | . | . | . | . | . | . | . | . |
| ## | Albion College | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 24 | Lee | 9 | 5 | 14 | . | . | . | . | . | . | . | . |
| 6 | Jackson | 5 | 6 | 11 | 1.0/4 | . | . | . | . | . | . | . |
| 56 | Charles Green | 2 | 8 | 10 | 0.5/2 | 1 | . | . | . | . | . | . |
| 8 | Haines | 3 | 5 | 8 | . | . | . | . | . | . | . | . |
| 3 | Moffett | 4 | 3 | 7 | . | . | 1-0 | . | . | . | . | . |
| 31 | Miller | 3 | 3 | 6 | 0.5/2 | . | . | . | . | . | . | . |
| 37 | Motz | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
| 97 | Rodgers | 2 | 3 | 5 | 0.5/2 | . | . | . | . | . | . | . |
| 4 | Hess | 1 | 3 | 4 | . | . | . | . | 1 | . | . | . |
| 93 | Heinrich | 2 | 1 | 3 | 1.0/8 | . | . | . | . | . | 1/8 | . |
| 96 | Salley | . | 3 | 3 | 1.0/4 | . | . | . | . | . | . | . |
| 25 | Conway | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 1 | Feraco | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 18 | Galla | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 89 | Murray | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 92 | Copeland | . | 1 | 1 | 0.5/1 | . | . | . | . | . | . | . |
| 99 | Jeremy Green | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | 1-0 | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Butler: 4-SCHMIDTZ, Ryan, 6-SULLIVAN, Logan, 8-HITCHCOCK, Ryan, 9-HUCK, Andrew, 10-QUIROZ, Jordan, 13-ADIKA, Brian, 14-CALDICOTT, Nick, 15-WHITE, Alex, 16-GIACOMANTONIO, 20-CLARKSON, Nick, 23-WIGGINS, Dionte, 25-McKENNA, Jack, 27-HARVEY, Stuart, 29-SALVI, Chris, 32-KWIATKOWSKI, M., 33-BORK, William, 34-MURPHY, Thorn, 35-LANG, David, 47-OLSZEWSKI, Bob, 51-COSLER, Rob, 52-POSS, Jeff, 53-HOBSON, Rob, 56-DONNER, Chase, 57-TEARE, Ross, 59-KOTEFF, Robert, 85-RICKERT, Steve, 90-THOMAS, Larry, 93-NOTESTINE, Eric. |
| Albion College: 1-Feraco, 2-Dooley, 15-Ryan Sitko, 18-Galla, 19-Dolkowski, 20-Fancy, 21-Hagadorn, 25-Conway, 34-Stewart, 35-Cuddeback, 44-Linton, 46-Kirk, 88-Tervo, 89-Murray, 92-Copeland, 93-Heinrich. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Butler.............. 0 10 0 10 - 20 Record: (1-0)
Albion College...... 3 3 0 0 - 6 Record: (0-1)
Scoring Summary:
1st 03:17 ALBION - Galla 26 yd field goal, 10-59 5:26, BU 0 - ALBION 3
2nd 13:04 BU - McHALE, Eddie 8 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 11-70 5:05, BU 7 - ALBION 3
03:30 BU - QUIROZ, Jordan 24 yd field goal, 13-74 6:16, BU 10 - ALBION 3
01:21 ALBION - Galla 39 yd field goal, 5-51 2:02, BU 10 - ALBION 6
4th 12:47 BU - JOHNSON, Luke 16 yd pass from KOBLI, Matt (QUIROZ, Jordan kick), 1-16 0:06, BU 17 - ALBION 6
06:23 BU - QUIROZ, Jordan 23 yd field goal, 9-68 4:17, BU 20 - ALBION 6
BU ALBION
FIRST DOWNS................... 19 10
RUSHES-YARDS (NET)............ 35-122 28-85
PASSING YDS (NET)............. 230 163
Passes Att-Comp-Int........... 32-25-0 23-12-0
TOTAL OFFENSE PLAYS-YARDS..... 67-352 51-248
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 5-81 0-0
Kickoff Returns-Yards......... 3-53 5-102
Interception Returns-Yards.... 0-0 0-0
Punts (Number-Avg)............ 5-40.8 8-38.5
Fumbles-Lost.................. 4-2 2-0
Penalties-Yards............... 2-14 3-15
Possession Time............... 32:57 27:03
Third-Down Conversions........ 6 of 15 2 of 13
Fourth-Down Conversions....... 1 of 1 0 of 0
Red-Zone Scores-Chances....... 4-4 1-2
Sacks By: Number-Yards........ 3-15 1-8
RUSHING: Butler-TRUJILLO, Ricky 11-45; HITCHCOCK, Ryan 7-37; WIGGINS,
Dionte 12-27; KOBLI, Matt 5-13. Albion College-Dolkowski 13-70; Bacarella 5-20;
Dooley 2-minus 1; Fusee 8-minus 4.
PASSING: Butler-KOBLI, Matt 25-32-0-230. Albion College-Fusee
11-20-0-115; Dooley 1-3-0-48.
RECEIVING: Butler-McHALE, Eddie 7-63; WHITE, Alex 5-42; JOHNSON, Luke
3-36; TRUJILLO, Ricky 3-8; BOHRER, Dan 2-29; HITCHCOCK, Ryan 2-11; NOTESTINE,
Eric 1-32; HARVEY, Stuart 1-5; WIGGINS, Dionte 1-4. Albion College-Baker 4-64;
Wunderlich 4-18; Bacarella 1-32; Conway 1-25; Dolkowski 1-14; Tervo 1-10.
INTERCEPTIONS: Butler-None. Albion College-None.
FUMBLES: Butler-WIGGINS, Dionte 2-1; HITCHCOCK, Ryan 1-0; TRUJILLO, Ricky
1-1. Albion College-Fusee 2-0.
Stadium: Sprankle-Sprandel Attendance: 3246
Kickoff time: 1 p.m. End of Game: 3:31 p.m Total elapsed time: 2:31
Officials: Referee: Mark Uyl; Umpire: Ben Hondorp; Linesman: Dave Driscoll;
Line judge: Mike Antonides; Back judge: M. VanderVelde; Field judge: Jeff Spudowski;
Side judge: Mike Cronkright; Scorer: Sean Hostetter;
Temperature: 72 Wind: S/SW @ 6 Weather: clear
Albion to play at home vs. Thiel next Saturday.
|
Play-by-Play Summary |
| Albion wins toss defers Butler to receive and defend east goal | |||
| Bu | 1-10 | at Bu30 | ALBION ball on ALBION30. |
| Galla kickoff 64 yards to the BU6, SUMMERVILLE, S. return 13 yards to the BU19 (Lee), PENALTY BU holding 9 yards to the BU10, 1st and 10, BU ball on BU10. | |||
| Bu | 1-10 | at Bu10 | KOBLI, Matt pass complete to BOHRER, Dan for 12 yards to the BU22, 1ST DOWN BU, out-of-bounds (Jackson). |
| Bu | 1-10 | at Bu22 | KOBLI, Matt pass complete to TRUJILLO, Ricky for 9 yards to the BU31 (Motz). |
| Bu | 2-1 | at Bu31 | KOBLI, Matt pass complete to McHALE, Eddie for 23 yards to the ALBION46, 1ST DOWN BU (Lee). |
| Bu | 1-10 | at Albion46 | TRUJILLO, Ricky rush for 5 yards to the ALBION41 (Moffett;Lee). |
| Bu | 2-5 | at Albion41 | KOBLI, Matt pass complete to WHITE, Alex for 4 yards to the ALBION37 (Lee;Jackson). |
| Bu | 3-1 | at Albion37 | TRUJILLO, Ricky rush for no gain to the ALBION37, fumble by TRUJILLO, Ricky recovered by ALBION Moffett at ALBION37. |
| Drive: 6 plays, 53 yards, TOP 02:52 | |||
| Albion | 1-10 | at Albion37 | ALBION COLLEGE drive start at 12:08. |
| Albion | 1-10 | at Albion37 | Fusee pass incomplete to Tervo, dropped pass. |
| Albion | 2-10 | at Albion37 | Bacarella rush for 7 yards to the ALBION44 (GUGGENBERGER, D;BRADFORD, Derek). |
| Albion | 3-3 | at Albion44 | Bacarella rush for no gain to the ALBION44 (DAY, Derek). |
| Albion | 4-3 | at Albion44 | Galla punt 48 yards to the BU8, fair catch by DOMBART, Tadd. |
| Drive: 3 plays, 7 yards, TOP 01:23 | |||
| Bu | 1-10 | at Bu08 | BUTLER drive start at 10:45. |
| Bu | 1-10 | at Bu08 | TRUJILLO, Ricky rush for 4 yards to the BU12 (Charles Green;Haines). |
| Bu | 2-6 | at Bu12 | TRUJILLO, Ricky rush for 5 yards to the BU17 (Jackson). |
| Bu | 3-1 | at Bu17 | TRUJILLO, Ricky rush for no gain to the BU17 (Jackson;Rodgers). |
| Bu | 4-1 | at Bu17 | BLEVINS, Rob punt 51 yards to the ALBION32, downed. |
| Drive: 3 plays, 9 yards, TOP 02:02 | |||
| Albion | 1-10 | at Albion32 | ALBION COLLEGE drive start at 08:43. |
| Albion | 1-10 | at Albion32 | Bacarella rush for 12 yards to the ALBION44, 1ST DOWN ALBION (DOMBART, Tadd). |
| Albion | 1-10 | at Albion44 | Bacarella rush for 1 yard to the ALBION45 (SUMMERVILLE, S.;BENNETT, Mike). |
| Albion | 2-9 | at Albion45 | Fusee pass complete to Wunderlich for 4 yards to the ALBION49 (DOMBART, Tadd). |
| Albion | 3-5 | at Albion49 | Timeout Albion College, clock 07:07. |
| Albion | 3-5 | at Albion49 | Fusee pass complete to Tervo for 10 yards to the BU41, 1ST DOWN ALBION (FRITZ, Jacob;BLEVINS, Rob). |
| Albion | 1-10 | at Bu41 | Bacarella rush for no gain to the BU41 (BRADFORD, Derek). |
| Albion | 2-10 | at Bu41 | Fusee pass complete to Bacarella for 32 yards to the BU9, 1ST DOWN ALBION (DOMBART, Tadd). |
| Bacarella injured on play | |||
| Albion | 1-G | at Bu09 | Fusee rush for no gain to the BU9 (HUNTER, Grant). |
| Albion | 2-G | at Bu09 | Timeout Albion College, clock 04:57. |
| Albion | 2-G | at Bu09 | Dolkowski rush for 4 yards to the BU5 (SUMMERVILLE, S.), PENALTY ALBION illegal procedure 5 yards to the BU14, NO PLAY. |
| Albion | 2-G | at Bu14 | Fusee pass complete to Baker for loss of 1 yard to the BU15 (SUMMERVILLE, S.). |
| Albion | 3-G | at Bu15 | Fusee pass complete to Baker for 6 yards to the BU9 (GUGGENBERGER, D). |
| Albion | 4-G | at Bu09 | Galla field goal attempt from 26 GOOD, clock 03:17. |
| Albion College 3, Butler 0 | |||
| Drive: 10 plays, 59 yards, TOP 05:26 | |||
| Galla kickoff 63 yards to the BU7, SUMMERVILLE, S. return 23 yards to the BU30 (Haines;Jackson). | |||
| Bu | 1-10 | at Bu30 | BUTLER drive start at 03:09. |
| Bu | 1-10 | at Bu30 | KOBLI, Matt pass complete to HARVEY, Stuart for 5 yards to the BU35 (Moffett;Charles Green). |
| Bu | 2-5 | at Bu35 | WIGGINS, Dionte rush for 1 yard to the BU36 (Miller). |
| Bu | 3-4 | at Bu36 | KOBLI, Matt rush for 7 yards to the BU43, 1ST DOWN BU (Miller;Jackson). |
| Bu | 1-10 | at Bu43 | KOBLI, Matt pass complete to JOHNSON, Luke for 5 yards to the BU48 (Moffett). |
| Bu | 2-5 | at Bu48 | KOBLI, Matt pass complete to WIGGINS, Dionte for 4 yards to the ALBION48 (Rodgers). |
| Last play measured by officials | |||
| Bu | 3-1 | at Albion48 | WIGGINS, Dionte rush for 9 yards to the ALBION39, 1ST DOWN BU (Haines;Charles Green). |
| Bu | 1-10 | at Albion39 | KOBLI, Matt rush for 11 yards to the ALBION28, 1ST DOWN BU, out-of-bounds. |
| Drive: 7 plays, 42 yards, TOP 05:05 | |||
| Albion College 3, Butler 0 |
| Bu | 1-10 | at Albion28 | Start of 2nd quarter, clock 15:00. |
| Bu | 1-10 | at Albion28 | WIGGINS, Dionte rush for 9 yards to the ALBION19 (Haines). |
| Bu | 2-1 | at Albion19 | WIGGINS, Dionte rush for loss of 1 yard to the ALBION20 (Salley;Motz). |
| Bu | 3-2 | at Albion20 | KOBLI, Matt pass complete to McHALE, Eddie for 12 yards to the ALBION8, 1ST DOWN BU (Charles Green;Hess). |
| Bu | 1-G | at Albion08 | KOBLI, Matt pass complete to McHALE, Eddie for 8 yards to the ALBION0, TOUCHDOWN, clock 13:04. |
| QUIROZ, Jordan kick attempt good. | |||
| Butler 7, Albion College 3 | |||
| Drive: 11 plays, 70 yards, TOP 05:05 | |||
| LANG, David kickoff 62 yards to the ALBION8, Baker return 18 yards to the ALBION26 (SUMMERVILLE, S.;CLARKSON, Nick). | |||
| Albion | 1-10 | at Albion26 | ALBION COLLEGE drive start at 12:58. |
| Albion | 1-10 | at Albion26 | Dolkowski rush for 4 yards to the ALBION30 (DONNER, Chase). |
| Albion | 2-6 | at Albion30 | Dolkowski rush for 8 yards to the ALBION38, 1ST DOWN ALBION (CALDICOTT, Nick). |
| Albion | 1-10 | at Albion38 | Fusee sacked for loss of 5 yards to the ALBION33 (DAY, Derek). |
| Albion | 2-15 | at Albion33 | Dolkowski rush for 7 yards to the ALBION40 (GUGGENBERGER, D;BENNETT, Mike). |
| Albion | 3-8 | at Albion40 | Fusee rush for 4 yards to the ALBION44 (SUMMERVILLE, S.). |
| Albion | 4-4 | at Albion44 | Galla punt 44 yards to the BU12, DOMBART, Tadd return 8 yards to the BU20 (Conway). |
| Drive: 5 plays, 18 yards, TOP 03:12 | |||
| Bu | 1-10 | at Bu20 | BUTLER drive start at 09:46. |
| Bu | 1-10 | at Bu20 | KOBLI, Matt pass complete to BOHRER, Dan for 17 yards to the BU37, 1ST DOWN BU (Haines). |
| Bu | 1-10 | at Bu37 | Timeout Butler, clock 09:21. |
