Bucknell vs. Butler at Richmond, Va.
8/26/2012 at 1 p.m.
8/26/2012 at 1 p.m.
|
Bucknell
1 |
Butler
1 |
| SCORING | 1 | 2 | OT | 2OT | FINAL |
|---|---|---|---|---|---|
| Bucknell (0-0-2) | 0 | 1 | 0 | 0 | 1 |
| Butler (0-0-2) | 1 | 0 | 0 | 0 | 1 |
| Period: 1st | 2nd | OT | 2OT | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | Lansing, Mike at goalie for Bucknell. |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 02:38 | Corner kick by BU ADKINS, Jeff [02:38]. |
| 04:00 | Corner kick by BU ADKINS, Jeff [04:00]. |
| 05:25 | Shot by BUCKNELL Plump, Josh WIDE. |
| 07:49 | Shot by BUCKNELL Burgdorf, Brendan WIDE. |
| 09:12 | Offside against BUTLER. |
| 11:19 | Corner kick by BUCKNELL Meyer, Joe [11:19]. |
| Foul on Bucknell. | |
| 14:27 | Shot by BUCKNELL Burgdorf, Brendan BLOCKED. |
| Foul on Bucknell. | |
| Foul on Bucknell. | |
| 15:45 | Yellow card on BUCKNELL Alli, Mayowa. |
| Foul on BUTLER. | |
| 18:53 | Corner kick by BU ADKINS, Jeff [18:53]. |
| 24:11 | GOAL by BU ADKINS, Jeff (FIRST GOAL), Assist by OLDHAM, Austin, goal number 1 for season. *7 passed to 8, drive down right side, beat keeper lower left corner |
| Score: Bucknell 0 - Butler 1 | |
| 24:32 | BU substitution: HOWARD, Brycen for POSTLEWAIT, Caleb. |
| 24:32 | BU substitution: POLLOCK, Tyler for OLDHAM, Austin. |
| 24:32 | BUCKNELL substitution: Willings, Conor for Plump, Josh. |
| 25:07 | Offside against BUTLER. |
| 26:12 | Corner kick by BUCKNELL Meyer, Joe [26:12]. |
| 26:25 | Shot by BUCKNELL Butzke, Josh BLOCKED. |
| 29:04 | Shot by BUCKNELL Klug, Jesse, SAVE DAWSON, Jon. |
| Foul on BUTLER. | |
| 31:17 | Header Shot by BUCKNELL Plourde, Pat HIGH. |
| 31:31 | BU substitution: ODGAARD, Max for POSTLEWAIT, Caleb. |
| 31:31 | BU substitution: RIGG, Chad for STEINBERGER, Zach. |
| 31:31 | BU substitution: GLANZER, Adam for ADKINS, Jeff. |
| 33:01 | Shot by BU RIGG, Chad HIGH. |
| 33:27 | BUCKNELL substitution: Grad, Jonathan for Thorsheim, Chris. |
| Foul on BUTLER. | |
| 36:40 | Shot by BUCKNELL Klug, Jesse BLOCKED. |
| 36:46 | BUCKNELL substitution: Plourde, Pat for Klug, Jesse. |
| 36:46 | BUCKNELL substitution: Keeley, Conor for Burgdorf, Brendan. |
| 37:04 | Corner kick by BUCKNELL Meyer, Joe [37:04]. |
| 38:42 | Header Shot by BU ISENTHAL, Jared HIGH. |
| 40:24 | Offside against Bucknell. |
| Foul on Bucknell. | |
| 41:12 | Shot by BU POLLOCK, Tyler, SAVE Lansing, Mike. |
| 42:02 | Shot by BU GLANZER, Adam WIDE. |
| 42:37 | BUCKNELL substitution: Leibensperger, Mark for Meyer, Joe. |
| 42:37 | BUCKNELL substitution: Jarrett, Jermaine for Alli, Mayowa. |
| Foul on BUTLER. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #8 ADKINS, Jeff, #7 OLDHAM, Austin, #10 STEINBERGER, Zach, #3 POSTLEWAIT, Caleb, #12 SASS, Justin, #14 ODGAARD, Max, #35 DAWSON, Jon, #22 WEBBER, Mason, #18 RIGG, Chad, #5 FRICKE, Brandon, #6 ISENTHAL, Jared. |
| 45:00 | For BUCKNELL: #12 Klug, Jesse, #2 Meyer, Joe, #11 Plump, Josh, #9 Burgdorf, Brendan, #8 Thorsheim, Chris, #19 Costello, Collin, #6 Butzke, Josh, #22 Willings, Conor, #20 Alli, Mayowa, #18 Ward, Brian, #1 Lansing, Mike. |
| 48:14 | Shot by BUCKNELL Plump, Josh BLOCKED. |
| 49:19 | Shot by BU ADKINS, Jeff BLOCKED. |
| 49:42 | Corner kick by BU ADKINS, Jeff [49:42]. |
| 49:51 | Header Shot by BU FRICKE, Brandon HIGH. |
| 50:53 | Corner kick by BUCKNELL Meyer, Joe [50:53]. |
| 55:08 | Shot by BU OLDHAM, Austin HIGH. |
| 57:51 | BUCKNELL substitution: Grad, Jonathan for Butzke, Josh. |
| 57:51 | BUCKNELL substitution: Jarrett, Jermaine for Ward, Brian. |
| 58:50 | BU substitution: HOWARD, Brycen for RIGG, Chad. |
| 58:50 | BU substitution: LEYDEN, Blake for ODGAARD, Max. |
| 58:20 | GOAL by BUCKNELL OWN GOAL. *20 throw into box, off Butler defender's head into net |
| Score: Bucknell 1 - Butler 1 | |
| 61:39 | Corner kick by BUCKNELL Meyer, Joe [61:39]. |
| 62:35 | Corner kick by BUCKNELL Meyer, Joe [62:35]. |
| 62:40 | Shot by BUCKNELL Burgdorf, Brendan BLOCKED. |
| 65:03 | Header Shot by BU STEINBERGER, Zach HIGH. |
| 65:17 | BUCKNELL substitution: Plourde, Pat for Burgdorf, Brendan. |
| 66:57 | Corner kick by BU ADKINS, Jeff [66:57]. |
| Foul on Bucknell. | |
| 68:37 | Shot by BU LEYDEN, Blake HIGH. |
| 68:53 | BU substitution: BAEZA, Ignacio for STEINBERGER, Zach. |
| 68:53 | BU substitution: BURT, Jordan for OLDHAM, Austin. |
| 68:53 | BUCKNELL substitution: Figgie, Patrick for Klug, Jesse. |
| 70:35 | Offside against Bucknell. |
| 72:19 | Offside against Bucknell. |
| 72:36 | Shot by BUCKNELL Meyer, Joe WIDE. |
| 72:43 | BUCKNELL substitution: Burgdorf, Brendan for Plump, Josh. |
| 72:47 | BU substitution: STEINBERGER, Zach for ISENTHAL, Jared. |
| 73:18 | BU substitution: POLLOCK, Tyler for ADKINS, Jeff. |
| 74:38 | Shot by BU FRICKE, Brandon HIGH. |
| 76:39 | Corner kick by BU LEYDEN, Blake [76:39]. |
| 77:44 | Shot by BU OLDHAM, Austin, SAVE Lansing, Mike. |
| 78:10 | Corner kick by BU LEYDEN, Blake [78:10]. |
| 78:25 | Shot by BU SASS, Justin, SAVE Lansing, Mike. |
| 79:36 | BUCKNELL substitution: Butzke, Josh for Meyer, Joe. |
| 80:34 | Corner kick by BUCKNELL Thorsheim, Chris [80:34]. |
| 81:33 | Shot by BU LEYDEN, Blake BLOCKED. |
| 81:37 | BU substitution: ISENTHAL, Jared for BAEZA, Ignacio. |
| 81:37 | BU substitution: ADKINS, Jeff for LEYDEN, Blake. |
| 82:27 | BUCKNELL substitution: Klug, Jesse for Plourde, Pat. |
| 85:31 | BUCKNELL substitution: Plump, Josh for Grad, Jonathan. |
| 86:26 | Corner kick by BUCKNELL Thorsheim, Chris [86:26]. |
| Corner kick by BUCKNELL Thorsheim, Chris. | |
| 87:14 | Corner kick by BUCKNELL Thorsheim, Chris [87:14]. |
| 87:29 | Shot by BUCKNELL Willings, Conor BLOCKED. |
| Foul on Bucknell. | |
| 90:00 | End of period [90:00]. |
| OT | |
| Time | Play |
| 90:00 | Start of OT period [90:00]. |
| 90:00 | For BU: #25 BURT, Jordan, #8 ADKINS, Jeff, #17 HOWARD, Brycen, #3 POSTLEWAIT, Caleb, #22 WEBBER, Mason, #6 ISENTHAL, Jared, #7 OLDHAM, Austin, #5 FRICKE, Brandon, #10 STEINBERGER, Zach, #35 DAWSON, Jon, #12 SASS, Justin. |
| 90:00 | For BUCKNELL: #9 Burgdorf, Brendan, #2 Meyer, Joe, #1 Lansing, Mike, #19 Costello, Collin, #22 Willings, Conor, #12 Klug, Jesse, #6 Butzke, Josh, #20 Alli, Mayowa, #10 Jarrett, Jermaine, #11 Plump, Josh, #8 Thorsheim, Chris. |
| 90:21 | Shot by BUCKNELL Plump, Josh WIDE. |
| 90:56 | Shot by BU STEINBERGER, Zach WIDE. |
| 93:13 | Corner kick by BUCKNELL Meyer, Joe [93:13]. |
| 94:01 | Header Shot by BU OLDHAM, Austin, SAVE Lansing, Mike. |
| 95:09 | Shot by BUCKNELL Butzke, Josh WIDE. |
| 95:18 | BU substitution: RIGG, Chad for OLDHAM, Austin. |
| 96:04 | Corner kick by BU ADKINS, Jeff [96:04]. |
| 96:13 | Offside against BUTLER. |
| 97:24 | Shot by BU ADKINS, Jeff HIGH. |
| 99:51 | Offside against BUTLER. |
| 100:00 | End of period [100:00]. |
| 2OT | |
| Time | Play |
| 100:00 | Start of OT2 period [100:00]. |
| 100:00 | For BU: #35 DAWSON, Jon, #7 OLDHAM, Austin, #6 ISENTHAL, Jared, #3 POSTLEWAIT, Caleb, #8 ADKINS, Jeff, #25 BURT, Jordan, #5 FRICKE, Brandon, #18 RIGG, Chad, #22 WEBBER, Mason, #10 STEINBERGER, Zach, #12 SASS, Justin. |
| 100:00 | For BUCKNELL: #2 Meyer, Joe, #9 Burgdorf, Brendan, #12 Klug, Jesse, #8 Thorsheim, Chris, #11 Plump, Josh, #6 Butzke, Josh, #19 Costello, Collin, #22 Willings, Conor, #20 Alli, Mayowa, #10 Jarrett, Jermaine, #1 Lansing, Mike. |
| 102:03 | Shot by BU ADKINS, Jeff BLOCKED. |
| Foul on BUTLER. | |
| 104:03 | BU substitution: HOWARD, Brycen for RIGG, Chad. |
| Foul on BUTLER. | |
| 104:54 | BUCKNELL substitution: Grad, Jonathan for Plump, Josh. |
| 105:10 | Header Shot by BUCKNELL Costello, Collin, SAVE DAWSON, Jon. |
| 106:04 | Offside against BUTLER. |
| 108:32 | Shot by BU HOWARD, Brycen, SAVE Lansing, Mike. |
| 109:02 | Corner kick by BU ADKINS, Jeff [109:02]. |
| 109:25 | Offside against BUTLER. |
| 110:00 | End of period [110:00]. |
| Score: Bucknell 1 - Butler 1 | |


