Butler vs. Ohio State at Columbus, Ohio
9/26/2012 at 7:00 pm
9/26/2012 at 7:00 pm
|
Butler
1 |
Ohio State
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (2-2-4) | 0 | 1 | 1 |
| Ohio State (4-5-1) | 1 | 3 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 00:00 | Ivanov, Alex at goalie for Ohio State. |
| 01:48 | Shot by OSU Hegngi, Chris, SAVE DAWSON, Jon. |
| 05:55 | Shot by BU ADKINS, Jeff, SAVE Ivanov, Alex. |
| 09:44 | Shot by BU POLLOCK, Tyler, SAVE Ivanov, Alex. |
| 10:32 | Corner kick by BU ADKINS, Jeff [10:32]. |
| 12:48 | Corner kick by BU ADKINS, Jeff [12:48]. |
| 12:52 | Header Shot by BU STEINBERGER, Zach WIDE LEFT. |
| Foul on BUTLER. | |
| 17:09 | Shot by OSU Mason, Zach WIDE LEFT. |
| 19:50 | Shot by OSU Hegngi, Chris, SAVE DAWSON, Jon. |
| 20:23 | Shot by OSU Hegngi, Chris WIDE LEFT. |
| Foul on Ohio State. | |
| 21:42 | Shot by BU OLDHAM, Austin HIGH. |
| 22:46 | Shot by BU ADKINS, Jeff, SAVE Ivanov, Alex. |
| Foul on BUTLER. | |
| 27:05 | OSU substitution: Cunningham, Kenny for Rivas, Sebastian. |
| 27:05 | BU substitution: HOWARD, Brycen for GLANZER, Adam. |
| Foul on BUTLER. | |
| 28:29 | Shot by OSU Gardner, Sage, SAVE DAWSON, Jon. |
| Foul on Ohio State. | |
| 31:10 | Corner kick by BU ADKINS, Jeff [31:10]. |
| 31:54 | GOAL by OSU McAnena, Austin (FIRST GOAL), Assist by Cunningham, Kenny and Ivanov, Alex, goal number 1 for season. * |
| Score: Butler 0 - Ohio State 1 | |
| Foul on BUTLER. | |
| 33:43 | Yellow card on BU POSTLEWAIT, Caleb. |
| 34:36 | Corner kick by BU ADKINS, Jeff [34:36]. |
| 35:16 | BU substitution: RIGG, Chad for POLLOCK, Tyler. |
| 35:49 | Shot by BU RIGG, Chad, SAVE Ivanov, Alex. |
| Foul on BUTLER. | |
| 40:44 | Corner kick by BU ADKINS, Jeff [40:44]. |
| 41:19 | Corner kick by BU ADKINS, Jeff [41:19]. |
| 41:24 | Shot by BU OLDHAM, Austin HIGH. |
| 42:33 | Shot by OSU Cunningham, Kenny, SAVE DAWSON, Jon. |
| Foul on BUTLER. | |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #25 BURT, Jordan, #7 OLDHAM, Austin, #17 HOWARD, Brycen, #12 SASS, Justin, #5 FRICKE, Brandon, #19 POLLOCK, Tyler, #3 POSTLEWAIT, Caleb, #10 STEINBERGER, Zach, #21 OSTROWSKI, Mitch, #8 ADKINS, Jeff, #35 DAWSON, Jon. |
| 45:00 | For OSU: #6 Bechtol, Alex, #7 Mason, Zach, #5 Gardner, Sage, #25 Cunningham, Kenny, #3 Wahl, Brady, #29 Gomez, Chris, #27 Dobey, Zach, #9 Hegngi, Chris, #11 McAnena, Austin, #17 Berra, Louie, #32 Ivanov, Alex. |
| Foul on Ohio State. | |
| Foul on BUTLER. | |
| 47:41 | GOAL by OSU McAnena, Austin, goal number 2 for season. * |
| Score: Butler 0 - Ohio State 2 | |
| 48:13 | Yellow card on BU STEINBERGER, Zach. |
| 51:27 | Corner kick by OSU McAnena, Austin [51:27]. |
| Foul on Ohio State. | |
| 58:03 | BU POSTLEWAIT, Caleb PENALTY KICK GOAL, goal number 1 for season. |
| Score: Butler 1 - Ohio State 2 | |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| Foul on Ohio State. | |
| 62:19 | BU substitution: GLANZER, Adam for POLLOCK, Tyler. |
| 62:19 | OSU substitution: Breto, Joshua for Cunningham, Kenny. |
| 62:19 | OSU substitution: Olavarria, Raymond for Hegngi, Chris. |
| 63:54 | Shot by OSU Breto, Joshua WIDE LEFT. |
| Foul on Ohio State. | |
| 65:08 | BU substitution: ISENTHAL, Jared for ADKINS, Jeff. |
| 66:24 | Shot by BU OSTROWSKI, Mitch, SAVE Ivanov, Alex. |
| 66:48 | OSU substitution: Sarris, Yianni for Berra, Louie. |
| 67:24 | OSU substitution: Gorski, Adam for Wahl, Brady. |
| 68:30 | Shot by BU GLANZER, Adam, SAVE Ivanov, Alex. |
| Foul on Ohio State. | |
| 70:25 | GOAL by OSU McAnena, Austin, Assist by Sarris, Yianni and Mason, Zach, goal number 3 for season. * |
| Score: Butler 1 - Ohio State 3 | |
| 70:28 | BU substitution: ADKINS, Jeff for HOWARD, Brycen. |
| Foul on Ohio State. | |
| 71:34 | BU substitution: POLLOCK, Tyler for GLANZER, Adam. |
| 71:57 | Corner kick by BU ADKINS, Jeff [71:57]. |
| 73:04 | Corner kick by OSU Gardner, Sage [73:04]. |
| Foul on BUTLER. | |
| Foul on Ohio State. | |
| Foul on Ohio State. | |
| 78:15 | Yellow card on BU ADKINS, Jeff. |
| 78:31 | BU substitution: LEYDEN, Blake for ISENTHAL, Jared. |
| 78:31 | BU substitution: WEBBER, Mason for OSTROWSKI, Mitch. |
| 79:18 | Yellow card on OSU Gorski, Adam. |
| 81:31 | Offside against Ohio State. |
| 81:56 | OSU substitution: Wahl, Brady for Gorski, Adam. |
| 83:16 | OSU Gardner, Sage PENALTY KICK GOAL, goal number 1 for season. |
| Score: Butler 1 - Ohio State 4 | |
| 83:16 | OSU substitution: Lowell, Alec for McAnena, Austin. |
| Foul on Ohio State. | |
| 84:33 | BU substitution: OLIVERIO, Nico for ADKINS, Jeff. |
| 84:33 | BU substitution: KELLIN, Thor for POSTLEWAIT, Caleb. |
| Foul on Ohio State. | |
| 87:56 | Corner kick by OSU Wahl, Brady [87:56]. |
| 89:52 | Corner kick by BU OLIVERIO, Nico [89:52]. |
| 90:00 | End of period [90:00]. |
| Score: Butler 1 - Ohio State 4 | |


