Butler vs. Xavier at Cincinnati, OH
10/7/2012 at 1:00 pm
10/7/2012 at 1:00 pm
|
Butler
1 |
Xavier
2 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (2-4-4, 0-2-0 A-10) | 0 | 1 | 1 |
| Xavier (9-0-2, 2-0-0 A-10) | 1 | 1 | 2 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 00:00 | MARSHALL, Justin at goalie for Xavier. |
| 01:10 | Shot by XU SPENCER, Luke, SAVE DAWSON, Jon. |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| 07:07 | Offside against Xavier. |
| 08:13 | Shot by BU BURT, Jordan WIDE. |
| 08:23 | Corner kick by BU ADKINS, Jeff [08:23]. |
| 09:53 | Shot by XU SPENCER, Luke, SAVE DAWSON, Jon. |
| 10:22 | Shot by BU ADKINS, Jeff BLOCKED. |
| 12:48 | Shot by BU LEYDEN, Blake BLOCKED. |
| 12:55 | Corner kick by BU ADKINS, Jeff [12:55]. |
| 15:13 | Shot by BU LEYDEN, Blake HIGH. |
| 16:06 | Shot by XU WALKER, Will, SAVE DAWSON, Jon. |
| 17:58 | Shot by BU GLANZER, Adam WIDE. |
| 18:06 | XU substitution: WALKER, Matt for MOORE, Rhodes. |
| Foul on BUTLER. | |
| 20:01 | Corner kick by XU DE PAOLI, Gino [20:01]. |
| 20:29 | Header Shot by XU HAGGLUND, Nick HIGH. |
| Foul on Xavier. | |
| 21:37 | Corner kick by BU ADKINS, Jeff [21:37]. |
| 22:03 | Shot by BU POSTLEWAIT, Caleb BLOCKED. |
| 22:08 | Shot by BU SASS, Justin WIDE. |
| 25:55 | Shot by BU OLDHAM, Austin BLOCKED. |
| Foul on BUTLER. | |
| 28:47 | Shot by XU DE PAOLI, Gino BLOCKED. |
| Corner kick by XU DE PAOLI, Gino. | |
| 29:11 | Corner kick by XU DE PAOLI, Gino [29:11]. |
| 29:13 | XU substitution: HALFHILL, Garrett for KAPLAN, Andy. |
| 32:46 | Shot by XU DE PAOLI, Gino BLOCKED. |
| 33:01 | BU substitution: ODGAARD, Max for GLANZER, Adam. |
| 33:01 | BU substitution: RIGG, Chad for ADKINS, Jeff. |
| 33:01 | XU substitution: KRUZICH, Darin for SPENCER, Luke. |
| 33:54 | Corner kick by XU DE PAOLI, Gino [33:54]. |
| Foul on Xavier. | |
| Foul on Xavier. | |
| 39:51 | Offside against Xavier. |
| 40:21 | XU substitution: JORDAN, Andrew for WALKER, Will. |
| 40:21 | BU substitution: KELLIN, Thor for OSTROWSKI, Mitch. |
| 42:11 | GOAL by XU JORDAN, Andrew (FIRST GOAL), Assist by WALKER, Matt, goal number 3 for season. *cross from left side of box one touch right of net |
| Score: Butler 0 - Xavier 1 | |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| 44:15 | Shot by XU JORDAN, Andrew WIDE. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For XU: #17 HAGGLUND, Nick, #31 MARSHALL, Justin, #22 KAPLAN, Andy, #16 QUEREE, James, #26 HALFHILL, Garrett, #24 RYAN, Sean, #12 LATHAM, Calum, #13 COHEN, Adar, #6 WALKER, Matt, #19 MOORE, Rhodes, #10 WALKER, Will. |
| 45:00 | For BU: #9 GLANZER, Adam, #25 BURT, Jordan, #8 ADKINS, Jeff, #35 DAWSON, Jon, #21 OSTROWSKI, Mitch, #12 SASS, Justin, #7 OLDHAM, Austin, #3 POSTLEWAIT, Caleb, #11 LEYDEN, Blake, #10 STEINBERGER, Zach, #22 WEBBER, Mason. |
| Foul on BUTLER. | |
| 50:48 | XU substitution: PETRICK, Tanner for KAPLAN, Andy. |
| Foul on BUTLER. | |
| 54:50 | XU substitution: SPENCER, Luke for LATHAM, Calum. |
| 54:50 | XU substitution: JORDAN, Andrew for MOORE, Rhodes. |
| 54:50 | XU substitution: DE PAOLI, Gino for WALKER, Will. |
| Foul on Xavier. | |
| 57:42 | Shot by BU STEINBERGER, Zach, SAVE MARSHALL, Justin. |
| 57:51 | Corner kick by BU ADKINS, Jeff [57:51]. |
| 64:49 | BU substitution: POLLOCK, Tyler for GLANZER, Adam. |
| 64:49 | BU substitution: HOWARD, Brycen for ADKINS, Jeff. |
| 68:04 | XU substitution: WALKER, Will for JORDAN, Andrew. |
| Foul on BUTLER. | |
| 70:08 | Shot by XU WALKER, Matt, SAVE DAWSON, Jon. |
| 70:27 | Shot by BU OLDHAM, Austin HIGH. |
| 73:09 | Offside against BUTLER. |
| 74:16 | XU substitution: KRUZICH, Darin for SPENCER, Luke. |
| Foul on Xavier. | |
| 76:56 | GOAL by BU BURT, Jordan, goal number 2 for season. *Settled top of box one timed top left corner |
| Score: Butler 1 - Xavier 1 | |
| 81:36 | XU substitution: KAPLAN, Andy for WALKER, Matt. |
| 79:07 | Offside against Xavier. |
| 80:13 | Corner kick by XU DE PAOLI, Gino [80:13]. |
| 80:15 | XU substitution: SPENCER, Luke for KRUZICH, Darin. |
| 80:15 | XU substitution: WALKER, Matt for KAPLAN, Andy. |
| 81:07 | BU substitution: ADKINS, Jeff for OLDHAM, Austin. |
| 82:06 | Shot by XU WALKER, Matt, SAVE DAWSON, Jon. |
| Foul on BUTLER. | |
| 82:44 | GOAL by XU QUEREE, James, Assist by HAGGLUND, Nick, goal number 1 for season. *Header pass across the box one timed top right corner |
| Score: Butler 1 - Xavier 2 | |
| 82:44 | BU substitution: OLDHAM, Austin for HOWARD, Brycen. |
| 83:24 | Shot by XU SPENCER, Luke WIDE. |
| Foul on BUTLER. | |
| 84:53 | Yellow card on BU BURT, Jordan. |
| 84:53 | XU substitution: HILL, Matt for HALFHILL, Garrett. |
| 85:48 | XU substitution: HALFHILL, Garrett for HILL, Matt. |
| 85:48 | BU substitution: GLANZER, Adam for LEYDEN, Blake. |
| Foul on BUTLER. | |
| Foul on BUTLER. | |
| 87:40 | Yellow card on BU LEYDEN, Blake. |
| 88:03 | Corner kick by XU WALKER, Matt [88:03]. |
| Foul on BUTLER. | |
| 90:00 | End of period [90:00]. |
| Score: Butler 1 - Xavier 2 | |


