Butler vs. Saint Louis at St. Louis, MO
11/4/2012 at 3 p.m.
11/4/2012 at 3 p.m.
|
Butler
0 |
Saint Louis
4 |
| SCORING | 1 | 2 | FINAL |
|---|---|---|---|
| Butler (5-8-5, 3-5-1 A-10) | 0 | 0 | 0 |
| Saint Louis (13-4, 7-2 A-10) | 2 | 2 | 4 |
| Period: 1st | 2nd | |
| 1st | |
|---|---|
| Time | Play |
| 00:00 | DAWSON, Jon at goalie for BUTLER. |
| 00:00 | SHACKELFORD, Nick at goalie for Saint Louis. |
| 03:25 | Corner kick by SLU GRAYDON, David [03:25]. |
| 03:47 | Shot by SLU SWEETIN, Alex, SAVE DAWSON, Jon. |
| Foul on Saint Louis. | |
| Offside against Saint Louis. | |
| Foul on BUTLER. | |
| 14:30 | Shot by SLU SWEETIN, Alex, SAVE DAWSON, Jon. |
| 15:34 | Shot by BU OLDHAM, Austin WIDE. |
| 18:33 | Yellow card on SLU GRAYDON, David. |
| 18:43 | Shot by BU STEINBERGER, Zach HIGH. |
| Foul on Saint Louis. | |
| 21:22 | Shot by BU GLANZER, Adam, SAVE SHACKELFORD, Nick. |
| Foul on BUTLER. | |
| 24:49 | Corner kick by BU ADKINS, Jeff [24:49]. |
| 25:09 | Corner kick by BU ADKINS, Jeff [25:09]. |
| 25:35 | Shot by BU STEINBERGER, Zach WIDE. |
| 26:57 | Shot by SLU BRYCE, Kingsley, SAVE DAWSON, Jon. |
| 27:30 | Corner kick by SLU SWEETIN, Alex [27:30]. |
| Foul on Saint Louis. | |
| 30:35 | Header Shot by BU BURT, Jordan BLOCKED. |
| 33:48 | BU substitution: POSTLEWAIT, Caleb for OLDHAM, Austin. |
| 33:48 | BU substitution: HOWARD, Brycen for LEYDEN, Blake. |
| 34:32 | Offside against Saint Louis. |
| 35:25 | Shot by BU BURT, Jordan WIDE. |
| Foul on BUTLER. | |
| 40:52 | Shot by SLU SWEETIN, Alex, SAVE DAWSON, Jon. |
| 41:13 | Corner kick by SLU GRAYDON, David [41:13]. |
| 41:26 | GOAL by SLU BRYCE, Kingsley (FIRST GOAL), Assist by GRAYDON, David, goal number 4 for season. *Touch off corner |
| Score: Butler 0 - Saint Louis 1 | |
| 42:10 | GOAL by SLU KRISTO, Robbie, Assist by ROBSON, Michael and BRYCE, Kingsley, goal number 9 for season. *One touch after pass from right |
| Score: Butler 0 - Saint Louis 2 | |
| 43:51 | Offside against Saint Louis. |
| 45:00 | End of period [45:00]. |
| 2nd | |
| Time | Play |
| 45:00 | Start of 2nd period [45:00]. |
| 45:00 | For BU: #15 ISENTHAL, Jared, #10 STEINBERGER, Zach, #8 ADKINS, Jeff, #5 FRICKE, Brandon, #21 OSTROWSKI, Mitch, #9 GLANZER, Adam, #12 SASS, Justin, #11 LEYDEN, Blake, #35 DAWSON, Jon, #7 OLDHAM, Austin, #25 BURT, Jordan. |
| 45:00 | For SLU: #7 SWEETIN, Alex, #11 KRISTO, Robbie, #9 GABELJIC, Adnan, #2 LEE, Raymond, #8 HIDALGO, William, #14 MAGLASANG, Nick, #5 ROBSON, Michael, #10 ROECKLE, Jon, #4 MANNING, Anthony, #25 DAVID, Tyler, #1 SHACKELFORD, Nick. |
| 45:58 | Shot by SLU LEE, Raymond, SAVE DAWSON, Jon. |
| 46:54 | Shot by BU STEINBERGER, Zach HIGH. |
| 48:11 | Shot by SLU ROECKLE, Jon, SAVE DAWSON, Jon. |
| Foul on Saint Louis. | |
| 49:49 | Shot by BU OLDHAM, Austin, SAVE SHACKELFORD, Nick. |
| 49:54 | Shot by BU LEYDEN, Blake, SAVE SHACKELFORD, Nick. |
| Foul on BUTLER. | |
| Foul on Saint Louis. | |
| 55:16 | Shot by SLU ROBSON, Michael BLOCKED. |
| 55:44 | Corner kick by SLU SWEETIN, Alex [55:44]. |
| 56:54 | BU substitution: POLLOCK, Tyler for OSTROWSKI, Mitch. |
| 57:14 | Corner kick by BU ADKINS, Jeff [57:14]. |
| 57:39 | Corner kick by BU ADKINS, Jeff [57:39]. |
| 58:20 | Shot by SLU SWEETIN, Alex WIDE. |
| 58:34 | GOAL by SLU SWEETIN, Alex, Assist by KRISTO, Robbie, goal number 5 for season. *Run through box, strike to right side |
| Score: Butler 0 - Saint Louis 3 | |
| 60:46 | Corner kick by SLU SWEETIN, Alex [60:46]. |
| 63:40 | SLU substitution: KOHRING, Josh for KRISTO, Robbie. |
| Foul on Saint Louis. | |
| 63:20 | Shot by BU ADKINS, Jeff, SAVE SHACKELFORD, Nick. |
| 63:59 | Shot by BU POLLOCK, Tyler HIGH. |
| 69:51 | Yellow card on SLU HIDALGO, William. |
| 69:51 | Yellow card on BU ISENTHAL, Jared. |
| 71:24 | BU substitution: RIGG, Chad for GLANZER, Adam. |
| 71:24 | BU substitution: POSTLEWAIT, Caleb for LEYDEN, Blake. |
| 71:24 | SLU substitution: KARL, Khalil for SWEETIN, Alex. |
| 72:09 | Corner kick by BU ADKINS, Jeff [72:09]. |
| Foul on BUTLER. | |
| 75:51 | BU substitution: LEYDEN, Blake for ADKINS, Jeff. |
| 78:46 | Shot by SLU GABELJIC, Adnan, SAVE DAWSON, Jon. |
| 79:18 | Corner kick by SLU HIDALGO, William [79:18]. |
| 82:02 | SLU substitution: BRIGGS, Christian for KRISTO, Robbie. |
| 82:02 | SLU substitution: HOLLOWAY, Joda for LEE, Raymond. |
| 82:02 | SLU substitution: SAFFLE, Dillon for SHACKELFORD, Nick. |
| 82:02 | SLU substitution: SVIGOS, Jonathan for HIDALGO, William. |
| 82:02 | BU substitution: GLANZER, Adam for RIGG, Chad. |
| 82:02 | BU substitution: ADKINS, Jeff for OLDHAM, Austin. |
| 82:02 | SAFFLE, Dillon at goalie for Saint Louis. |
| 83:31 | Shot by BU GLANZER, Adam, SAVE SAFFLE, Dillon. |
| 83:56 | Corner kick by BU ADKINS, Jeff [83:56]. |
| 85:35 | Shot by BU STEINBERGER, Zach WIDE. |
| Foul on BUTLER. | |
| 87:12 | GOAL by SLU GABELJIC, Adnan, goal number 6 for season. *Race up middle, strikes left post |
| Score: Butler 0 - Saint Louis 4 | |
| 87:42 | Yellow card on BU FRICKE, Brandon. |
| 87:42 | BU substitution: RIGG, Chad for FRICKE, Brandon. |
| Foul on Saint Louis. | |
| 90:00 | End of period [90:00]. |
| Score: Butler 0 - Saint Louis 4 | |


