Jon Dawson | #35 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1685:39 | 27 | 1.44 | 87 |
| Date | Opponent | Score | min | ga | gaa | sv | sv% |
|---|---|---|---|---|---|---|---|
| Aug 16 | Alumni | - | - | - | - | - | |
| Aug 19 | Oakland | T, 2-2 | 90:00 | 2 | 2.00 | 7 | .778 |
| Aug 24 | vs. William & Mary | T, 0-0 | 110:00 | 0 | 0.00 | 5 | 1.000 |
| Aug 26 | vs. Bucknell | T, 1-1 | 110:00 | 1 | 0.82 | 2 | .667 |
| Aug 28 | IUPUI | W, 2-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 9 | Central Ark. | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Sep 14 | vs. South Fla. | T, 2-2 | 110:00 | 2 | 1.64 | 5 | .714 |
| Sep 16 | vs. St. John's (N.Y.) | T, 1-1 | 110:00 | 1 | 0.82 | 5 | .833 |
| Sep 19 | Evansville | W, 3-0 | 90:00 | 0 | 0.00 | 3 | 1.000 |
| Sep 26 | at Ohio St. | L, 4-1 | 90:00 | 4 | 4.00 | 4 | .500 |
| Oct 5 | at Dayton | L, 3-1 | 90:00 | 3 | 3.00 | 9 | .750 |
| Oct 7 | at Xavier | L, 2-1 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 12 | Richmond | W, 6-0 | 74:50 | 0 | 0.00 | 2 | 1.000 |
| Oct 14 | Va. Commonwealth | L, 1-0 | 90:00 | 1 | 1.00 | 6 | .857 |
| Oct 16 | at Indiana | L, 2-0 | 90:00 | 2 | 2.00 | 5 | .714 |
| Oct 19 | at Temple | T, 3-3 | 110:00 | 3 | 2.45 | 7 | .700 |
| Oct 21 | at Saint Joseph's | W, 2-1 | 90:00 | 1 | 1.00 | 7 | .875 |
| Oct 26 | George Washington | W, 4-0 | 70:49 | 0 | 0.00 | 2 | 1.000 |
| Oct 28 | Charlotte | L, 1-0 | 90:00 | 1 | 1.00 | 5 | .833 |
| Nov 4 | at Saint Louis | L, 4-0 | 90:00 | 4 | 4.00 | 7 | .636 |


