Jon Dawson | #35 | GK | Butler
| gp | gs | min | ga | gaa | sv |
|---|---|---|---|---|---|
| 18 | 18 | 1685:39 | 27 | 1.44 | 87 |
| gp | gs | min | ga | gaa | sv | sv% | wins | losses | ties | shutouts | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1685:39 | 27 | 1.44 | 87 | .763 | 5 | 8 | 5 | 3 |
| Conference | 9 | 9 | 795:39 | 15 | 1.70 | 50 | .769 | 3 | 5 | 1 | 0 |
| Exhibition | 1 | 1 | 90:00 | 2 | 2.00 | 7 | .778 | 0 | 0 | 0 | 0 |
| Home | 7 | 7 | 595:39 | 4 | 0.60 | 26 | .867 | 4 | 3 | 0 | 2 |
| Away | 7 | 7 | 650:00 | 19 | 2.63 | 44 | .698 | 1 | 5 | 1 | 0 |
| Neutral | 4 | 4 | 440:00 | 4 | 0.82 | 17 | .810 | 0 | 0 | 4 | 1 |
| Wins | 5 | 5 | 415:39 | 1 | 0.22 | 17 | .944 | 5 | 0 | 0 | 2 |
| Losses | 8 | 8 | 720:00 | 19 | 2.38 | 46 | .708 | 0 | 8 | 0 | 0 |
| September | 5 | 5 | 490:00 | 9 | 1.65 | 22 | .710 | 1 | 2 | 2 | 1 |
| October | 9 | 9 | 795:39 | 13 | 1.47 | 48 | .787 | 3 | 5 | 1 | 0 |
| November | 1 | 1 | 90:00 | 4 | 4.00 | 7 | .636 | 0 | 1 | 0 | 0 |
| December | - | - | 0:00 | - | - | - | - | - | - | - | - |


