Butler
| Games | Goals | Goals-per game | Shot % | Shots-per game | GAA |
|---|---|---|---|---|---|
| 18 | 28 | 1.6 | .105 | 14.8 | 1.41 |
| gp | sh | g | gfa | a | ga | gaa | sh% | shpg | ck | sv | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 267 | 28 | 1.6 | 25 | 27 | 1.41 | .105 | 14.8 | 102 | 88 | 20 | 1 |
| Conference | 9 | 133 | 17 | 1.9 | 15 | 15 | 1.63 | .128 | 14.8 | 40 | 51 | 9 | 1 |
| Exhibition | 1 | 13 | 2 | 2.0 | 2 | 2 | 2.00 | .154 | 13.0 | 3 | 7 | 0 | 0 |
| Home | 7 | 112 | 16 | 2.3 | 17 | 4 | 0.57 | .143 | 16.0 | 29 | 27 | 6 | 0 |
| Away | 7 | 94 | 8 | 1.1 | 5 | 19 | 2.63 | .085 | 13.4 | 43 | 44 | 12 | 1 |
| Neutral | 4 | 61 | 4 | 1.0 | 3 | 4 | 0.82 | .066 | 15.2 | 30 | 17 | 2 | 0 |
| Wins | 5 | 92 | 17 | 3.4 | 17 | 1 | 0.20 | .185 | 18.4 | 21 | 18 | 4 | 0 |
| Losses | 8 | 96 | 4 | 0.5 | 2 | 19 | 2.38 | .042 | 12.0 | 45 | 46 | 14 | 1 |
| September | 5 | 70 | 8 | 1.6 | 7 | 9 | 1.65 | .114 | 14.0 | 38 | 22 | 7 | 0 |
| October | 9 | 131 | 17 | 1.9 | 15 | 13 | 1.41 | .130 | 14.6 | 41 | 49 | 8 | 1 |
| November | 1 | 13 | 0 | 0.0 | 0 | 4 | 4.00 | .000 | 13.0 | 6 | 7 | 2 | 0 |
| December | - | - | - | 0.0 | - | - | - | - | 0.0 | - | - | - | - |


