2011-12 Butler Men's Tennis
Oct 20, 2011 -- ITA Regional
Oct 20, 2011 at Knoxville, Tenn. (Tennessee)
| Singles competition | |
| 128 | Blake Bazarnik (Vanderbilt) def. WOLDMOE, Austin (Butler) 6-2, 4-6, 6-2 |
| 128 | MARX, Tommy (Butler) def. Jorge Varon (East Tenn. St.) 6-4, 7-5 |
| 64 | Hunter Reese (Tennessee) def. MARX, Tommy (Butler) 6-0, 6-1 |
| 128 | Josh MacTaggart (Indiana) def. BHATTACHARYA, P. (Butler) 6-0, 6-1 |
| 128 | Joe West (Dayton) def. O'NEILL, Sam (Butler) 6-4, 6-2 |
| 128 | Michael Lippens (Louisville) def. ERVIN, Zach (Butler) 6-1, 6-2 |
| 128 | Jami Clark (Wright State) def. WELDON, Billy (Butler) 6-4, 6-4 |
| Doubles competition | |
| 64 | ERVIN, Zach/O'NEILL, Sam (Butler) def. Suresh Eswaran/Michael Retta (Vanderbilt) 8-2 |
| 32 | ERVIN, Zach/O'NEILL, Sam (Butler) def. Jarryd Chaplin/Peter Nagovnak (Tennessee) 8-6 |
| 16 | Maks Gold/Ryoj Hirooka (Kentucky) def. ERVIN, Zach/O'NEILL, Sam (Butler) 8-6 |
| 64 | WELDON, Billy/WOLDMOE, Austin (Butler) def. Alex Doherty/Austin Sansone (Ball State) 9-7 |
| 32 | WELDON, Billy/WOLDMOE, Austin (Butler) def. Rodrigo Amaral/Henrique Norbiato (Belmont) 8-2 |
| 16 | David O'Hare/Joe Salisbury (Memphis) def. WELDON, Billy/WOLDMOE, Austin (Butler) 8-4 |
| 64 | Brandon Fickey/Edward Jones (Tennessee) def. BHATTACHARYA, P./MARX, Tommy (Butler) 8-0 |
| Tournament Notes |
Generated on 10/24/2011


