2011-12 Butler Men's Tennis
Oct 16, 2011 -- Louisville Invitational
Oct 16, 2011 at Louisville, Ky. (Louisville)
| Singles competition | |
| 32 | WOLDMOE, Austin (Butler) def. Seve Day (Morehead State) 6-2, 3-6, 6-1 |
| 16 | Van Damrongsri (Louisville) def. WOLDMOE, Austin (Butler) 1-6, 2-0, retired |
| 32 | ERVIN, Zach (Butler) def. Sumit Gupta (Louisville) 2-6, 6-2, 6-0 |
| 16 | Lauri Makikalli (Wright State) def. ERVIN, Zach (Butler) 6-4, 6-3 |
| 32 | Luis Ruiz (West Alabama) def. McLOUGHLIN, S. (Butler) 6-2, 5-7, 7-5 (5-0) |
| 32 | MARX, Tommy (Butler) def. Renato Antun (Belmont) 6-1, 6-3 |
| 16 | MARX, Tommy (Butler) def. Adam Donaldson (Louisville) 6-3, 7-5 |
| qf | Jimmy Roebker (Xavier) def. MARX, Tommy (Butler) 6-1, 1-6, 6-3 |
| C | Michael Lyzwa (Wright State) def. McLOUGHLIN, S. (Butler), by default |
| 32 | Ross Nigro (Louisville) def. O'NEILL, Sam (Butler) 6-1, 7-5 |
| 32 | WELDON, Billy (Butler) def. Freddy Abunku (Xavier) 6-3, 6-2 |
| 16 | Rafael Matos (Belmont) def. WELDON, Billy (Butler) 6-4, 4-6, 6-4 |
| 32 | BHATTACHARYA, P. (Butler) def. Nathan Blum (Morehead State) 7-5, 6-2 |
| 16 | Jonathan Kuhn (Louisville) def. BHATTACHARYA, P. (Butler) 6-3, 6-2 |
| 32 | Bruno Silva (Belmont) def. GEERAERT, Ruben (Butler) 3-6, 6-3, 6-0 |
| C | Phil Diaz (Xavier) def. O'NEILL, Sam (Butler) 6-3, 7-6 (5-0) |
| C | Hugo Almonte (Morehead State) def. GEERAERT, Ruben (Butler) 6-1, 6-1 |
| WOLDMOE, Austin (Butler) def. Amaury Derognat (Louisville) 6-2, 6-3 | |
| ERVIN, Zach (Butler) def. Roger White (Morehead State) 6-1, 6-3 | |
| WELDON, Billy (Butler) def. Sean Yun (Wright State) 6-0, 6-2 | |
| Mason Bourbon (Wright State) def. O'NEILL, Sam (Butler) 6-4, 6-4 | |
| Dan Hyman (Wright State) def. BHATTACHARYA, P. (Butler) 2-6, 3-0, 99-0 | |
| GEERAERT, Ruben (Butler) def. Matt Coomer (IU-Southeast) 6-1, 7-6 | |
| Doubles competition | |
| 16 | Michael Lyzwa/Evan Neuman (Wright State) def. WELDON, Billy/WOLDMOE, Austin (Butler) 9-8 (3-0) |
| 16 | Jonathan Kuhn/Ross Nigro (Louisville) def. McLOUGHLIN, S./MARX, Tommy (Butler) 8-5 |
| C | WELDON, Billy/WOLDMOE, Austin (Butler) def. David Clifford/Justin Harlow (Morehead State) 8-3 |
| C | Mesa Mei/Jimmy Roebker (Xavier) def. McLOUGHLIN, S./MARX, Tommy (Butler) 8-0 |
| C | WELDON, Billy/WOLDMOE, Austin (Butler) def. Rabinov/Mostkov (Belmont), walkover |
| Mesa Mei/Jimmy Roebker (Xavier) def. WELDON, Billy/WOLDMOE, Austin (Butler) 8-5 | |
| 16 | Freddy Abunku/Matt Coomer (IU-Southeast) def. ERVIN, Zach/O'NEILL, Sam (Butler) 8-5 |
| 16 | Henrique Norbiato/Bruno Silva (Belmont) def. BHATTACHARYA, P./GEERAERT, Ruben (Butler) 8-4 |
| C | ERVIN, Zach/O'NEILL, Sam (Butler) def. Carlos Antonioli/Jacob Knagenhjelm (Bellarmine) 8-3 |
| C | ERVIN, Zach/O'NEILL, Sam (Butler) def. Ricardo Pineda/Myles Harris (Wright State) 8-3 |
| C | BHATTACHARYA, P./GEERAERT, Ruben (Butler) def. Manuel Grossman/Wes Taylor (West Alabama) 8-3 |
| C | Ricardo Pineda/Myles Harris (Wright State) def. BHATTACHARYA, P./GEERAERT, Ruben (Butler), walkover |
| Tournament Notes |
Generated on 10/17/2011


