Butler vs Valparaiso (02/06/10 at Valparaiso, Ind. - ARC)
Box Score
Play-by-Play
Play Analysis
Box Score |
Butler vs Valparaiso
02/06/10 7:05 p.m. at Valparaiso, Ind. - ARC
Butler 66
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 24 | THORNTON, Melanie | f | 6-13 | 0-0 | 5-5 | 2-4 | 6 | 3 | 17 | 1 | 2 | 5 | 1 | 28 |
| 32 | HAMILTON, Chloe | f | 1-1 | 0-0 | 2-2 | 0-4 | 4 | 3 | 4 | 1 | 1 | 0 | 0 | 19 |
| 02 | FREEMAN, Claire | g | 2-6 | 0-1 | 1-1 | 0-5 | 5 | 2 | 5 | 2 | 4 | 0 | 1 | 23 |
| 12 | BURNS, Terra | g | 2-8 | 0-0 | 0-0 | 2-2 | 4 | 0 | 4 | 6 | 2 | 0 | 2 | 36 |
| 25 | BRIERLY, Devin | g | 3-4 | 3-4 | 0-3 | 0-2 | 2 | 1 | 9 | 0 | 1 | 0 | 1 | 17 |
| 03 | PITTMAN, Alyssa | - | 3-9 | 1-4 | 1-3 | 0-4 | 4 | 1 | 8 | 1 | 2 | 0 | 1 | 22 |
| 10 | BOWEN, Brittany | - | 2-4 | 1-2 | 1-2 | 1-3 | 4 | 0 | 6 | 2 | 1 | 0 | 0 | 20 |
| 11 | KABARA, Amie | - | 1-2 | 0-0 | 2-2 | 0-2 | 2 | 1 | 4 | 0 | 1 | 0 | 0 | 5 |
| 13 | JENNINGS, Elizabeth | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 23 | BASS, Azjah | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 4 |
| 30 | LESTER, Susan | - | 3-7 | 0-2 | 3-3 | 1-5 | 6 | 3 | 9 | 0 | 0 | 0 | 0 | 22 |
| 33 | MAY, Kaley | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
| TM | TEAM | - | - | - | - | 1-2 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 23-54 | 5-13 | 15-21 | 7-35 | 42 | 14 | 66 | 13 | 18 | 5 | 6 | 200 | |
| 42.6% | 38.5% | 71.4% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 10-27 | 1-6 | 9-14 | |||||||||||
| 37.0% | 16.7% | 64.3% | ||||||||||||
| 2nd Half: | 13-27 | 4-7 | 6-7 | |||||||||||
| 48.1% | 57.1% | 85.7% | ||||||||||||
Valparaiso 52
| Total | 3-point | Rebounds | ||||||||||||
| Player | p | fgm-fga | fgm-fga | ftm-fta | off-def | tot | pf | tp | a | to | blk | stl | min | |
| 04 | KENNEY, Lauren | f | 5-11 | 0-0 | 0-2 | 4-4 | 8 | 3 | 10 | 2 | 1 | 0 | 1 | 19 |
| 25 | FARRIS, Whitney | f | 3-11 | 1-3 | 0-1 | 2-2 | 4 | 4 | 7 | 1 | 3 | 0 | 0 | 29 |
| 41 | VARNER, Ashley | f | 0-3 | 0-1 | 0-0 | 0-3 | 3 | 1 | 0 | 1 | 3 | 0 | 1 | 11 |
| 05 | ADAMS, Betsy | g | 2-12 | 1-8 | 0-0 | 1-4 | 5 | 1 | 5 | 3 | 0 | 0 | 1 | 33 |
| 12 | RICHARDS, Laura | g | 2-4 | 1-2 | 0-0 | 1-4 | 5 | 0 | 5 | 3 | 2 | 0 | 4 | 29 |
| 02 | GICK, Skyler | - | 0-0 | 0-0 | 0-0 | 0-1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 11 |
| 03 | RAY, Rashida | - | 0-3 | 0-2 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 10 |
| 13 | THOMAS, Stephanie | - | 0-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 15 | MOORE, Raegan | - | 4-9 | 2-4 | 5-6 | 1-4 | 5 | 3 | 15 | 2 | 1 | 0 | 3 | 28 |
| 20 | PELLER, Kelly | - | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 31 | LANGE, Gina | - | 1-1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 35 | WATTS, Kelly | - | 2-5 | 0-0 | 2-4 | 3-3 | 6 | 3 | 6 | 1 | 4 | 0 | 0 | 20 |
| 55 | ZABIELEWICZ, Sylwia | - | 1-4 | 0-0 | 0-1 | 0-1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 6 |
| TM | TEAM | - | - | - | - | 2-1 | 3 | - | - | - | - | - | - | - |
| Totals.............. | - | 20-64 | 5-21 | 7-14 | 14-27 | 41 | 18 | 52 | 14 | 16 | 0 | 12 | 200 | |
| 31.3% | 23.8% | 50.0% | ||||||||||||
| Team summary: | FG | 3FG | FT | |||||||||||
| 1st Half: | 9-28 | 2-7 | 5-7 | |||||||||||
| 32.1% | 28.6% | 71.4% | ||||||||||||
| 2nd Half: | 11-36 | 3-14 | 2-7 | |||||||||||
| 30.6% | 21.4% | 28.6% | ||||||||||||
| Score by Periods | 1st | 2nd | Total | |
| Butler | 30 | 36 | 66 | Record: (14-7,7-3 Horizon) |
| Valparaiso | 25 | 27 | 52 | Record: (6-15,3-7 Horizon) |
| Officials: Roy Gulbeyan, Tom Hallead, Jeff Cross
Technical fouls: Butler-None. Valparaiso-None. Attendance: 741 |
Play-by-Play |
Butler vs Valparaiso
02/06/10 7:05 p.m. at Valparaiso, Ind. - ARC
1st Period Play-by-Play
| 19:45 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 19:37 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 19:36 | BU | STEAL by THORNTON, Melanie | ||
| 19:33 | BU | GOOD! LAYUP by HAMILTON, Chloe (fastbreak) | BU 2 - VALPO 0 | (BU by 2) |
| ASSIST by BURNS, Terra | ||||
| 19:20 | VALPO | MISSED LAYUP by VARNER, Ashley | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| 19:03 | BU | MISSED JUMPER by FREEMAN, Claire | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 18:45 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by HAMILTON, Chloe | ||||
| 18:32 | BU | MISSED JUMPER by FREEMAN, Claire | ||
| REBOUND (OFF) by THORNTON, Melanie | ||||
| 18:28 | VALPO | FOUL by KENNEY, Lauren (1) | ||
| 18:28 | BU | GOOD! FT SHOT by THORNTON, Melanie | BU 3 - VALPO 0 | (BU by 3) |
| 18:28 | BU | GOOD! FT SHOT by THORNTON, Melanie | BU 4 - VALPO 0 | (BU by 4) |
| 18:20 | VALPO | TURNOVR by VARNER, Ashley | ||
| 17:56 | BU | MISSED JUMPER by BURNS, Terra | ||
| REBOUND (OFF) by BURNS, Terra | ||||
| 17:34 | BU | TURNOVR by FREEMAN, Claire | ||
| 17:11 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by HAMILTON, Chloe | ||||
| 17:00 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:50 | VALPO | GOOD! LAYUP by KENNEY, Lauren | BU 4 - VALPO 2 | (BU by 2) |
| ASSIST by FARRIS, Whitney | ||||
| 16:17 | BU | MISSED 3 PTR by FREEMAN, Claire | ||
| REBOUND (DEF) by VARNER, Ashley | ||||
| 16:08 | VALPO | GOOD! LAYUP by KENNEY, Lauren (fastbreak) | VALPO 4 - BU 4 | Tied |
| ASSIST by RICHARDS, Laura | ||||
| 15:46 | BU | TURNOVR by FREEMAN, Claire | ||
| 15:45 | VALPO | STEAL by KENNEY, Lauren | ||
| 15:37 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| 15:37 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| 15:23 | BU | MISSED JUMPER by BURNS, Terra | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 15:20 | BU | FOUL by BRIERLY, Devin (1) | ||
| 15:20 | VALPO | TIMEOUT MEDIA | ||
| 15:12 | VALPO | TURNOVR by RAY, Rashida | ||
| 15:12 | BU | STEAL by BRIERLY, Devin | ||
| 15:03 | VALPO | FOUL by MOORE, Raegan (1) | ||
| 15:03 | BU | MISSED FT SHOT by BRIERLY, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | BU | MISSED FT SHOT by BRIERLY, Devin | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 15:03 | BU | MISSED FT SHOT by BRIERLY, Devin | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 14:38 | BU | FOUL by HAMILTON, Chloe (1) | ||
| 14:35 | VALPO | MISSED LAYUP by RAY, Rashida | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 14:24 | VALPO | FOUL by KENNEY, Lauren (2) | ||
| 14:24 | BU | GOOD! FT SHOT by THORNTON, Melanie | BU 5 - VALPO 4 | (BU by 1) |
| 14:24 | BU | GOOD! FT SHOT by THORNTON, Melanie | BU 6 - VALPO 4 | (BU by 2) |
| 14:08 | VALPO | GOOD! 3 PTR by MOORE, Raegan | VALPO 7 - BU 6 | (VALPO by 1) |
| ASSIST by VARNER, Ashley | ||||
| 13:40 | BU | GOOD! JUMPER by PITTMAN, Alyssa (in the paint) | BU 8 - VALPO 7 | (BU by 1) |
| 13:40 | VALPO | FOUL by RAY, Rashida (1) | ||
| 13:40 | BU | MISSED FT SHOT by PITTMAN, Alyssa | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 13:28 | VALPO | TURNOVR by VARNER, Ashley | ||
| 13:27 | BU | STEAL by BURNS, Terra | ||
| 13:26 | BU | MISSED LAYUP by BURNS, Terra | ||
| REBOUND (OFF) by LESTER, Susan | ||||
| 13:23 | VALPO | FOUL by VARNER, Ashley (1) | ||
| 13:23 | BU | GOOD! FT SHOT by LESTER, Susan | BU 9 - VALPO 7 | (BU by 2) |
| 13:23 | BU | GOOD! FT SHOT by LESTER, Susan | BU 10 - VALPO 7 | (BU by 3) |
| 13:07 | VALPO | GOOD! LAYUP by WATTS, Kelly | BU 10 - VALPO 9 | (BU by 1) |
| ASSIST by MOORE, Raegan | ||||
| 12:48 | BU | GOOD! LAYUP by LESTER, Susan | BU 12 - VALPO 9 | (BU by 3) |
| ASSIST by BURNS, Terra | ||||
| 12:37 | BU | FOUL by THORNTON, Melanie (1) | ||
| 12:33 | VALPO | GOOD! 3 PTR by MOORE, Raegan | VALPO 12 - BU 12 | Tied |
| ASSIST by ADAMS, Betsy | ||||
| 12:11 | BU | TURNOVR by PITTMAN, Alyssa | ||
| 11:58 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 11:54 | VALPO | TURNOVR by WATTS, Kelly | ||
| 11:54 | VALPO | FOUL by WATTS, Kelly (1) | ||
| 11:54 | BU | TIMEOUT MEDIA | ||
| 11:36 | BU | TURNOVR by BURNS, Terra | ||
| 11:32 | VALPO | STEAL by MOORE, Raegan | ||
| 11:30 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:16 | BU | TURNOVR by BURNS, Terra | ||
| 11:16 | VALPO | STEAL by GICK, Skyler | ||
| 10:59 | BU | FOUL by HAMILTON, Chloe (2) | ||
| 10:59 | VALPO | GOOD! FT SHOT by MOORE, Raegan | VALPO 13 - BU 12 | (VALPO by 1) |
| 10:59 | VALPO | MISSED FT SHOT by MOORE, Raegan | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 10:47 | VALPO | FOUL by GICK, Skyler (1) | ||
| 10:47 | BU | GOOD! FT SHOT by BOWEN, Brittany | VALPO 13 - BU 13 | Tied |
| 10:47 | BU | MISSED FT SHOT by BOWEN, Brittany | ||
| REBOUND (OFF) by BOWEN, Brittany | ||||
| 10:28 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (OFF) by THORNTON, Melanie | ||||
| 10:26 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 15 - VALPO 13 | (BU by 2) |
| 10:11 | VALPO | GOOD! JUMPER by MOORE, Raegan | VALPO 15 - BU 15 | Tied |
| 10:00 | BU | MISSED 3 PTR by LESTER, Susan | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 09:37 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 09:21 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 17 - VALPO 15 | (BU by 2) |
| ASSIST by BOWEN, Brittany | ||||
| 09:08 | VALPO | TURNOVR by WATTS, Kelly | ||
| 08:49 | BU | MISSED JUMPER by THORNTON, Melanie | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:37 | BU | MISSED JUMPER by PITTMAN, Alyssa | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 08:06 | BU | FOUL by LESTER, Susan (1) | ||
| 08:06 | VALPO | GOOD! FT SHOT by MOORE, Raegan | BU 17 - VALPO 16 | (BU by 1) |
| 08:06 | VALPO | GOOD! FT SHOT by MOORE, Raegan | VALPO 17 - BU 17 | Tied |
| 07:59 | BU | MISSED LAYUP by BOWEN, Brittany | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 07:47 | VALPO | MISSED LAYUP by MOORE, Raegan | ||
| REBOUND (DEF) by BURNS, Terra | ||||
| 07:29 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 19 - VALPO 17 | (BU by 2) |
| 07:19 | VALPO | MISSED 3 PTR by FARRIS, Whitney | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 07:02 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (DEF) by MOORE, Raegan | ||||
| 06:35 | BU | FOUL by THORNTON, Melanie (2) | ||
| 06:35 | VALPO | TIMEOUT media | ||
| 06:34 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by PITTMAN, Alyssa | ||||
| 06:21 | BU | TURNOVR by FREEMAN, Claire | ||
| 06:21 | BU | FOUL by FREEMAN, Claire (1) | ||
| 06:10 | VALPO | GOOD! LAYUP by ZABIELEWICZ, Sylwia | VALPO 19 - BU 19 | Tied |
| ASSIST by ADAMS, Betsy | ||||
| 05:53 | BU | MISSED 3 PTR by PITTMAN, Alyssa | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 05:34 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 05:20 | BU | GOOD! 3 PTR by BRIERLY, Devin | BU 22 - VALPO 19 | (BU by 3) |
| ASSIST by PITTMAN, Alyssa | ||||
| 04:50 | VALPO | MISSED 3 PTR by VARNER, Ashley | ||
| REBOUND (OFF) by FARRIS, Whitney | ||||
| 04:46 | VALPO | MISSED LAYUP by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by BURNS, Terra | ||||
| 04:37 | BU | GOOD! LAYUP by BURNS, Terra (fastbreak) | BU 24 - VALPO 19 | (BU by 5) |
| 04:28 | VALPO | TURNOVR by RICHARDS, Laura | ||
| 04:14 | BU | TIMEOUT 30sec | ||
| 04:08 | BU | MISSED JUMPER by LESTER, Susan | ||
| REBOUND (DEF) by FARRIS, Whitney | ||||
| 04:00 | VALPO | TURNOVR by WATTS, Kelly | ||
| 04:00 | VALPO | FOUL by WATTS, Kelly (2) | ||
| 03:54 | BU | GOOD! JUMPER by FREEMAN, Claire (in the paint) | BU 26 - VALPO 19 | (BU by 7) |
| 03:33 | VALPO | GOOD! LAYUP by FARRIS, Whitney | BU 26 - VALPO 21 | (BU by 5) |
| 03:06 | BU | TURNOVR by BOWEN, Brittany | ||
| 03:06 | VALPO | TIMEOUT MEDIA | ||
| 02:42 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (DEF) by BRIERLY, Devin | ||||
| 02:21 | BU | MISSED 3 PTR by BRIERLY, Devin | ||
| REBOUND (DEF) by ZABIELEWICZ, Sylwia | ||||
| 02:18 | BU | FOUL by LESTER, Susan (2) | ||
| 02:18 | VALPO | MISSED FT SHOT by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 01:55 | BU | TURNOVR by BRIERLY, Devin | ||
| 01:55 | VALPO | STEAL by ADAMS, Betsy | ||
| 01:50 | BU | FOUL by KABARA, Amie (1) | ||
| 01:50 | VALPO | GOOD! FT SHOT by MOORE, Raegan | BU 26 - VALPO 22 | (BU by 4) |
| 01:50 | VALPO | GOOD! FT SHOT by MOORE, Raegan | BU 26 - VALPO 23 | (BU by 3) |
| 01:43 | BU | TURNOVR by BASS, Azjah | ||
| 01:42 | VALPO | STEAL by MOORE, Raegan | ||
| 01:40 | VALPO | MISSED LAYUP by MOORE, Raegan | ||
| REBOUND (OFF) by (TEAM) | ||||
| 01:33 | VALPO | MISSED JUMPER by ADAMS, Betsy | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| 01:23 | BU | GOOD! LAYUP by KABARA, Amie | BU 28 - VALPO 23 | (BU by 5) |
| ASSIST by BURNS, Terra | ||||
| 01:06 | VALPO | MISSED LAYUP by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by PITTMAN, Alyssa | ||||
| 00:47 | BU | TURNOVR by BASS, Azjah | ||
| 00:46 | VALPO | STEAL by GICK, Skyler | ||
| 00:23 | VALPO | MISSED JUMPER by ZABIELEWICZ, Sylwia | ||
| REBOUND (DEF) by KABARA, Amie | ||||
| 00:21 | VALPO | FOUL by ZABIELEWICZ, Sylwia (1) | ||
| 00:21 | BU | GOOD! FT SHOT by KABARA, Amie | BU 29 - VALPO 23 | (BU by 6) |
| 00:21 | BU | GOOD! FT SHOT by KABARA, Amie | BU 30 - VALPO 23 | (BU by 7) |
| 00:08 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 00:06 | VALPO | GOOD! LAYUP by KENNEY, Lauren | BU 30 - VALPO 25 | (BU by 5) |
2nd Period Play-by-Play
| 19:52 | BU | MISSED JUMPER by THORNTON, Melanie | BU 30 - VALPO 25 | (BU by 5) |
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 19:46 | VALPO | MISSED JUMPER by MOORE, Raegan | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| 19:27 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 18:59 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| 18:59 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (DEF) by FREEMAN, Claire | ||||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 18:52 | BU | MISSED LAYUP by THORNTON, Melanie | ||
| 18:42 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 18:33 | VALPO | GOOD! LAYUP by ADAMS, Betsy | BU 30 - VALPO 27 | (BU by 3) |
| 18:19 | BU | GOOD! 3 PTR by BRIERLY, Devin | BU 33 - VALPO 27 | (BU by 6) |
| ASSIST by BURNS, Terra | ||||
| 17:50 | VALPO | MISSED LAYUP by FARRIS, Whitney | ||
| 17:50 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 17:44 | BU | GOOD! 3 PTR by BRIERLY, Devin | BU 36 - VALPO 27 | (BU by 9) |
| ASSIST by THORNTON, Melanie | ||||
| 17:27 | VALPO | GOOD! LAYUP by KENNEY, Lauren | BU 36 - VALPO 29 | (BU by 7) |
| ASSIST by ADAMS, Betsy | ||||
| 17:25 | VALPO | TIMEOUT 30sec | ||
| 17:05 | BU | MISSED LAYUP by FREEMAN, Claire | ||
| REBOUND (DEF) by (TEAM) | ||||
| 16:38 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 16:17 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 38 - VALPO 29 | (BU by 9) |
| ASSIST by BURNS, Terra | ||||
| 16:17 | VALPO | FOUL by FARRIS, Whitney (1) | ||
| 16:17 | BU | GOOD! FT SHOT by THORNTON, Melanie | BU 39 - VALPO 29 | (BU by 10) |
| 16:10 | VALPO | TURNOVR by MOORE, Raegan | ||
| 16:10 | BU | STEAL by FREEMAN, Claire | ||
| 16:07 | BU | GOOD! LAYUP by FREEMAN, Claire | BU 41 - VALPO 29 | (BU by 12) |
| 16:07 | VALPO | FOUL by MOORE, Raegan (2) | ||
| 16:07 | BU | GOOD! FT SHOT by FREEMAN, Claire | BU 42 - VALPO 29 | (BU by 13) |
| 15:43 | VALPO | TURNOVR by VARNER, Ashley | ||
| 15:43 | BU | STEAL by BURNS, Terra | ||
| 15:38 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 44 - VALPO 29 | (BU by 15) |
| ASSIST by HAMILTON, Chloe | ||||
| 15:06 | VALPO | MISSED JUMPER by VARNER, Ashley | ||
| REBOUND (DEF) by BRIERLY, Devin | ||||
| 14:54 | BU | GOOD! LAYUP by THORNTON, Melanie | BU 46 - VALPO 29 | (BU by 17) |
| 14:48 | VALPO | TIMEOUT 30sec | ||
| 14:25 | VALPO | MISSED 3 PTR by RICHARDS, Laura | ||
| REBOUND (OFF) by RICHARDS, Laura | ||||
| 14:13 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 14:10 | VALPO | MISSED TIP-IN by WATTS, Kelly | ||
| REBOUND (DEF) by HAMILTON, Chloe | ||||
| 14:07 | BU | TIMEOUT MEDIA | ||
| 13:49 | BU | TURNOVR by THORNTON, Melanie | ||
| 13:46 | VALPO | STEAL by RICHARDS, Laura | ||
| 13:42 | VALPO | GOOD! LAYUP by WATTS, Kelly (fastbreak) | BU 46 - VALPO 31 | (BU by 15) |
| ASSIST by RICHARDS, Laura | ||||
| 13:33 | BU | TURNOVR by HAMILTON, Chloe | ||
| 13:32 | VALPO | STEAL by VARNER, Ashley | ||
| 13:16 | BU | FOUL by FREEMAN, Claire (2) | ||
| 13:09 | VALPO | TURNOVR by RAY, Rashida | ||
| 12:53 | BU | MISSED JUMPER by BURNS, Terra | ||
| REBOUND (DEF) by WATTS, Kelly | ||||
| 12:36 | BU | FOUL by HAMILTON, Chloe (3) | ||
| 12:36 | VALPO | GOOD! FT SHOT by WATTS, Kelly | BU 46 - VALPO 32 | (BU by 14) |
| 12:36 | VALPO | MISSED FT SHOT by WATTS, Kelly | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 12:16 | BU | MISSED 3 PTR by LESTER, Susan | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 12:02 | VALPO | MISSED LAYUP by KENNEY, Lauren | ||
| REBOUND (OFF) by WATTS, Kelly | ||||
| 12:01 | VALPO | MISSED JUMPER by WATTS, Kelly | ||
| REBOUND (DEF) by THORNTON, Melanie | ||||
| 11:53 | BU | MISSED JUMPER by BURNS, Terra | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 11:40 | VALPO | MISSED 3 PTR by RAY, Rashida | ||
| REBOUND (DEF) by (TEAM) | ||||
| 11:37 | BU | TIMEOUT MEDIA | ||
| 11:15 | BU | GOOD! 3 PTR by BOWEN, Brittany | BU 49 - VALPO 32 | (BU by 17) |
| ASSIST by FREEMAN, Claire | ||||
| 11:02 | VALPO | TURNOVR by WATTS, Kelly | ||
| 10:57 | BU | TURNOVR by FREEMAN, Claire | ||
| 10:56 | VALPO | STEAL by RICHARDS, Laura | ||
| 10:54 | VALPO | MISSED JUMPER by RICHARDS, Laura | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 10:52 | VALPO | GOOD! LAYUP by KENNEY, Lauren | BU 49 - VALPO 34 | (BU by 15) |
| 10:40 | BU | TURNOVR by PITTMAN, Alyssa | ||
| 10:21 | VALPO | GOOD! 3 PTR by RICHARDS, Laura | BU 49 - VALPO 37 | (BU by 12) |
| ASSIST by KENNEY, Lauren | ||||
| 09:56 | BU | GOOD! LAYUP by BURNS, Terra | BU 51 - VALPO 37 | (BU by 14) |
| 09:40 | VALPO | GOOD! 3 PTR by ADAMS, Betsy | BU 51 - VALPO 40 | (BU by 11) |
| ASSIST by RICHARDS, Laura | ||||
| 09:36 | VALPO | TIMEOUT TEAM | ||
| 09:27 | BU | MISSED 3 PTR by BOWEN, Brittany | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 09:01 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (OFF) by (TEAM) | ||||
| 08:59 | VALPO | MISSED 3 PTR by ADAMS, Betsy | ||
| REBOUND (DEF) by LESTER, Susan | ||||
| 08:38 | BU | MISSED JUMPER by PITTMAN, Alyssa | ||
| REBOUND (DEF) by ADAMS, Betsy | ||||
| 08:29 | BU | FOUL by PITTMAN, Alyssa (1) | ||
| 08:29 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (OFF) by (DEADBALL) | ||||
| 08:29 | VALPO | MISSED FT SHOT by KENNEY, Lauren | ||
| REBOUND (DEF) by PITTMAN, Alyssa | ||||
| 08:10 | BU | GOOD! JUMPER by PITTMAN, Alyssa | BU 53 - VALPO 40 | (BU by 13) |
| 07:50 | VALPO | MISSED 3 PTR by MOORE, Raegan | ||
| REBOUND (OFF) by MOORE, Raegan | ||||
| 07:46 | VALPO | GOOD! JUMPER by MOORE, Raegan (in the paint) | BU 53 - VALPO 42 | (BU by 11) |
| 07:28 | VALPO | FOUL by ADAMS, Betsy (1) | ||
| 07:28 | BU | TIMEOUT MEDIA | ||
| 07:14 | VALPO | FOUL by KENNEY, Lauren (3) | ||
| 07:10 | BU | GOOD! LAYUP by BOWEN, Brittany | BU 55 - VALPO 42 | (BU by 13) |
| 06:42 | VALPO | TURNOVR by FARRIS, Whitney | ||
| 06:42 | VALPO | FOUL by FARRIS, Whitney (2) | ||
| 06:22 | BU | GOOD! JUMPER by LESTER, Susan | BU 57 - VALPO 42 | (BU by 15) |
| ASSIST by BOWEN, Brittany | ||||
| 06:03 | VALPO | MISSED JUMPER by FARRIS, Whitney | ||
| 06:03 | BU | BLOCK by THORNTON, Melanie | ||
| REBOUND (OFF) by KENNEY, Lauren | ||||
| 06:00 | VALPO | MISSED JUMPER by KENNEY, Lauren | ||
| REBOUND (DEF) by BOWEN, Brittany | ||||
| 05:53 | BU | MISSED LAYUP by PITTMAN, Alyssa | ||
| REBOUND (DEF) by KENNEY, Lauren | ||||
| 05:39 | VALPO | TURNOVR by KENNEY, Lauren | ||
| 05:32 | BU | MISSED JUMPER by BURNS, Terra | ||
| REBOUND (DEF) by RICHARDS, Laura | ||||
| 05:13 | VALPO | GOOD! 3 PTR by FARRIS, Whitney | BU 57 - VALPO 45 | (BU by 12) |
| ASSIST by WATTS, Kelly | ||||
| 04:52 | BU | TURNOVR by THORNTON, Melanie | ||
| 04:50 | VALPO | STEAL by MOORE, Raegan | ||
