2009-10 Butler Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 1-1 | .500 | 0-0 | .000 | Won 1 | 1-0 | 0-1 | 0-0 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Nov. 15 | at Kentucky | TV: FSN/BBSN | L, 87-66 | Final |
Boxscore
Recap
Live stats |
| Nov. 18 | IPFW | W, 65-57 | Final | Boxscore Recap | |
| Nov. 21 | at Saint Louis | 3:00 PM | Live stats | ||
| Nov. 27 | vs. Syracuse @ at Cancun, Mexico | Cancun Thanksgiving Classic | 8:15 PM | ||
| Nov. 28 | vs. UNI @ at Cancun, Mexico | Cancun Thanksgiving Classic | 6:00 PM | ||
| Dec. 2 | Evansville | 7:00 PM | Live stats | ||
| Dec. 5 | Miami (Ohio) | 6:00 PM | Live stats | ||
| Dec. 9 | at Indiana State | 6:00 PM | |||
| Dec. 13 | at Cincinnati | 6:00 PM | Live stats | ||
| Dec. 21 | at Dayton | 5:00 PM | Live stats | ||
| Dec. 30 | Ball State | 7:00 PM | Live stats | ||
| Jan. 2 | Loyola * | 6:00 PM | Live stats | ||
| Jan. 4 | UIC * | 7:00 PM | Live stats | ||
| Jan. 9 | Valparaiso * | 2:00 PM | Live stats | ||
| Jan. 14 | at Cleveland State * | 7:00 PM | Live stats | ||
| Jan. 16 | at Youngstown State * | 2:00 PM | |||
| Jan. 21 | Wright State * | 7:00 PM | Live stats | ||
| Jan. 23 | Detroit * | 2:00 PM | Live stats | ||
| Jan. 28 | at Green Bay * | 8:00 PM | Live stats | ||
| Jan. 30 | at Milwaukee * | 3:00 PM | Live stats | ||
| Feb. 6 | at Valparaiso * | 8:05 PM | Live stats | ||
| Feb. 11 | Youngstown State * | 7:00 PM | Live stats | ||
| Feb. 13 | Cleveland State * | 2:00 PM | Live stats | ||
| Feb. 18 | at Detroit * | 7:00 PM | |||
| Feb. 20 | at Wright State * | 3:00 PM | Live stats | ||
| Feb. 25 | Milwaukee * | 7:00 PM | Live stats | ||
| Feb. 27 | Green Bay * | 2:00 PM | Live stats | ||
| Mar. 4 | at UIC * | 8:00 PM | Live stats | ||
| Mar. 6 | at Loyola * | 3:00 PM | Live stats | ||
| Mar. 8 | TBA | Horizon League Championship First Round | TBA | ||
| Mar. 10 | TBA | Horizon League Championship Quarterfinal | TBA | ||
| Mar. 12 | TBA | Horizon League Championship Semifinal | TBA | ||
| Mar. 14 | TBA | Horizon League Championship | 2:00 PM | ||
|
* = Conference Game All times Eastern Home events shaded |
|||||
| Printer Friendly |













