Wake Forest vs. Butler
@ Notre Dame, Ind. (Purcell Pavilion)
11/26/2010 at 4 p.m.
@ Notre Dame, Ind. (Purcell Pavilion)
11/26/2010 at 4 p.m.
|
Wake Forest
86 |
Butler
81 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Wake Forest ((4-0)) | 35 | 36 | 15 | 86 |
| Butler ((2-2)) | 30 | 41 | 10 | 81 |
Wake Forest | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | Brittany Waters - f | 29 | 2-7 | 0-4 | 2-2 | 0 | 4 | 4 | 2 | 1 | 1 | 2 | 4 | 6 |
| 21 | Sandra Garcia - c | 34 | 7-17 | 0-1 | 6-7 | 6 | 3 | 9 | 0 | 0 | 0 | 4 | 2 | 20 |
| 01 | Brooke Thomas - g | 24 | 1-2 | 1-1 | 2-2 | 0 | 1 | 1 | 3 | 1 | 0 | 2 | 2 | 5 |
| 22 | Lakevia Boykin - g | 34 | 3-9 | 0-4 | 3-3 | 1 | 3 | 4 | 4 | 2 | 0 | 3 | 3 | 9 |
| 23 | Secily Ray - g | 31 | 8-13 | 0-1 | 3-3 | 4 | 6 | 10 | 4 | 1 | 0 | 2 | 1 | 19 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Erin Hall | 12 | 2-2 | 2-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
| 05 | Chelsea Douglas | 20 | 4-6 | 1-2 | 6-6 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 15 |
| 13 | Mykala Walker | 4 | 0-0 | 0-0 | 2-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 25 | Jaymee Carnes | 18 | 0-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 0 |
| 31 | Lindsy Wright | 9 | 2-4 | 0-0 | 0-1 | 0 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 4 |
| 33 | Asia Williams | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 3 | 2 | 0 |
| TM | TEAM | 0 | 2 | 2 | 0 | 0 | ||||||||
| TOTALS |
29-63 46.0% |
4-16 25.0% |
24-26 92.3% |
12 | 26 | 38 | 18 | 6 | 1 | 22 | 21 | 86 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | Brittany Bowen - F | 39 | 9-15 | 4-8 | 4-4 | 4 | 3 | 7 | 3 | 4 | 0 | 5 | 5 | 26 |
| 32 | Chloe Hamilton - F | 42 | 8-14 | 0-3 | 3-5 | 3 | 7 | 10 | 4 | 3 | 0 | 6 | 2 | 19 |
| 50 | Sarah Hamm - C | 7 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 |
| 12 | Terra Burns - G | 33 | 3-7 | 1-2 | 5-7 | 0 | 2 | 2 | 7 | 1 | 0 | 5 | 4 | 12 |
| 25 | Devin Brierly - G | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Claire Freeman | 14 | 0-2 | 0-2 | 0-0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 1 | 0 |
| 03 | Alyssa Pittman | 27 | 4-13 | 3-10 | 3-3 | 1 | 1 | 2 | 2 | 1 | 0 | 2 | 2 | 14 |
| 20 | Becca Bornhorst | 29 | 2-7 | 0-4 | 2-2 | 3 | 6 | 9 | 3 | 1 | 0 | 2 | 2 | 6 |
| 21 | Dragana Grbic | 3 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| 22 | Jenna Cobb | 10 | 1-4 | 0-2 | 0-0 | 1 | 2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| 23 | Azjah Bass | 8 | 0-1 | 0-1 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
28-66 42.4% |
8-34 23.5% |
17-21 81.0% |
15 | 24 | 39 | 23 | 12 | 0 | 23 | 23 | 81 | ||
| Other Information |
|---|
|
Technical fouls: Wake Forest-None; Butler-None. Officials: Daryl Humphrey, Diana DePaul, Becky Blank Attendance: 8848 Time: 4 p.m. |


