Becca Bornhorst | #20 | F | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 26 | 4.0 | 38.1 | 28.6 | 41.4 | 4.6 | 1.2 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 14 | 19.2 | 1.5-4.0 | 38.1 | 0.5-1.6 | 28.6 | 0.5-1.1 | 41.4 | 4.0 |
| Conference | 18 | 14 | 21.7 | 1.7-4.4 | 38.0 | 0.6-1.8 | 31.2 | 0.4-1.2 | 38.1 | 4.3 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 7 | 17.7 | 1.6-3.9 | 41.9 | 0.5-1.5 | 31.2 | 0.5-1.1 | 41.7 | 4.2 |
| Away | 12 | 7 | 21.9 | 1.5-4.3 | 34.6 | 0.6-1.8 | 31.8 | 0.4-1.1 | 38.5 | 4.0 |
| Neutral | 3 | - | 14.0 | 1.3-3.3 | 40.0 | 0.0-1.3 | 0.0 | 0.7-1.3 | 50.0 | 3.3 |
| Wins | 15 | 10 | 18.9 | 1.9-4.2 | 44.4 | 0.7-1.7 | 38.5 | 0.4-1.1 | 35.3 | 4.8 |
| Losses | 11 | 4 | 19.7 | 1.1-3.8 | 28.6 | 0.2-1.5 | 12.5 | 0.5-1.1 | 50.0 | 2.9 |
| November | 1 | - | 29.0 | 2.0-7.0 | 28.6 | 0.0-4.0 | 0.0 | 2.0-2.0 | 100.0 | 6.0 |
| December | 3 | - | 13.7 | 2.0-4.7 | 42.9 | 0.3-1.0 | 33.3 | 0.3-1.3 | 25.0 | 4.7 |
| January | 9 | 9 | 23.2 | 1.9-5.1 | 37.0 | 0.8-2.6 | 30.4 | 0.3-1.1 | 30.0 | 4.9 |
| February | 8 | 4 | 20.1 | 1.4-3.9 | 35.5 | 0.2-1.0 | 25.0 | 0.4-1.0 | 37.5 | 3.4 |
| March | 5 | 1 | 12.0 | 0.8-1.4 | 57.1 | 0.4-0.8 | 50.0 | 0.6-1.0 | 60.0 | 2.6 |


