Mandy McDivitt | #11 | G | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 32 | 2.7 | 26.9 | 27.8 | 83.3 | 0.8 | 0.5 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 2 | 10.1 | 0.8-2.9 | 26.9 | 0.8-2.8 | 27.8 | 0.3-0.4 | 83.3 | 2.7 |
| Conference | 18 | 1 | 8.6 | 0.8-2.7 | 29.2 | 0.8-2.6 | 29.8 | 0.1-0.2 | 66.7 | 2.4 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 2 | 11.5 | 1.1-3.4 | 31.8 | 1.1-3.3 | 32.6 | 0.3-0.4 | 80.0 | 3.5 |
| Away | 16 | - | 9.2 | 0.6-2.7 | 23.3 | 0.6-2.6 | 24.4 | 0.2-0.3 | 80.0 | 2.1 |
| Neutral | 3 | - | 8.3 | 0.3-2.0 | 16.7 | 0.3-2.0 | 16.7 | 0.7-0.7 | 100.0 | 1.7 |
| Wins | 19 | 1 | 9.8 | 0.9-2.7 | 32.7 | 0.9-2.6 | 34.0 | 0.2-0.2 | 75.0 | 2.8 |
| Losses | 13 | 1 | 10.5 | 0.6-3.2 | 19.5 | 0.6-3.1 | 20.0 | 0.5-0.6 | 87.5 | 2.4 |
| November | 4 | - | 5.2 | 0.0-1.8 | 0.0 | 0.0-1.8 | 0.0 | 0.0-0.0 | - | 0.0 |
| December | 6 | 1 | 16.5 | 1.5-4.0 | 37.5 | 1.5-3.7 | 40.9 | 1.3-1.5 | 88.9 | 5.8 |
| January | 9 | 1 | 5.3 | 0.6-1.4 | 38.5 | 0.6-1.3 | 41.7 | 0.0-0.1 | 0.0 | 1.7 |
| February | 8 | - | 11.6 | 1.0-3.9 | 25.8 | 1.0-3.9 | 25.8 | 0.2-0.2 | 100.0 | 3.2 |
| March | 5 | - | 12.2 | 0.6-3.6 | 16.7 | 0.6-3.6 | 16.7 | 0.0-0.0 | - | 1.8 |


