Sarah Hamm | #50 | C | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 7.0 | 52.2 | 0.0 | 59.4 | 3.1 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 13 | at Bradley | L, 77-63 | - | 9 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 17 | St. Louis | W, 69-62 | 1 | 14 | 5-9 | 55.6 | 0-0 | - | 1-2 | 50.0 | 11 |
| Nov 20 | Ohio Dominican | W, 69-50 | 1 | 25 | 4-9 | 44.4 | 0-0 | - | 2-2 | 100.0 | 10 |
| Nov 26 | vs. Wake Forest | L, 86-81 | 1 | 7 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 27 | vs. IUPUI | W, 63-51 | - | 14 | 2-4 | 50.0 | 0-0 | - | 1-2 | 50.0 | 5 |
| Nov 28 | at Notre Dame | L, 85-54 | 1 | 14 | 1-4 | 25.0 | 0-0 | - | 1-2 | 50.0 | 3 |
| Dec 4 | Indiana St. | W, 81-72 | 1 | 17 | 4-7 | 57.1 | 0-0 | - | 3-3 | 100.0 | 11 |
| Dec 7 | at Evansville | L, 51-49 | 1 | 20 | 3-6 | 50.0 | 0-0 | - | 0-0 | - | 6 |
| Dec 12 | at Ball St. | W, 105-98 | 1 | 22 | 6-9 | 66.7 | 0-0 | - | 3-7 | 42.9 | 15 |
| Dec 19 | vs. Coastal Caro. | W, 71-63 | 1 | 28 | 4-6 | 66.7 | 0-1 | 0.0 | 4-6 | 66.7 | 12 |
| Dec 21 | at South Carolina | L, 67-54 | - | 24 | 3-7 | 42.9 | 0-0 | - | 2-6 | 33.3 | 8 |
| Dec 29 | Bowling Green | L, 73-64 | 1 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 2 | Valparaiso | W, 61-49 | - | 12 | 4-5 | 80.0 | 0-1 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 6 | at Wright St. | W, 70-58 | - | - | - | - | - | - | - | - | - |
| Jan 8 | at Detroit | W, 72-66 | - | - | - | - | - | - | - | - | - |
| Jan 13 | Cleveland St. | W, 73-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Youngstown St. | W, 88-69 | - | - | - | - | - | - | - | - | - |
| Jan 20 | at Loyola (Ill.) | W, 64-60 | - | - | - | - | - | - | - | - | - |
| Jan 22 | at Ill.-Chicago | W, 66-61 | - | - | - | - | - | - | - | - | - |
| Jan 27 | Wis.-Green Bay | L, 66-62 | - | - | - | - | - | - | - | - | - |
| Jan 29 | Wis.-Milwaukee | W, 72-64 | - | - | - | - | - | - | - | - | - |
| Feb 3 | Detroit | L, 55-51 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Wright St. | L, 70-68 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Youngstown St. | W, 73-56 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Cleveland St. | L, 69-64 | - | - | - | - | - | - | - | - | - |
| Feb 17 | Ill.-Chicago | W, 78-57 | - | - | - | - | - | - | - | - | - |
| Feb 19 | Loyola (Ill.) | W, 69-53 | - | - | - | - | - | - | - | - | - |
| Feb 24 | at Wis.-Milwaukee | L, 73-66 | - | - | - | - | - | - | - | - | - |
| Feb 26 | at Wis.-Green Bay | L, 93-57 | - | - | - | - | - | - | - | - | - |
| Mar 5 | at Valparaiso | W, 58-47 | - | - | - | - | - | - | - | - | - |
| Mar 9 | Detroit | W, 64-38 | - | - | - | - | - | - | - | - | - |
| Mar 11 | vs. Cleveland St. | W, 68-54 | - | - | - | - | - | - | - | - | - |
| Mar 13 | at Wis.-Green Bay | L, 74-63 | - | - | - | - | - | - | - | - | - |
| Mar 16 | at Wisconsin | L, 68-48 | - | - | - | - | - | - | - | - | - |


