Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 34 | 67.0 | 41.8 | 30.3 | 74.1 | 34.8 | 14.8 |
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 20-14 (.588) |
| Conference (Pct.) | 12-6 (.667) |
| Streak | Lost 2 |
| Home | 10-4 |
| Away | 7-9 |
| Neutral | 3-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 26 | at Green Bay | L, 93-57 |
| Mar 5 | at Valparaiso | W, 58-47 |
| Mar 9 | Detroit | W, 64-38 |
| Mar 11 | vs. Cleveland State | W, 68-54 |
| Mar 13 | at Green Bay | L, 74-63 |
| Mar 16 | at Wisconsin | L, 68-48 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 34 | 18 | ||
| Points | 2278 | 1212 | ||
| Points per game | 67.0 | 67.3 | ||
| FG made per game | 23.1 | 23.0 | ||
| FG attempts per game | 55.4 | 54.4 | ||
| FG Pct | 41.8 | 42.2 | ||
| 3PT made per game | 6.1 | 6.9 | ||
| 3PT attempts per game | 20.0 | 20.4 | ||
| 3PT Pct | 30.3 | 33.7 | ||
| FT made per game | 14.6 | 14.4 | ||
| FT attempt per game | 19.8 | 19.3 | ||
| FT Pct | 74.1 | 74.7 | ||
| Off rebounds per game | 11.9 | 11.5 | ||
| Def rebounds per game | 23.0 | 23.4 | ||
| Total rebounds per game | 34.8 | 34.9 | ||
| Rebound margin per game | 1.6 | 2.8 | ||
| Assists per game | 14.8 | 15.1 | ||
| Turnovers per game | 16.6 | 15.8 | ||
| Steals per game | 9.4 | 8.9 | ||
| Blocks per game | 1.9 | 1.3 | ||
| Personal fouls per game | 17.8 | 16.2 | ||
| Points per game allowed | 64.7 | 62.8 | ||
| Opponents' Field goal percentage | 42.8 | 42.2 | ||
| Opponents' 3PT percentage | 33.6 | 34.6 | ||
| Home Attendance | 7771 | 4708 | ||
| Home Attendance average | 555 | 523 | ||


