Amanda Raker | #32 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 29 | 2.9 | 41.1 | 0.0 | 32.1 | 2.5 | 0.4 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2 | 15.4 | 1.3-3.1 | 41.1 | 0.0-0.1 | 0.0 | 0.3-1.0 | 32.1 | 2.9 |
| Conference | 17 | 2 | 14.6 | 0.9-2.7 | 32.6 | 0.0-0.1 | 0.0 | 0.2-0.6 | 27.3 | 1.9 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 12 | 1 | 12.0 | 0.8-2.0 | 41.7 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 1.7 |
| Away | 14 | 1 | 17.6 | 1.4-3.5 | 40.8 | 0.0-0.1 | 0.0 | 0.4-1.5 | 28.6 | 3.3 |
| Neutral | 3 | - | 18.7 | 2.3-5.7 | 41.2 | 0.0-0.0 | - | 1.0-2.3 | 42.9 | 5.7 |
| Wins | 13 | 1 | 16.2 | 1.2-3.1 | 40.0 | 0.0-0.2 | 0.0 | 0.3-0.5 | 57.1 | 2.8 |
| Losses | 16 | 1 | 14.8 | 1.3-3.1 | 42.0 | 0.0-0.1 | 0.0 | 0.3-1.3 | 23.8 | 2.9 |
| November | 6 | - | 16.7 | 2.2-4.3 | 50.0 | 0.0-0.0 | - | 0.8-2.0 | 41.7 | 5.2 |
| December | 7 | 1 | 18.9 | 2.0-4.3 | 46.7 | 0.0-0.3 | 0.0 | 0.1-1.7 | 8.3 | 4.1 |
| January | 6 | 1 | 12.3 | 0.3-1.3 | 25.0 | 0.0-0.0 | - | 0.3-0.3 | 100.0 | 1.0 |
| February | 7 | - | 15.0 | 0.7-2.9 | 25.0 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 1.6 |
| March | 3 | - | 11.7 | 1.0-2.0 | 50.0 | 0.0-0.0 | - | 0.0-0.0 | - | 2.0 |


