Devin Brierly | #25 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 11.0 | 32.7 | 32.6 | 74.8 | 3.2 | 2.9 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | 1 | 19 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | vs. Harvard | W, 69-68 | 1 | 12 | 0-4 | 0.0 | 0-2 | 0.0 | 2-3 | 66.7 | 2 |
| Nov 20 | at IPFW | L, 68-60 | 1 | 34 | 7-8 | 87.5 | 4-5 | 80.0 | 2-4 | 50.0 | 20 |
| Nov 25 | at Nevada | L, 71-69 | 1 | 26 | 2-9 | 22.2 | 1-2 | 50.0 | 0-0 | - | 5 |
| Nov 26 | vs. Iowa St. | L, 64-44 | 1 | 35 | 1-8 | 12.5 | 0-4 | 0.0 | 2-2 | 100.0 | 4 |
| Nov 30 | Bradley | L, 71-63 | 1 | 30 | 4-11 | 36.4 | 0-4 | 0.0 | 10-11 | 90.9 | 18 |
| Dec 3 | at Bowling Green | L, 71-61 | 1 | 33 | 2-7 | 28.6 | 2-5 | 40.0 | 3-4 | 75.0 | 9 |
| Dec 6 | at Indiana St. | L, 49-46 | 1 | 39 | 2-8 | 25.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Dec 9 | Ball St. | W, 55-43 | 1 | 30 | 7-12 | 58.3 | 1-3 | 33.3 | 7-9 | 77.8 | 22 |
| Dec 17 | Marian (Ind.) | W, 74-39 | 1 | 31 | 1-6 | 16.7 | 1-2 | 50.0 | 4-4 | 100.0 | 7 |
| Dec 21 | IUPUI | W, 58-50 | 1 | 30 | 5-11 | 45.5 | 2-7 | 28.6 | 2-2 | 100.0 | 14 |
| Dec 29 | at Detroit | L, 72-60 | 1 | 40 | 5-13 | 38.5 | 5-10 | 50.0 | 0-0 | - | 15 |
| Dec 31 | at Wright St. | L, 48-47 | 1 | 32 | 0-3 | 0.0 | 0-2 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 5 | Youngstown St. | W, 73-64 | 1 | 38 | 7-14 | 50.0 | 4-7 | 57.1 | 1-5 | 20.0 | 19 |
| Jan 7 | Cleveland St. | W, 67-43 | 1 | 32 | 5-9 | 55.6 | 3-5 | 60.0 | 0-0 | - | 13 |
| Jan 14 | at Valparaiso | L, 58-53 | 1 | 40 | 3-9 | 33.3 | 1-4 | 25.0 | 0-1 | 0.0 | 7 |
| Jan 19 | at Ill.-Chicago | L, 77-42 | 1 | 38 | 4-12 | 33.3 | 2-8 | 25.0 | 1-1 | 100.0 | 11 |
| Jan 21 | at Loyola (Ill.) | W, 60-57 | 1 | 27 | 4-16 | 25.0 | 2-5 | 40.0 | 3-4 | 75.0 | 13 |
| Jan 26 | Wis.-Green Bay | L, 60-36 | 1 | 34 | 1-11 | 9.1 | 1-4 | 25.0 | 6-8 | 75.0 | 9 |
| Jan 28 | Wis.-Milwaukee | W, 76-63 | 1 | 31 | 0-4 | 0.0 | 0-2 | 0.0 | 4-4 | 100.0 | 4 |
| Feb 2 | at Cleveland St. | W, 68-62 | 1 | 24 | 1-7 | 14.3 | 1-2 | 50.0 | 3-4 | 75.0 | 6 |
| Feb 4 | at Youngstown St. | W, 65-63 | 1 | 39 | 8-13 | 61.5 | 3-5 | 60.0 | 3-4 | 75.0 | 22 |
| Feb 11 | Valparaiso | L, 72-59 | 1 | 36 | 6-12 | 50.0 | 1-4 | 25.0 | 7-8 | 87.5 | 20 |
| Feb 16 | Loyola (Ill.) | W, 72-46 | 1 | 33 | 7-16 | 43.8 | 4-9 | 44.4 | 3-4 | 75.0 | 21 |
| Feb 18 | Ill.-Chicago | W, 51-48 | 1 | 40 | 3-9 | 33.3 | 2-7 | 28.6 | 4-7 | 57.1 | 12 |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 | 1 | 38 | 2-14 | 14.3 | 1-7 | 14.3 | 2-2 | 100.0 | 7 |
| Feb 25 | at Wis.-Green Bay | L, 78-53 | 1 | 31 | 1-11 | 9.1 | 0-5 | 0.0 | 4-5 | 80.0 | 6 |
| Mar 1 | Detroit | L, 57-52 | 1 | 32 | 1-8 | 12.5 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Mar 3 | Wright St. | W, 81-66 | 1 | 40 | 3-12 | 25.0 | 0-4 | 0.0 | 8-12 | 66.7 | 14 |
| Mar 7 | at Ill.-Chicago | L, 66-53 | 1 | 40 | 4-14 | 28.6 | 2-5 | 40.0 | 5-7 | 71.4 | 15 |


