Devin Brierly | #25 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 11.0 | 32.7 | 32.6 | 74.8 | 3.2 | 2.9 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 30 | 32.8 | 3.2-9.8 | 32.7 | 1.5-4.5 | 32.6 | 3.2-4.2 | 74.8 | 11.0 |
| Conference | 18 | 18 | 34.7 | 3.4-10.7 | 31.6 | 1.7-5.1 | 32.6 | 3.2-4.4 | 72.2 | 11.6 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 13 | 13 | 33.6 | 3.8-10.4 | 37.0 | 1.5-4.6 | 31.7 | 4.5-6.0 | 75.6 | 13.7 |
| Away | 14 | 14 | 34.4 | 3.2-10.3 | 31.2 | 1.8-4.8 | 37.3 | 2.3-3.1 | 72.7 | 10.5 |
| Neutral | 3 | 3 | 22.0 | 0.3-5.0 | 6.7 | 0.0-2.7 | 0.0 | 1.3-1.7 | 80.0 | 2.0 |
| Wins | 13 | 13 | 31.3 | 3.9-10.2 | 38.3 | 1.8-4.6 | 38.3 | 3.4-4.8 | 71.0 | 13.0 |
| Losses | 17 | 17 | 33.9 | 2.6-9.5 | 28.0 | 1.2-4.4 | 28.0 | 3.0-3.8 | 78.5 | 9.5 |
| November | 6 | 6 | 26.0 | 2.3-7.2 | 32.6 | 0.8-3.2 | 26.3 | 2.7-3.3 | 80.0 | 8.2 |
| December | 7 | 7 | 33.6 | 3.1-8.6 | 36.7 | 1.7-4.4 | 38.7 | 3.1-3.9 | 81.5 | 11.1 |
| January | 7 | 7 | 34.3 | 3.4-10.7 | 32.0 | 1.9-5.0 | 37.1 | 2.1-3.3 | 65.2 | 10.9 |
| February | 7 | 7 | 34.4 | 4.0-11.7 | 34.1 | 1.7-5.6 | 30.8 | 3.7-4.9 | 76.5 | 13.4 |
| March | 3 | 3 | 37.3 | 2.7-11.3 | 23.5 | 0.7-3.7 | 18.2 | 5.3-7.7 | 69.6 | 11.3 |


