Hannah Douglas | #11 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 30 | 7.3 | 39.3 | 21.3 | 73.9 | 4.4 | 1.4 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | - | 24 | 2-6 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 4 |
| Nov 13 | vs. Harvard | W, 69-68 | - | 29 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Nov 20 | at IPFW | L, 68-60 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 25 | at Nevada | L, 71-69 | 1 | 24 | 2-5 | 40.0 | 0-0 | - | 1-1 | 100.0 | 5 |
| Nov 26 | vs. Iowa St. | L, 64-44 | 1 | 30 | 2-6 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Nov 30 | Bradley | L, 71-63 | 1 | 21 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Dec 3 | at Bowling Green | L, 71-61 | 1 | 35 | 6-8 | 75.0 | 1-2 | 50.0 | 2-5 | 40.0 | 15 |
| Dec 6 | at Indiana St. | L, 49-46 | 1 | 35 | 3-5 | 60.0 | 0-0 | - | 1-2 | 50.0 | 7 |
| Dec 9 | Ball St. | W, 55-43 | 1 | 35 | 1-5 | 20.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 17 | Marian (Ind.) | W, 74-39 | 1 | 27 | 2-5 | 40.0 | 1-3 | 33.3 | 2-2 | 100.0 | 7 |
| Dec 21 | IUPUI | W, 58-50 | 1 | 32 | 2-9 | 22.2 | 0-3 | 0.0 | 1-3 | 33.3 | 5 |
| Dec 29 | at Detroit | L, 72-60 | 1 | 27 | 2-5 | 40.0 | 0-0 | - | 5-6 | 83.3 | 9 |
| Dec 31 | at Wright St. | L, 48-47 | 1 | 33 | 4-6 | 66.7 | 1-2 | 50.0 | 1-1 | 100.0 | 10 |
| Jan 5 | Youngstown St. | W, 73-64 | 1 | 29 | 3-8 | 37.5 | 0-3 | 0.0 | 5-6 | 83.3 | 11 |
| Jan 7 | Cleveland St. | W, 67-43 | 1 | 24 | 1-2 | 50.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Jan 14 | at Valparaiso | L, 58-53 | 1 | 34 | 2-7 | 28.6 | 0-3 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 19 | at Ill.-Chicago | L, 77-42 | 1 | 28 | 0-10 | 0.0 | 0-4 | 0.0 | 5-5 | 100.0 | 5 |
| Jan 21 | at Loyola (Ill.) | W, 60-57 | 1 | 26 | 5-9 | 55.6 | 0-0 | - | 1-1 | 100.0 | 11 |
| Jan 26 | Wis.-Green Bay | L, 60-36 | 1 | 28 | 1-5 | 20.0 | 0-1 | 0.0 | 3-5 | 60.0 | 5 |
| Jan 28 | Wis.-Milwaukee | W, 76-63 | 1 | 21 | 4-7 | 57.1 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Feb 2 | at Cleveland St. | W, 68-62 | 1 | 18 | 1-3 | 33.3 | 0-1 | 0.0 | 2-4 | 50.0 | 4 |
| Feb 4 | at Youngstown St. | W, 65-63 | 1 | 12 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | Valparaiso | L, 72-59 | 1 | 30 | 5-13 | 38.5 | 1-3 | 33.3 | 3-3 | 100.0 | 14 |
| Feb 16 | Loyola (Ill.) | W, 72-46 | 1 | 21 | 1-4 | 25.0 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Feb 18 | Ill.-Chicago | W, 51-48 | 1 | 14 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 | 1 | 33 | 5-9 | 55.6 | 0-0 | - | 1-3 | 33.3 | 11 |
| Feb 25 | at Wis.-Green Bay | L, 78-53 | 1 | 31 | 3-7 | 42.9 | 0-0 | - | 0-0 | - | 6 |
| Mar 1 | Detroit | L, 57-52 | 1 | 31 | 3-12 | 25.0 | 0-3 | 0.0 | 3-3 | 100.0 | 9 |
| Mar 3 | Wright St. | W, 81-66 | 1 | 39 | 12-20 | 60.0 | 4-6 | 66.7 | 3-4 | 75.0 | 31 |
| Mar 7 | at Ill.-Chicago | L, 66-53 | 1 | 18 | 2-6 | 33.3 | 0-1 | 0.0 | 0-0 | - | 4 |


