Kaley May | #33 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 13 | 0.9 | 25.0 | 100.0 | 42.9 | 0.9 | 0.2 |
| Recent Games | ||
|---|---|---|
| Feb 18 | Ill.-Chicago | W, 51-48 |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 |
| Feb 25 | at Wis.-Green Bay | L, 78-53 |
| Mar 1 | Detroit | L, 57-52 |
| Mar 3 | Wright St. | W, 81-66 |
| Mar 7 | at Ill.-Chicago | L, 66-53 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 13 | 7 | ||
| Games started | 2 | 1 | ||
| Minutes | 51 | 30 | ||
| Minutes per game | 3.9 | 4.3 | ||
| FG | 4-16 | 4-15 | ||
| FG Pct | 25.0 | 26.7 | ||
| 3PT | 1-1 | 1-1 | ||
| 3PT Pct | 100.0 | 100.0 | ||
| FT | 3-7 | 2-5 | ||
| FT Pct | 42.9 | 40.0 | ||
| Off rebounds | 5 | 4 | ||
| Def rebounds | 7 | 6 | ||
| Total rebounds | 12 | 10 | ||
| Rebounds per game | 0.9 | 1.4 | ||
| Personal fouls | 5 | 4 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 2 | 1 | ||
| Turnovers | 8 | 4 | ||
| Assist to turnover ratio | 0.2 | 0.2 | ||
| Steals | 1 | 0 | ||
| Blocks | 0 | 0 | ||
| Points | 12 | 11 | ||
| Points per game | 0.9 | 1.6 | ||
| Points per 40 min | 9.4 | 14.7 | ||


