Sarah Hamm | #50 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.1 | 43.2 | 37.2 | 68.5 | 5.5 | 0.6 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | W, 76-59 | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | 1 | 23 | 3-8 | 37.5 | 0-0 | - | 0-0 | - | 6 |
| Nov 13 | vs. Harvard | W, 69-68 | 1 | 15 | 1-5 | 20.0 | 0-0 | - | 0-0 | - | 2 |
| Nov 20 | at IPFW | L, 68-60 | 1 | 21 | 2-10 | 20.0 | 0-2 | 0.0 | 4-4 | 100.0 | 8 |
| Nov 25 | at Nevada | L, 71-69 | 1 | 24 | 5-7 | 71.4 | 1-1 | 100.0 | 4-4 | 100.0 | 15 |
| Nov 26 | vs. Iowa St. | L, 64-44 | 1 | 28 | 3-9 | 33.3 | 0-1 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 30 | Bradley | L, 71-63 | 1 | 35 | 4-14 | 28.6 | 1-2 | 50.0 | 3-3 | 100.0 | 12 |
| Dec 3 | at Bowling Green | L, 71-61 | 1 | 16 | 5-7 | 71.4 | 1-2 | 50.0 | 3-4 | 75.0 | 14 |
| Dec 6 | at Indiana St. | L, 49-46 | 1 | 11 | 0-6 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 9 | Ball St. | W, 55-43 | 1 | 27 | 1-8 | 12.5 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 17 | Marian (Ind.) | W, 74-39 | 1 | 23 | 5-10 | 50.0 | 0-1 | 0.0 | 6-7 | 85.7 | 16 |
| Dec 21 | IUPUI | W, 58-50 | 1 | 19 | 2-5 | 40.0 | 0-0 | - | 2-2 | 100.0 | 6 |
| Dec 29 | at Detroit | L, 72-60 | 1 | 14 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Dec 31 | at Wright St. | L, 48-47 | - | 22 | 6-10 | 60.0 | 1-1 | 100.0 | 2-3 | 66.7 | 15 |
| Jan 5 | Youngstown St. | W, 73-64 | - | 21 | 4-6 | 66.7 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Jan 7 | Cleveland St. | W, 67-43 | - | 25 | 4-8 | 50.0 | 1-1 | 100.0 | 5-8 | 62.5 | 14 |
| Jan 14 | at Valparaiso | L, 58-53 | - | 24 | 4-7 | 57.1 | 0-2 | 0.0 | 4-5 | 80.0 | 12 |
| Jan 19 | at Ill.-Chicago | L, 77-42 | 1 | 32 | 9-16 | 56.2 | 2-2 | 100.0 | 3-4 | 75.0 | 23 |
| Jan 21 | at Loyola (Ill.) | W, 60-57 | 1 | 28 | 6-15 | 40.0 | 3-3 | 100.0 | 3-4 | 75.0 | 18 |
| Jan 26 | Wis.-Green Bay | L, 60-36 | 1 | 33 | 1-5 | 20.0 | 0-1 | 0.0 | 5-9 | 55.6 | 7 |
| Jan 28 | Wis.-Milwaukee | W, 76-63 | 1 | 34 | 11-19 | 57.9 | 2-4 | 50.0 | 6-6 | 100.0 | 30 |
| Feb 2 | at Cleveland St. | W, 68-62 | 1 | 21 | 7-13 | 53.8 | 1-2 | 50.0 | 2-3 | 66.7 | 17 |
| Feb 4 | at Youngstown St. | W, 65-63 | 1 | 17 | 4-9 | 44.4 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Feb 11 | Valparaiso | L, 72-59 | 1 | 19 | 3-9 | 33.3 | 0-3 | 0.0 | 1-4 | 25.0 | 7 |
| Feb 16 | Loyola (Ill.) | W, 72-46 | 1 | 21 | 9-15 | 60.0 | 1-3 | 33.3 | 1-3 | 33.3 | 20 |
| Feb 18 | Ill.-Chicago | W, 51-48 | 1 | 37 | 8-19 | 42.1 | 0-4 | 0.0 | 2-4 | 50.0 | 18 |
| Feb 23 | at Wis.-Milwaukee | L, 54-52 | 1 | 26 | 2-10 | 20.0 | 0-2 | 0.0 | 2-5 | 40.0 | 6 |
| Feb 25 | at Wis.-Green Bay | L, 78-53 | 1 | 13 | 2-5 | 40.0 | 0-0 | - | 2-4 | 50.0 | 6 |
| Mar 1 | Detroit | L, 57-52 | - | - | - | - | - | - | - | - | - |
| Mar 3 | Wright St. | W, 81-66 | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Ill.-Chicago | L, 66-53 | - | - | - | - | - | - | - | - | - |


