Sarah Hamm | #50 | | Butler
| gp | pts/g | fg % | 3pt % | ft % | reb/g | a/g |
|---|---|---|---|---|---|---|
| 27 | 11.1 | 43.2 | 37.2 | 68.5 | 5.5 | 0.6 |
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 27 | 23 | 23.3 | 4.1-9.5 | 43.2 | 0.6-1.6 | 37.2 | 2.3-3.4 | 68.5 | 11.1 |
| Conference | 16 | 12 | 24.2 | 5.0-10.5 | 47.6 | 0.8-2.0 | 37.5 | 2.4-4.1 | 60.0 | 13.2 |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| Home | 11 | 9 | 26.7 | 4.7-10.7 | 44.1 | 0.5-1.9 | 28.6 | 3.1-4.5 | 69.4 | 13.1 |
| Away | 13 | 11 | 20.7 | 4.0-9.0 | 44.4 | 0.8-1.6 | 47.6 | 2.2-3.2 | 69.0 | 11.0 |
| Neutral | 3 | 3 | 22.0 | 2.3-7.3 | 31.8 | 0.0-0.3 | 0.0 | 0.0-0.3 | 0.0 | 4.7 |
| Wins | 12 | 10 | 24.0 | 5.2-11.0 | 47.0 | 0.8-1.8 | 45.5 | 2.5-3.5 | 71.4 | 13.7 |
| Losses | 15 | 13 | 22.7 | 3.3-8.3 | 39.2 | 0.4-1.4 | 28.6 | 2.2-3.3 | 66.0 | 9.1 |
| November | 6 | 6 | 24.3 | 3.0-8.8 | 34.0 | 0.3-1.0 | 33.3 | 1.8-2.0 | 91.7 | 8.2 |
| December | 7 | 6 | 18.9 | 2.7-6.9 | 39.6 | 0.4-1.0 | 42.9 | 2.1-2.6 | 83.3 | 8.0 |
| January | 7 | 4 | 28.1 | 5.6-10.9 | 51.3 | 1.1-2.0 | 57.1 | 3.9-5.3 | 73.0 | 16.1 |
| February | 7 | 7 | 22.0 | 5.0-11.4 | 43.8 | 0.4-2.3 | 18.8 | 1.4-3.6 | 40.0 | 11.9 |
| March | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |


