Butler 2011-12 Women's Basketball Schedule
| Overall | Pct. | Conf. | Pct. | Streak | Home | Away | Neutral |
| 13-17 | .433 | 9-9 | .500 | Lost 1 | 9-4 | 3-11 | 1-2 |
| Date | Opponent | Notes | Result | Time/Status | Links |
| Oct. 30 | St. Francis (Ind.) | Exhibition | W, 76-59 | Final | Recap Video |
| Nov. 12 | vs. UNLV @ Iowa, City, Iowa | Iowa Tournament | L, 62-39 | Final | Box Score Recap |
| Nov. 13 | vs. Harvard @ Iowa, City, Iowa | W, 69-68 | Final | Box Score Recap | |
| Nov. 20 | at IPFW | L, 68-60 | Final | Box Score Recap | |
| Nov. 25 | at Nevada | Nevada Tournament | L, 71-69 | Final | Box Score Recap |
| Nov. 26 | vs. Iowa State @ Reno, Nev. | Nevada Tournament | L, 64-44 | Final | Box Score Recap |
| Nov. 30 | Bradley | L, 71-63 | Final | Box Score Recap Video | |
| Dec. 3 | at Bowling Green | L, 71-61 | Final | Box Score Recap | |
| Dec. 6 | at Indiana State | L, 49-46 | Final | Box Score Recap | |
| Dec. 9 | Ball State | W, 55-43 | Final | Box Score Recap Video | |
| Dec. 17 | Marian | W, 74-39 | Final | Box Score Recap Video | |
| Dec. 21 | IUPUI | W, 58-50 | Final | Box Score Recap | |
| Dec. 29 | at Detroit * | L, 72-60 | Final | Box Score Recap Video | |
| Dec. 31 | at Wright State * | L, 48-47 | Final | Box Score Recap | |
| Jan. 5 | Youngstown State * | W, 73-64 | Final | Box Score Recap Video | |
| Jan. 7 | Cleveland State * | W, 67-43 | Final | Box Score Recap Video | |
| Jan. 14 | at Valparaiso * | L, 58-53 | Final | Box Score Recap | |
| Jan. 19 | at UIC * | L, 77-42 | Final | Box Score Recap | |
| Jan. 21 | at Loyola * | W, 60-57 | Final | Box Score Recap Video | |
| Jan. 26 | Green Bay * | L, 60-36 | Final | Box Score Recap Video | |
| Jan. 28 | Milwaukee * | W, 76-63 | Final | Box Score Recap Video | |
| Feb. 2 | at Cleveland State * | W, 68-62 | Final | Box Score Recap | |
| Feb. 4 | at Youngstown State * | W, 65-63 | Final | Box Score Recap Video | |
| Feb. 11 | Valparaiso * | L, 72-59 | Final | Box Score Recap Video | |
| Feb. 16 | Loyola * | W, 72-46 | Final | Box Score Recap Video | |
| Feb. 18 | UIC * | W, 51-48 | Final | Box Score Recap Video | |
| Feb. 23 | at Milwaukee * | L, 54-52 | Final | Box Score Recap | |
| Feb. 25 | at Green Bay * | L, 78-53 | Final | Box Score Recap | |
| Mar. 1 | Detroit * | L, 57-52 | Final | Box Score Recap Video | |
| Mar. 3 | Wright State * | W, 81-66 | Final | Box Score Recap Video | |
| Mar. 7 | at UIC | Horizon League Championship Quarterfinal | L, 66-53 | Final | Box Score Recap |
|
* = Conference Game All times Eastern Home events shaded |
|||||
![]() |


















