Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.6 | 37.0 | 28.6 | 68.8 | 35.0 | 11.0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | 76-59 Win | - |
| Nov 12 | vs. UNLV | L, 62-39 | 0 |
| Nov 13 | vs. Harvard | W, 69-68 | 3287 |
| Nov 20 | at IPFW | L, 68-60 | 321 |
| Nov 25 | at Nevada | L, 71-69 | 0 |
| Nov 26 | vs. Iowa State | L, 64-44 | 148 |
| Nov 30 | Bradley | L, 71-63 | 508 |
| Dec 3 | at Bowling Green | L, 71-61 | 1697 |
| Dec 6 | at Indiana State | L, 49-46 | 2899 |
| Dec 9 | Ball State | W, 55-43 | 757 |
| Dec 17 | Marian | W, 74-39 | 583 |
| Dec 21 | IUPUI | W, 58-50 | 621 |
| Dec 29 | at Detroit | L, 72-60 | 328 |
| Dec 31 | at Wright State | L, 48-47 | 372 |
| Jan 5 | Youngstown State | W, 73-64 | 384 |
| Jan 7 | Cleveland State | W, 67-43 | 556 |
| Jan 14 | at Valparaiso | L, 58-53 | 639 |
| Jan 19 | at UIC | L, 77-42 | 0 |
| Jan 21 | at Loyola | W, 60-57 | 428 |
| Jan 26 | Green Bay | L, 60-36 | 942 |
| Jan 28 | Milwaukee | W, 76-63 | 665 |
| Feb 2 | at Cleveland State | W, 68-62 | 207 |
| Feb 4 | at Youngstown State | W, 65-63 | 1234 |
| Feb 11 | Valparaiso | L, 72-59 | 1429 |
| Feb 16 | Loyola | W, 72-46 | 465 |
| Feb 18 | UIC | W, 51-48 | 597 |
| Feb 23 | at Milwaukee | L, 54-52 | 312 |
| Feb 25 | at Green Bay | L, 78-53 | 4018 |
| Mar 1 | Detroit | L, 57-52 | 542 |
| Mar 3 | Wright State | W, 81-66 | 888 |
| Mar 7 | at UIC | L, 66-53 | 403 |


