Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.6 | 37.0 | 28.6 | 68.8 | 35.0 | 11.0 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 30 | St. Francis (Ind.) | 76-59 Win | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 12 | vs. UNLV | L, 62-39 | 17-60 | 28.3 | 5-17 | 29.4 | 0-2 | 0.0 | 12 | 21 | 33 | 10 | 18 | 8 | 5 | 21 | 39 |
| Nov 13 | vs. Harvard | W, 69-68 | 25-57 | 43.9 | 8-18 | 44.4 | 11-18 | 61.1 | 12 | 29 | 41 | 11 | 19 | 7 | 2 | 17 | 69 |
| Nov 20 | at IPFW | L, 68-60 | 17-49 | 34.7 | 6-19 | 31.6 | 20-25 | 80.0 | 9 | 18 | 27 | 10 | 14 | 10 | 4 | 22 | 60 |
| Nov 25 | at Nevada | L, 71-69 | 25-59 | 42.4 | 8-17 | 47.1 | 11-14 | 78.6 | 8 | 22 | 30 | 13 | 13 | 11 | 3 | 20 | 69 |
| Nov 26 | vs. Iowa State | L, 64-44 | 16-46 | 34.8 | 4-20 | 20.0 | 8-10 | 80.0 | 5 | 17 | 22 | 6 | 16 | 14 | 3 | 13 | 44 |
| Nov 30 | Bradley | L, 71-63 | 19-58 | 32.8 | 4-21 | 19.0 | 21-26 | 80.8 | 11 | 17 | 28 | 12 | 13 | 13 | 5 | 24 | 63 |
| Dec 3 | at Bowling Green | L, 71-61 | 20-41 | 48.8 | 7-17 | 41.2 | 14-24 | 58.3 | 4 | 23 | 27 | 10 | 24 | 8 | 3 | 23 | 61 |
| Dec 6 | at Indiana State | L, 49-46 | 18-50 | 36.0 | 4-14 | 28.6 | 6-8 | 75.0 | 9 | 26 | 35 | 11 | 15 | 8 | 4 | 18 | 46 |
| Dec 9 | Ball State | W, 55-43 | 19-45 | 42.2 | 4-13 | 30.8 | 13-15 | 86.7 | 10 | 26 | 36 | 10 | 29 | 16 | 6 | 20 | 55 |
| Dec 17 | Marian | W, 74-39 | 25-63 | 39.7 | 7-23 | 30.4 | 17-21 | 81.0 | 13 | 34 | 47 | 12 | 16 | 13 | 3 | 8 | 74 |
| Dec 21 | IUPUI | W, 58-50 | 21-58 | 36.2 | 3-23 | 13.0 | 13-17 | 76.5 | 13 | 23 | 36 | 6 | 13 | 14 | 2 | 14 | 58 |
| Dec 29 | at Detroit | L, 72-60 | 19-56 | 33.9 | 8-30 | 26.7 | 14-20 | 70.0 | 10 | 25 | 35 | 8 | 13 | 7 | 0 | 23 | 60 |
| Dec 31 | at Wright State | L, 48-47 | 16-48 | 33.3 | 3-19 | 15.8 | 12-18 | 66.7 | 8 | 38 | 46 | 7 | 23 | 5 | 0 | 15 | 47 |
| Jan 5 | Youngstown State | W, 73-64 | 25-50 | 50.0 | 6-18 | 33.3 | 17-27 | 63.0 | 16 | 25 | 41 | 13 | 19 | 7 | 3 | 17 | 73 |
| Jan 7 | Cleveland State | W, 67-43 | 24-50 | 48.0 | 8-17 | 47.1 | 11-18 | 61.1 | 12 | 25 | 37 | 19 | 21 | 10 | 1 | 14 | 67 |
| Jan 14 | at Valparaiso | L, 58-53 | 19-49 | 38.8 | 8-26 | 30.8 | 7-9 | 77.8 | 6 | 23 | 29 | 13 | 16 | 7 | 3 | 18 | 53 |
| Jan 19 | at UIC | L, 77-42 | 14-58 | 24.1 | 4-24 | 16.7 | 10-12 | 83.3 | 11 | 14 | 25 | 11 | 11 | 8 | 1 | 16 | 42 |
| Jan 21 | at Loyola | W, 60-57 | 21-65 | 32.3 | 6-15 | 40.0 | 12-18 | 66.7 | 21 | 22 | 43 | 9 | 13 | 9 | 3 | 17 | 60 |
| Jan 26 | Green Bay | L, 60-36 | 8-43 | 18.6 | 3-14 | 21.4 | 17-28 | 60.7 | 10 | 23 | 33 | 4 | 30 | 13 | 4 | 16 | 36 |
| Jan 28 | Milwaukee | W, 76-63 | 26-51 | 51.0 | 5-16 | 31.2 | 19-21 | 90.5 | 14 | 26 | 40 | 19 | 18 | 5 | 6 | 15 | 76 |
| Feb 2 | at Cleveland State | W, 68-62 | 25-58 | 43.1 | 6-17 | 35.3 | 12-20 | 60.0 | 11 | 28 | 39 | 14 | 14 | 7 | 3 | 20 | 68 |
| Feb 4 | at Youngstown State | W, 65-63 | 25-56 | 44.6 | 12-27 | 44.4 | 3-6 | 50.0 | 6 | 24 | 30 | 14 | 12 | 2 | 3 | 15 | 65 |
| Feb 11 | Valparaiso | L, 72-59 | 20-60 | 33.3 | 5-20 | 25.0 | 14-22 | 63.6 | 19 | 15 | 34 | 8 | 10 | 7 | 4 | 21 | 59 |
| Feb 16 | Loyola | W, 72-46 | 29-74 | 39.2 | 6-24 | 25.0 | 8-14 | 57.1 | 28 | 20 | 48 | 14 | 21 | 23 | 5 | 22 | 72 |
| Feb 18 | UIC | W, 51-48 | 19-53 | 35.8 | 5-25 | 20.0 | 8-18 | 44.4 | 11 | 28 | 39 | 16 | 20 | 12 | 2 | 16 | 51 |
| Feb 23 | at Milwaukee | L, 54-52 | 19-60 | 31.7 | 4-19 | 21.1 | 10-19 | 52.6 | 15 | 24 | 39 | 9 | 8 | 5 | 4 | 19 | 52 |
| Feb 25 | at Green Bay | L, 78-53 | 18-55 | 32.7 | 4-19 | 21.1 | 13-21 | 61.9 | 10 | 24 | 34 | 11 | 21 | 6 | 2 | 14 | 53 |
| Mar 1 | Detroit | L, 57-52 | 17-58 | 29.3 | 3-18 | 16.7 | 15-17 | 88.2 | 15 | 21 | 36 | 6 | 13 | 10 | 2 | 17 | 52 |
| Mar 3 | Wright State | W, 81-66 | 29-65 | 44.6 | 8-26 | 30.8 | 15-22 | 68.2 | 8 | 24 | 32 | 12 | 9 | 6 | 1 | 19 | 81 |
| Mar 7 | at UIC | L, 66-53 | 16-55 | 29.1 | 6-19 | 31.6 | 15-22 | 68.2 | 9 | 18 | 27 | 13 | 12 | 14 | 3 | 12 | 53 |


