Butler
| Games | Pts per game | FG % | 3PT % | FT % | Reb per game | Ast per game |
|---|---|---|---|---|---|---|
| 30 | 58.6 | 37.0 | 28.6 | 68.8 | 35.0 | 11.0 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 30 | 611-1650 | 37.0 | 170-595 | 28.6 | 366-532 | 68.8 | 11.5 | 23.4 | 35.0 | 11.0 | 16.5 | 9.5 | 3.0 | 17.5 | 58.6 |
| Conference | 18 | 373-1009 | 37.0 | 104-374 | 27.8 | 217-330 | 65.8 | 12.8 | 23.8 | 36.7 | 11.5 | 16.2 | 8.3 | 2.6 | 17.4 | 59.3 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - |
| Home | 13 | 281-728 | 38.6 | 67-258 | 26.0 | 188-266 | 70.7 | 13.8 | 23.6 | 37.5 | 11.6 | 17.8 | 11.5 | 3.4 | 17.2 | 62.8 |
| Away | 14 | 272-759 | 35.8 | 86-282 | 30.5 | 159-236 | 67.4 | 9.8 | 23.5 | 33.3 | 10.9 | 14.9 | 7.6 | 2.6 | 18.0 | 56.4 |
| Neutral | 3 | 58-163 | 35.6 | 17-55 | 30.9 | 19-30 | 63.3 | 9.7 | 22.3 | 32.0 | 9.0 | 17.7 | 9.7 | 3.3 | 17.0 | 50.7 |
| Wins | 13 | 313-745 | 42.0 | 84-262 | 32.1 | 159-235 | 67.7 | 13.5 | 25.7 | 39.2 | 13.0 | 17.2 | 10.1 | 3.1 | 16.5 | 66.8 |
| Losses | 17 | 298-905 | 32.9 | 86-333 | 25.8 | 207-297 | 69.7 | 10.1 | 21.7 | 31.8 | 9.5 | 15.9 | 9.1 | 2.9 | 18.4 | 52.3 |
| November | 6 | 119-329 | 36.2 | 35-112 | 31.2 | 71-95 | 74.7 | 9.5 | 20.7 | 30.2 | 10.3 | 15.5 | 10.5 | 3.7 | 19.5 | 57.3 |
| December | 7 | 138-361 | 38.2 | 36-139 | 25.9 | 89-123 | 72.4 | 9.6 | 27.9 | 37.4 | 9.1 | 19.0 | 10.1 | 2.6 | 17.3 | 57.3 |
| January | 7 | 137-366 | 37.4 | 40-130 | 30.8 | 93-133 | 69.9 | 12.9 | 22.6 | 35.4 | 12.6 | 18.3 | 8.4 | 3.0 | 16.1 | 58.1 |
| February | 7 | 155-416 | 37.3 | 42-151 | 27.8 | 68-120 | 56.7 | 14.3 | 23.3 | 37.6 | 12.3 | 15.1 | 8.9 | 3.3 | 18.1 | 60.0 |
| March | 3 | 62-178 | 34.8 | 17-63 | 27.0 | 45-61 | 73.8 | 10.7 | 21.0 | 31.7 | 10.3 | 11.3 | 10.0 | 2.0 | 16.0 | 62.0 |


