true
Butler at Marquette
@ Al McGuire Center
11/10/2012 at 7:00 pm
@ Al McGuire Center
11/10/2012 at 7:00 pm
|
Butler
62 |
Marquette
73 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (0-1) | 29 | 33 | 62 |
| Marquette (1-0) | 37 | 36 | 73 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 13 | 3-9 | 1-1 | 2-2 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 3 | 9 |
| 32 | Amanda Raker - F | 17 | 1-1 | 0-0 | 0-0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| 01 | Taylor Schippers - G | 19 | 3-7 | 1-2 | 3-3 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 10 |
| 10 | Mandy McDivitt - G | 12 | 1-5 | 1-4 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 11 | Hannah Douglas - G | 14 | 2-6 | 1-2 | 4-4 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 2 | 9 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 10 | 0-1 | 0-1 | 0-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexus Murry | 5 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| 24 | Olivia Wrencher | 8 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Katie Brewer | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 2 | 2 | 4 | 1 | 0 | ||||||||
| TOTALS |
10-31 32.3% |
4-11 36.4% |
9-11 81.8% |
0 | 0 | 0 | 6 | 3 | 0 | 5 | 7 | 33 | ||
Marquette | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | PLOUFFE, Katherine - f | 10 | 2-4 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 2 | 4 |
| 42 | SIMMONS, Sarina - f | 15 | 3-4 | 0-0 | 3-4 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 9 |
| 20 | OJULU, Apiew - c | 6 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
| 04 | MORSE, Arlesia - g | 16 | 4-7 | 2-4 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 10 |
| 24 | MINIX, Gabi - g | 18 | 1-1 | 1-1 | 1-2 | 0 | 2 | 2 | 4 | 1 | 0 | 1 | 0 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 05 | YOUNG, Katie | 12 | 1-2 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 10 | PUMROY, Brooklyn | 12 | 0-3 | 0-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
| 32 | TIBBS, Lauren | 3 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| 34 | BUTLER, Chelsie | 8 | 1-2 | 1-1 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 4 |
| TM | TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS |
13-25 52.0% |
5-9 55.6% |
5-8 62.5% |
1 | 0 | 1 | 12 | 3 | 4 | 7 | 11 | 36 | ||


