true
Fairfield at Butler
@ Indianapolis, IN / Hinkle Fieldhouse
11/17/2012 at 2 p.m.
@ Indianapolis, IN / Hinkle Fieldhouse
11/17/2012 at 2 p.m.
|
Fairfield
54 |
Butler
45 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Fairfield (2-1) | 19 | 35 | 54 |
| Butler (1-2) | 21 | 24 | 45 |
Fairfield | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Obi-Tabot,Brittany - f | 11 | 2-3 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 6 |
| 44 | Cizynski,Katie - f | 20 | 2-6 | 1-1 | 0-2 | 3 | 6 | 9 | 2 | 0 | 0 | 1 | 1 | 5 |
| 05 | DaCruz,Felicia - g | 20 | 2-4 | 1-2 | 2-3 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 7 |
| 12 | Linney,Katelyn - g | 20 | 3-8 | 2-4 | 1-2 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 9 |
| 13 | Vazquez,Alexys - g | 20 | 3-3 | 2-2 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 8 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Akon-Akech,C | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | MacFarlane,Brittany | 9 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Vetra,Laura | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Schatzlein,Kristin | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS |
12-26 46.2% |
6-10 60.0% |
5-9 55.6% |
6 | 0 | 6 | 7 | 0 | 1 | 4 | 8 | 35 | ||
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 20 | 3-10 | 0-1 | 2-2 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 8 |
| 32 | Amanda Raker - F | 16 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| 01 | Taylor Schippers - G | 20 | 4-7 | 0-3 | 4-5 | 0 | 2 | 2 | 1 | 1 | 0 | 2 | 3 | 12 |
| 10 | Mandy McDivitt - G | 20 | 0-4 | 0-4 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| 11 | Hannah Douglas - G | 20 | 2-5 | 0-3 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 3 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 | Lexus Murry | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Olivia Wrencher | 4 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 33 | Katie Brewer | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
9-27 33.3% |
0-11 0.0% |
6-7 85.7% |
0 | 0 | 0 | 3 | 2 | 0 | 5 | 10 | 24 | ||


