true
Butler at Cleveland State
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
|
Butler
56 |
Cleveland State
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (8-6) | 25 | 31 | 56 |
| Cleveland State (8-5) | 27 | 27 | 54 |
Butler | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Daress McClung - F | 17 | 7-16 | 0-1 | 0-0 | 4 | 5 | 9 | 1 | 0 | 2 | 1 | 1 | 14 |
| 32 | Amanda Raker - F | 12 | 2-2 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
| 01 | Taylor Schippers - G | 20 | 2-6 | 1-3 | 0-0 | 2 | 5 | 7 | 2 | 0 | 0 | 4 | 1 | 5 |
| 10 | Mandy McDivitt - G | 9 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 2 | 0 |
| 11 | Hannah Douglas - G | 18 | 0-5 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Blaire Langlois | 13 | 0-2 | 0-1 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| 05 | Liz Stratman | 10 | 1-4 | 0-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 3 | 1 | 2 | 2 |
| 23 | Lexus Murry | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 2 | 1 | 3 | 0 | 0 | ||||||||
| TOTALS |
12-35 34.3% |
1-7 14.3% |
0-0 % |
8 | 22 | 30 | 7 | 1 | 5 | 9 | 7 | 25 | ||
Cleveland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | GORDON, Imani - f | 18 | 3-9 | 1-2 | 0-1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 7 |
| 20 | WINTON, Shalonda - f | 20 | 1-5 | 1-5 | 4-6 | 0 | 7 | 7 | 1 | 0 | 0 | 2 | 1 | 7 |
| 15 | COLEMAN, Cori - g | 13 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 |
| 21 | GREEN, Kiersten - g | 20 | 1-4 | 0-1 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 30 | KING, Honesty - g | 14 | 1-7 | 0-3 | 0-2 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 2 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 04 | AIDEYMAN, Adesuwa | 7 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 |
| 40 | SCHMITT, Haley | 8 | 2-3 | 2-3 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
| TM | TEAM | 2 | 0 | 2 | 0 | 0 | ||||||||
| TOTALS |
9-32 28.1% |
5-17 29.4% |
4-9 44.4% |
2 | 13 | 15 | 5 | 3 | 1 | 3 | 5 | 27 | ||


