true
Butler at Cleveland State
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
@ Wolstein Center - Cleveland, Ohio
1/3/2013 at 6:00 pm
|
Butler
56 |
Cleveland State
54 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Butler (8-6) | 25 | 31 | 56 |
| Cleveland State (8-5) | 27 | 27 | 54 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Butler | Score | Cleveland State |
| 19:45 | - | GORDON, IMANI missed jump shot | |
| 19:45 | MCCLUNG,DARESS defensive rebound | - | |
| 19:27 | DOUGLAS,HANNAH missed jump shot | - | |
| 19:27 | - | GREEN, KIERSTEN defensive rebound | |
| 19:11 | - | Turnover by WINTON, SHALONDA | |
| 19:11 | Steal by MCDIVITT,MANDY | - | |
| 18:59 | SCHIPPERS,TAYLOR missed jump shot | - | |
| 18:59 | - | WINTON, SHALONDA defensive rebound | |
| 18:44 | - | KING, HONESTY missed 3-pt. jump shot | |
| 18:44 | Block by MCCLUNG,DARESS | - | |
| 18:44 | - | TEAM offensive rebound | |
| 18:38 | - | COLEMAN, CORI missed 3-pt. jump shot | |
| 18:38 | TEAM defensive rebound | - | |
| 18:35 | - | Foul by WINTON, SHALONDA | |
| 18:21 | MCCLUNG,DARESS made jump shot | 2-0 | |
| 18:21 | Assist by MCDIVITT,MANDY | - | |
| 17:59 | Foul by MCDIVITT,MANDY | - | |
| 17:59 | 2-1 | WINTON, SHALONDA made free throw | |
| 17:59 | - | WINTON, SHALONDA missed free throw | |
| 17:59 | DOUGLAS,HANNAH defensive rebound | - | |
| 17:48 | RAKER,AMANDA made layup | 4-1 | |
| 17:48 | Assist by MCCLUNG,DARESS | - | |
| 17:31 | - | Turnover by WINTON, SHALONDA | |
| 17:20 | Turnover by SCHIPPERS,TAYLOR | - | |
| 17:08 | - | GREEN, KIERSTEN missed jump shot | |
| 17:08 | RAKER,AMANDA defensive rebound | - | |
| 16:59 | MCCLUNG,DARESS missed jump shot | - | |
| 16:59 | - | WINTON, SHALONDA defensive rebound | |
| 16:44 | - | Turnover by GORDON, IMANI | |
| 16:35 | SCHIPPERS,TAYLOR missed 3-pt. jump shot | - | |
| 16:35 | - | WINTON, SHALONDA defensive rebound | |
| 16:16 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 16:16 | MCCLUNG,DARESS defensive rebound | - | |
| 15:47 | Turnover by MCCLUNG,DARESS | - | |
| 15:31 | - | KING, HONESTY missed 3-pt. jump shot | |
| 15:31 | RAKER,AMANDA defensive rebound | - | |
| 15:22 | MCCLUNG,DARESS made layup | 6-1 | |
| 15:11 | 6-4 | GORDON, IMANI made 3-pt. jump shot | |
| 15:11 | - | Assist by KING, HONESTY | |
| 14:40 | Turnover by SCHIPPERS,TAYLOR | - | |
| 14:39 | - | Steal by GORDON, IMANI | |
| 14:27 | 6-7 | COLEMAN, CORI made 3-pt. jump shot | |
| 14:27 | - | Assist by KING, HONESTY | |
| 14:07 | RAKER,AMANDA made layup | 8-7 | |
| 14:07 | Assist by SCHIPPERS,TAYLOR | - | |
| 13:51 | - | GORDON, IMANI missed 3-pt. jump shot | |
| 13:51 | DOUGLAS,HANNAH defensive rebound | - | |
| 13:32 | Turnover by DOUGLAS,HANNAH | - | |
| 13:31 | - | Steal by COLEMAN, CORI | |
| 13:17 | Foul by MCCLUNG,DARESS | - | |
| 13:17 | - | KING, HONESTY missed free throw | |
| 13:17 | - | TEAM deadball rebound | |
| 13:17 | - | KING, HONESTY missed free throw | |
| 13:17 | SCHIPPERS,TAYLOR defensive rebound | - | |
| 13:17 | STRATMAN,LIZ enters the game | - | |
| 13:17 | LANGLOIS,BLAIRE enters the game | - | |
| 13:17 | RAKER,AMANDA goes to the bench | - | |
| 13:17 | DOUGLAS,HANNAH goes to the bench | - | |
| 13:08 | MCCLUNG,DARESS made layup | 10-7 | |
| 13:08 | Assist by MCDIVITT,MANDY | - | |
| 12:41 | - | GORDON, IMANI missed jump shot | |
| 12:41 | Block by STRATMAN,LIZ | - | |
| 12:41 | - | TEAM offensive rebound | |
| 12:38 | - | KING, HONESTY missed jump shot | |
| 12:38 | STRATMAN,LIZ defensive rebound | - | |
| 12:26 | MCCLUNG,DARESS missed jump shot | - | |
| 12:26 | MCCLUNG,DARESS offensive rebound | - | |
| 12:22 | MCCLUNG,DARESS made layup | 12-7 | |
| 12:11 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 12:11 | SCHIPPERS,TAYLOR defensive rebound | - | |
| 11:51 | MCCLUNG,DARESS made jump shot | 14-7 | |
| 11:25 | 14-9 | GORDON, IMANI made layup | |
| 11:25 | Foul by MCDIVITT,MANDY | - | |
| 11:25 | - | 20SEC TIMEOUT by Cleveland State | |
| 11:25 | - | GORDON, IMANI missed free throw | |
| 11:25 | STRATMAN,LIZ defensive rebound | - | |
| 11:25 | DOUGLAS,HANNAH enters the game | - | |
| 11:25 | MCDIVITT,MANDY goes to the bench | - | |
| 11:19 | Turnover by LANGLOIS,BLAIRE | - | |
| 11:04 | 14-11 | GORDON, IMANI made layup | |
| 10:57 | DOUGLAS,HANNAH missed jump shot | - | |
| 10:57 | - | GREEN, KIERSTEN defensive rebound | |
| 10:45 | - | KING, HONESTY missed layup | |
| 10:45 | - | KING, HONESTY offensive rebound | |
| 10:43 | - | KING, HONESTY missed layup | |
| 10:43 | Block by STRATMAN,LIZ | - | |
| 10:41 | MCCLUNG,DARESS defensive rebound | - | |
| 10:36 | MCCLUNG,DARESS missed 3-pt. jump shot | - | |
| 10:36 | - | COLEMAN, CORI defensive rebound | |
| 10:05 | - | GORDON, IMANI missed jump shot | |
| 10:05 | STRATMAN,LIZ defensive rebound | - | |
| 09:54 | Turnover by SCHIPPERS,TAYLOR | - | |
| 09:34 | - | COLEMAN, CORI missed jump shot | |
| 09:34 | SCHIPPERS,TAYLOR defensive rebound | - | |
| 09:27 | MCCLUNG,DARESS made layup | 16-11 | |
| 09:27 | Assist by SCHIPPERS,TAYLOR | - | |
| 09:12 | - | GREEN, KIERSTEN missed 3-pt. jump shot | |
| 09:12 | LANGLOIS,BLAIRE defensive rebound | - | |
| 09:00 | LANGLOIS,BLAIRE missed 3-pt. jump shot | - | |
| 09:00 | - | KING, HONESTY defensive rebound | |
| 08:49 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 08:49 | STRATMAN,LIZ defensive rebound | - | |
| 08:20 | - | Foul by KING, HONESTY | |
| 08:20 | RAKER,AMANDA enters the game | - | |
| 08:20 | MCCLUNG,DARESS goes to the bench | - | |
| 08:20 | - | SCHMITT, HALEY enters the game | |
| 08:20 | - | AIDEYMAN, ADESUWA enters the game | |
| 08:20 | - | COLEMAN, CORI goes to the bench | |
| 08:20 | - | GORDON, IMANI goes to the bench | |
| 08:18 | DOUGLAS,HANNAH missed jump shot | - | |
| 08:18 | SCHIPPERS,TAYLOR offensive rebound | - | |
| 08:03 | STRATMAN,LIZ missed 3-pt. jump shot | - | |
| 08:03 | TEAM offensive rebound | - | |
| 08:00 | STRATMAN,LIZ missed jump shot | - | |
| 08:00 | - | WINTON, SHALONDA defensive rebound | |
| 07:48 | 16-13 | KING, HONESTY made layup | |
| 07:48 | - | Assist by WINTON, SHALONDA | |
| 07:29 | DOUGLAS,HANNAH missed 3-pt. jump shot | - | |
| 07:29 | - | WINTON, SHALONDA defensive rebound | |
| 07:06 | - | KING, HONESTY missed 3-pt. jump shot | |
| 07:06 | DOUGLAS,HANNAH defensive rebound | - | |
| 06:55 | LANGLOIS,BLAIRE missed layup | - | |
| 06:55 | - | KING, HONESTY defensive rebound | |
| 06:46 | Foul by STRATMAN,LIZ | - | |
| 06:46 | - | 20SEC TIMEOUT by Cleveland State | |
| 06:46 | 16-14 | WINTON, SHALONDA made free throw | |
| 06:46 | 16-15 | WINTON, SHALONDA made free throw | |
| 06:30 | STRATMAN,LIZ made jump shot | 18-15 | |
| 06:09 | 18-18 | SCHMITT, HALEY made 3-pt. jump shot | |
| 06:09 | - | Assist by AIDEYMAN, ADESUWA | |
| 05:50 | SCHIPPERS,TAYLOR missed jump shot | - | |
| 05:50 | SCHIPPERS,TAYLOR offensive rebound | - | |
| 05:44 | - | Foul by GREEN, KIERSTEN | |
| 05:44 | MCCLUNG,DARESS enters the game | - | |
| 05:44 | RAKER,AMANDA goes to the bench | - | |
| 05:44 | - | GORDON, IMANI enters the game | |
| 05:44 | - | KING, HONESTY goes to the bench | |
| 05:37 | SCHIPPERS,TAYLOR made 3-pt. jump shot | 21-18 | |
| 05:37 | Assist by LANGLOIS,BLAIRE | - | |
| 05:11 | 21-21 | SCHMITT, HALEY made 3-pt. jump shot | |
| 05:11 | - | Assist by AIDEYMAN, ADESUWA | |
| 04:45 | MCCLUNG,DARESS missed jump shot | - | |
| 04:45 | - | Block by SCHMITT, HALEY | |
| 04:45 | TEAM offensive rebound | - | |
| 04:37 | Turnover by STRATMAN,LIZ | - | |
| 04:37 | 30SEC TIMEOUT by Butler | - | |
| 04:24 | - | GORDON, IMANI missed jump shot | |
| 04:24 | Block by STRATMAN,LIZ | - | |
| 04:20 | SCHIPPERS,TAYLOR defensive rebound | - | |
| 03:55 | DOUGLAS,HANNAH missed jump shot | - | |
| 03:55 | MCCLUNG,DARESS offensive rebound | - | |
| 03:51 | MCCLUNG,DARESS made layup | 23-21 | |
| 03:38 | 23-24 | WINTON, SHALONDA made 3-pt. jump shot | |
| 03:15 | MCCLUNG,DARESS missed jump shot | - | |
| 03:15 | STRATMAN,LIZ offensive rebound | - | |
| 03:12 | STRATMAN,LIZ missed layup | - | |
| 03:12 | - | WINTON, SHALONDA defensive rebound | |
| 03:09 | Foul by STRATMAN,LIZ | - | |
| 03:09 | - | 20SEC TIMEOUT by Cleveland State | |
| 03:09 | RAKER,AMANDA enters the game | - | |
| 03:09 | STRATMAN,LIZ goes to the bench | - | |
| 03:01 | - | GREEN, KIERSTEN missed jump shot | |
| 03:01 | - | AIDEYMAN, ADESUWA offensive rebound | |
| 02:42 | - | GORDON, IMANI missed layup | |
| 02:42 | DOUGLAS,HANNAH defensive rebound | - | |
| 02:21 | MCCLUNG,DARESS missed layup | - | |
| 02:21 | MCCLUNG,DARESS offensive rebound | - | |
| 02:18 | MCCLUNG,DARESS missed layup | - | |
| 02:18 | MCCLUNG,DARESS offensive rebound | - | |
| 02:15 | MCCLUNG,DARESS missed layup | - | |
| 02:15 | - | GREEN, KIERSTEN defensive rebound | |
| 02:09 | Foul by LANGLOIS,BLAIRE | - | |
| 02:09 | 23-25 | WINTON, SHALONDA made free throw | |
| 02:09 | - | WINTON, SHALONDA missed free throw | |
| 02:09 | MCCLUNG,DARESS defensive rebound | - | |
| 02:09 | MURRY,LEXUS enters the game | - | |
| 02:09 | LANGLOIS,BLAIRE goes to the bench | - | |
| 02:00 | SCHIPPERS,TAYLOR made jump shot | 25-25 | |
| 02:00 | Assist by MURRY,LEXUS | - | |
| 01:42 | - | SCHMITT, HALEY missed 3-pt. jump shot | |
| 01:42 | Block by MCCLUNG,DARESS | - | |
| 01:38 | SCHIPPERS,TAYLOR defensive rebound | - | |
| 01:37 | - | KING, HONESTY enters the game | |
| 01:37 | - | AIDEYMAN, ADESUWA goes to the bench | |
| 01:29 | SCHIPPERS,TAYLOR missed 3-pt. jump shot | - | |
| 01:29 | DOUGLAS,HANNAH offensive rebound | - | |
| 01:26 | - | Foul by KING, HONESTY | |
| 01:26 | - | COLEMAN, CORI enters the game | |
| 01:26 | - | KING, HONESTY goes to the bench | |
| 01:21 | Turnover by MURRY,LEXUS | - | |
| 01:20 | - | Steal by COLEMAN, CORI | |
| 00:59 | - | COLEMAN, CORI missed 3-pt. jump shot | |
| 00:59 | MURRY,LEXUS defensive rebound | - | |
| 00:56 | - | Foul by GORDON, IMANI | |
| 00:56 | LANGLOIS,BLAIRE enters the game | - | |
| 00:56 | MURRY,LEXUS goes to the bench | - | |
| 00:44 | Foul by SCHIPPERS,TAYLOR | - | |
| 00:44 | Turnover by SCHIPPERS,TAYLOR | - | |
| 00:31 | 25-27 | GREEN, KIERSTEN made layup | |
| 00:14 | MCCLUNG,DARESS missed jump shot | - | |
| 00:14 | - | WINTON, SHALONDA defensive rebound | |
| 00:00 | - | WINTON, SHALONDA missed 3-pt. jump shot | |
| 00:00 | MCCLUNG,DARESS defensive rebound | - | |
| back to top | |||
| 2nd Half | |||
| Time | Butler | Score | Cleveland State |
| 19:41 | - | WINTON, SHALONDA missed jump shot | |
| 19:41 | - | GORDON, IMANI offensive rebound | |
| 19:36 | 25-29 | GORDON, IMANI made layup | |
| 19:12 | RAKER,AMANDA missed jump shot | - | |
| 19:12 | - | GORDON, IMANI defensive rebound | |
| 19:06 | - | Turnover by GREEN, KIERSTEN | |
| 18:52 | SCHIPPERS,TAYLOR missed jump shot | - | |
| 18:52 | - | WINTON, SHALONDA defensive rebound | |
| 18:37 | 25-31 | GREEN, KIERSTEN made layup | |
| 18:37 | - | Assist by WINTON, SHALONDA | |
| 18:24 | DOUGLAS,HANNAH missed jump shot | - | |
| 18:24 | - | COLEMAN, CORI defensive rebound | |
| 18:06 | - | GORDON, IMANI missed jump shot | |
| 18:06 | DOUGLAS,HANNAH defensive rebound | - | |
| 17:50 | MCCLUNG,DARESS missed 3-pt. jump shot | - | |
| 17:50 | DOUGLAS,HANNAH offensive rebound | - | |
| 17:48 | DOUGLAS,HANNAH made layup | 27-31 | |
| 17:48 | - | Foul by COLEMAN, CORI | |
| 17:48 | DOUGLAS,HANNAH missed free throw | - | |
| 17:48 | MCCLUNG,DARESS offensive rebound | - | |
| 17:43 | DOUGLAS,HANNAH made layup | 29-31 | |
| 17:43 | Assist by MCCLUNG,DARESS | - | |
| 17:19 | - | GORDON, IMANI missed layup | |
| 17:19 | Block by RAKER,AMANDA | - | |
| 17:17 | MCDIVITT,MANDY defensive rebound | - | |
| 16:57 | RAKER,AMANDA made layup | 31-31 | |
| 16:57 | Assist by SCHIPPERS,TAYLOR | - | |
| 16:41 | 31-34 | WINTON, SHALONDA made 3-pt. jump shot | |
| 16:18 | DOUGLAS,HANNAH made jump shot | 33-34 | |
| 16:05 | 33-36 | GORDON, IMANI made layup | |
| 15:50 | Turnover by RAKER,AMANDA | - | |
| 15:50 | - | 20SEC TIMEOUT by Cleveland State | |
| 15:50 | - | SCHMITT, HALEY enters the game | |
| 15:50 | - | COLEMAN, CORI goes to the bench | |
| 15:28 | 33-38 | GREEN, KIERSTEN made jump shot | |
| 15:05 | MCDIVITT,MANDY missed jump shot | - | |
| 15:05 | - | SCHMITT, HALEY defensive rebound | |
| 14:49 | - | Turnover by GORDON, IMANI | |
| 14:30 | SCHIPPERS,TAYLOR made layup | 35-38 | |
| 14:07 | Foul by DOUGLAS,HANNAH | - | |
| 14:01 | - | Turnover by WINTON, SHALONDA | |
| 13:58 | Steal by SCHIPPERS,TAYLOR | - | |
| 13:56 | - | Foul by SCHMITT, HALEY | |
| 13:56 | SCHIPPERS,TAYLOR missed free throw | - | |
| 13:56 | TEAM deadball rebound | - | |
| 13:56 | SCHIPPERS,TAYLOR missed free throw | - | |
| 13:56 | - | GORDON, IMANI defensive rebound | |
| 13:38 | - | SCHMITT, HALEY missed jump shot | |
| 13:38 | MCCLUNG,DARESS defensive rebound | - | |
| 13:22 | MCDIVITT,MANDY made 3-pt. jump shot | 38-38 | |
| 13:22 | Assist by SCHIPPERS,TAYLOR | - | |
| 13:22 | STRATMAN,LIZ enters the game | - | |
| 13:22 | RAKER,AMANDA goes to the bench | - | |
| 13:10 | 38-41 | GREEN, KIERSTEN made 3-pt. jump shot | |
| 13:10 | - | Assist by WINTON, SHALONDA | |
| 12:54 | MCCLUNG,DARESS made layup | 40-41 | |
| 12:54 | Assist by SCHIPPERS,TAYLOR | - | |
| 12:39 | 40-43 | WINTON, SHALONDA made layup | |
| 12:39 | - | Assist by GORDON, IMANI | |
| 12:30 | SCHIPPERS,TAYLOR missed 3-pt. jump shot | - | |
| 12:30 | - | WINTON, SHALONDA defensive rebound | |
| 12:07 | - | GORDON, IMANI missed jump shot | |
| 12:07 | Block by MCCLUNG,DARESS | - | |
| 12:05 | MCCLUNG,DARESS defensive rebound | - | |
| 11:59 | DOUGLAS,HANNAH missed jump shot | - | |
| 11:59 | TEAM offensive rebound | - | |
| 11:57 | 20SEC TIMEOUT by Butler | - | |
| 11:47 | MCDIVITT,MANDY missed 3-pt. jump shot | - | |
| 11:47 | MCDIVITT,MANDY offensive rebound | - | |
| 11:31 | MCCLUNG,DARESS missed layup | - | |
| 11:31 | STRATMAN,LIZ offensive rebound | - | |
| 11:27 | STRATMAN,LIZ made layup | 42-43 | |
| 11:15 | 42-46 | WINTON, SHALONDA made 3-pt. jump shot | |
| 10:46 | DOUGLAS,HANNAH missed jump shot | - | |
| 10:46 | MCCLUNG,DARESS offensive rebound | - | |
| 10:45 | - | Foul by KING, HONESTY | |
| 10:29 | STRATMAN,LIZ missed jump shot | - | |
| 10:29 | STRATMAN,LIZ offensive rebound | - | |
| 10:25 | STRATMAN,LIZ made jump shot | 44-46 | |
| 10:08 | - | Turnover by WINTON, SHALONDA | |
| 10:07 | Steal by MCDIVITT,MANDY | - | |
| 10:03 | Foul by DOUGLAS,HANNAH | - | |
| 10:03 | Turnover by DOUGLAS,HANNAH | - | |
| 09:54 | - | KING, HONESTY missed 3-pt. jump shot | |
| 09:54 | MCCLUNG,DARESS defensive rebound | - | |
| 09:36 | Turnover by MCDIVITT,MANDY | - | |
| 09:35 | - | Steal by KING, HONESTY | |
| 09:33 | 44-48 | GREEN, KIERSTEN made layup | |
| 09:33 | - | Assist by KING, HONESTY | |
| 09:19 | - | Foul by KING, HONESTY | |
| 09:19 | - | AIDEYMAN, ADESUWA enters the game | |
| 09:19 | - | KING, HONESTY goes to the bench | |
| 08:58 | MCCLUNG,DARESS missed jump shot | - | |
| 08:58 | - | SCHMITT, HALEY defensive rebound | |
| 08:38 | - | GORDON, IMANI missed jump shot | |
| 08:38 | MCCLUNG,DARESS defensive rebound | - | |
| 08:35 | Turnover by MCCLUNG,DARESS | - | |
| 08:35 | RAKER,AMANDA enters the game | - | |
| 08:35 | STRATMAN,LIZ goes to the bench | - | |
| 08:33 | 44-50 | GORDON, IMANI made layup | |
| 08:33 | - | Assist by GREEN, KIERSTEN | |
| 08:03 | - | Foul by SCHMITT, HALEY | |
| 08:03 | MCCLUNG,DARESS made free throw | 45-50 | |
| 08:03 | MCCLUNG,DARESS made free throw | 46-50 | |
| 07:52 | - | Turnover by WINTON, SHALONDA | |
| 07:52 | Steal by MCCLUNG,DARESS | - | |
| 07:25 | DOUGLAS,HANNAH missed 3-pt. jump shot | - | |
| 07:25 | - | WINTON, SHALONDA defensive rebound | |
| 07:16 | - | Turnover by GREEN, KIERSTEN | |
| 07:16 | Steal by DOUGLAS,HANNAH | - | |
| 07:16 | 20SEC TIMEOUT by Butler | - | |
| 06:45 | MCDIVITT,MANDY missed 3-pt. jump shot | - | |
| 06:45 | - | TEAM defensive rebound | |
| 06:20 | - | GORDON, IMANI missed jump shot | |
| 06:20 | DOUGLAS,HANNAH defensive rebound | - | |
| 05:54 | RAKER,AMANDA missed layup | - | |
| 05:54 | - | GREEN, KIERSTEN defensive rebound | |
| 05:38 | - | AIDEYMAN, ADESUWA missed jump shot | |
| 05:38 | - | GREEN, KIERSTEN offensive rebound | |
| 05:20 | - | WINTON, SHALONDA missed jump shot | |
| 05:20 | MCCLUNG,DARESS defensive rebound | - | |
| 05:08 | MCDIVITT,MANDY made jump shot | 48-50 | |
| 04:50 | - | WINTON, SHALONDA missed jump shot | |
| 04:50 | MCCLUNG,DARESS defensive rebound | - | |
| 04:42 | SCHIPPERS,TAYLOR missed 3-pt. jump shot | - | |
| 04:42 | RAKER,AMANDA offensive rebound | - | |
| 04:37 | - | Foul by WINTON, SHALONDA | |
| 04:37 | DOUGLAS,HANNAH missed free throw | - | |
| 04:37 | TEAM deadball rebound | - | |
| 04:37 | DOUGLAS,HANNAH made free throw | 49-50 | |
| 04:37 | STRATMAN,LIZ enters the game | - | |
| 04:37 | RAKER,AMANDA goes to the bench | - | |
| 04:37 | - | COLEMAN, CORI enters the game | |
| 04:37 | - | SCHMITT, HALEY goes to the bench | |
| 04:28 | Foul by SCHIPPERS,TAYLOR | - | |
| 04:17 | Foul by MCCLUNG,DARESS | - | |
| 04:08 | - | COLEMAN, CORI missed 3-pt. jump shot | |
| 04:08 | TEAM defensive rebound | - | |
| 03:48 | MCDIVITT,MANDY missed 3-pt. jump shot | - | |
| 03:48 | - | TEAM defensive rebound | |
| 03:45 | - | 20SEC TIMEOUT by Cleveland State | |
| 03:45 | - | SCHMITT, HALEY enters the game | |
| 03:45 | - | KING, HONESTY enters the game | |
| 03:45 | - | AIDEYMAN, ADESUWA goes to the bench | |
| 03:45 | - | GORDON, IMANI goes to the bench | |
| 03:26 | - | KING, HONESTY missed 3-pt. jump shot | |
| 03:26 | MCCLUNG,DARESS defensive rebound | - | |
| 03:14 | STRATMAN,LIZ made layup | 51-50 | |
| 02:48 | Foul by STRATMAN,LIZ | - | |
| 02:48 | 51-51 | COLEMAN, CORI made free throw | |
| 02:48 | - | COLEMAN, CORI missed free throw | |
| 02:48 | TEAM defensive rebound | - | |
| 02:28 | SCHIPPERS,TAYLOR missed 3-pt. jump shot | - | |
| 02:28 | SCHIPPERS,TAYLOR offensive rebound | - | |
| 02:06 | SCHIPPERS,TAYLOR missed jump shot | - | |
| 02:06 | - | COLEMAN, CORI defensive rebound | |
| 01:59 | - | Turnover by COLEMAN, CORI | |
| 01:59 | Steal by STRATMAN,LIZ | - | |
| 01:59 | 30SEC TIMEOUT by Butler | - | |
| 01:51 | - | Foul by SCHMITT, HALEY | |
| 01:51 | MCCLUNG,DARESS made free throw | 52-51 | |
| 01:51 | MCCLUNG,DARESS made free throw | 53-51 | |
| 01:40 | Foul by MCDIVITT,MANDY | - | |
| 01:26 | 53-54 | COLEMAN, CORI made 3-pt. jump shot | |
| 01:26 | - | Assist by GREEN, KIERSTEN | |
| 01:09 | MCCLUNG,DARESS made layup | 55-54 | |
| 01:09 | Assist by STRATMAN,LIZ | - | |
| 00:47 | - | GREEN, KIERSTEN missed jump shot | |
| 00:47 | STRATMAN,LIZ defensive rebound | - | |
| 00:15 | SCHIPPERS,TAYLOR missed jump shot | - | |
| 00:15 | - | SCHMITT, HALEY defensive rebound | |
| 00:11 | - | TEAM TIMEOUT by Cleveland State | |
| 00:02 | - | WINTON, SHALONDA missed jump shot | |
| 00:02 | STRATMAN,LIZ defensive rebound | - | |
| 00:00 | - | Foul by SCHMITT, HALEY | |
| 00:00 | STRATMAN,LIZ made free throw | 56-54 | |
| 00:00 | STRATMAN,LIZ missed free throw | - | |
| 00:00 | - | SCHMITT, HALEY defensive rebound | |
| back to top | |||


